UNDERGRADUATE RESULT ANALYSIS
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
21ST K.M., KANAKAPURA ROAD, UDAYAPURA P.O., BANGALORE-560082 Tel: 080-28432477, 32722374
RESULT ANALYIS OF 2nd YEAR BAMS (Batch-2020-21) (REGULARS)- March/April 2023
2nd Year BAMS (Batch-2020-21)
OF STUDENTS APPEARED : 77
NO. OF DISTINCTION : 28
NO. OF STUDENTS FIRST CLASSS : 30
NO. OF STUDENTS SECOND CLASS : 07
84.41 %
Pragati Hugar- 83.24% Dheeraj Baba R A- -84.56 Viraja B.V-84.4% Prerna Balaji-82.16
Thirumani Sampath Vishnu Priya-80.16 Sakshi Rajendra-80.72% Harshitha U Kolli-80.48% PokaleAnuguVaeshnavi(80.16%)
Parekh Neel Hitenbhai-80.08% Vaishnavi V-80% Aanchal Sharma-79.76% Anwesha Chatterjee-79.12%
Gai Rajashivani-78.8% Dhadve Sakshi Pravin-78.16 Nikita-78.16% Ranjita R Jhagati-78%
M Samprati-76.80% Shravana.T- 76.40% Jagruti-76.16% G.N. Ankitha-76.08
Sakshi Gupta-75.92% Shakthi Selvakumar-75.84% Bindhu Shree.V-75.68% Keerthi Rao.K.H(75.6%)
Abhilash Sunil Kumar Agre-75.36% Ruchitha .V-75.28% DandaSrivani-75.20% Mithushree.R-75.12%
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
21ST K.M., KANAKAPURA ROAD, UDAYAPURA P.O., BANGALORE-560082 Tel: 080-28432477, 32722374
RESULT ANALYIS OF 3rd YEAR BAMS (Batch-2019-20)-REGULARS March/April 2023
3rd Year BAMS (Batch-2019-20)
2. N0. OF STUDENTS APPEREAD : 77
4. No. OF DISTINCTION : 09
5. No. OF STUDENTS FIRST CLASS : 36
6. No. OF STUDENTS SECOND CLASS : 14
76.62%
Maanvi -80.19% Harshitha Sony B-78% R.Chandana-77.33%
Tejashree -76.66% Nandini Agrawal -76.19 Kushi Priya-75.52%
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
21ST K.M., KANAKAPURA ROAD, UDAYAPURA P.O., BANGALORE-560082 Tel: 080-28432477, 32722374
RESULT ANALYIS OF 1st Year BAMS June/July 2022 (REPEATERS)
(1ST PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED -83
TOTAL NO. OF STUDENTS PASSED -33
TOTAL NO. OF STUDENTS FAILED -50
TOTAL -83 =39.75%
RESULT ANALYIS OF 2nd Year BAMS June/July 2022 (REPEATERS)
2nd PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED – 54
TOTAL NO. OF STUDENTS PASSED – 20
TOTAL NO. OF STUDENTS FAILED – 34
TOTAL – 37.03 %
RESULT ANALYIS OF 3rd Year BAMS June/July 2022 (REPEATERS)
3rd PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED – 29
TOTAL NO. OF STUDENTS PASSED – 21
TOTAL NO. OF STUDENTS FAILED – 08
TOTAL – 72.41 %
RESULT ANALYIS OF 4TH PROF BAMS JUNE/JULY -2022 (REGULARS)
4TH PROF BAMS JUNE/JULY -2022
TOTAL NO OF SUTDENTS APPEARED – 87
TOTAL NO OF DISTINCTION – 34
TOTAL NO OF IST CLASS – 46
TOTAL NO OF 2ND CLASS – 01
TOTAL NO OF FAILED – 06
87 = 96.55 %
RESULT ANALYIS OF 4THYEAR BAMS October-2022 (REPEATRS)
4th YEAR BAMS October-2022(RS4 & RS5)
1. No. OF STUDENTS APPEREAD : 18
2. No. OF STUDENTS PASSED : 09
3. No. OF STUDENTS FAILED : 09
RESULT ANALYIS OF 2ND PROF BAMS February 2021 Batch-2018-19 (REGULARS)
2nd PROF BAMS Feb-2021(Batch-2018-19)
- NO. OF STUDENTS APPEARED :89
- NO OF STUDENTS DISTINCTION : 08
- NO. OF STUDENTS FIRST CLASSS :66
- NO. OF STUDENTS SECOND CLASS :05
- NO OF STUDENTS FAILED ; 10
88.76%
RESULT ANALYIS OF 3RD PROF BAMS February 2022 Batch-2018-19 (REGULARS)
3RD PROF BAMS Feb-2022(Batch-2018-19)
- NO. OF STUDENTS APPEARED :93
- NO OF STUDENTS DISTINCTION :03
- NO. OF STUDENTS FIRST CLASSS :39
- NO. OF STUDENTS SECOND CLASS :23
- NO OF STUDENTS FAILED ; 28
48.44
RESULT ANALYIS OF 3rd PROF BAMS February 2021 Batch-2017-18 (REGULARS)
3rd PROF BAMS Feb-2021(Batch-2017-18)
- NO. OF STUDENTS APPEARED : 87
- NO OF STUDENTS DISTINCTION : 14
- NO. OF STUDENTS FIRST CLASSS :52
- NO. OF STUDENTS SECOND CLASS : 10
- NO OF STUDENTS FAILED ; 11
87.35%
RESULT ANALYIS OF 4TH YEAR BAMS JULY -2021 Batch-2016-17 (REGULARS)
4th YEAR BAMS JULY-2021 (Batch-2016-17)
- NO. OF STUDENTS APPEARED :86
- NO. OF STUDENTS DISTINCTION : 07
- NO. OF STUDENTS FIRST CLASS : 54
- NO. OF STUDENTS SECOND CLASS : 17
- NO .OF STUDENTS FAILED : 08
86 =90.69%
RESULT ANALYIS OF 4TH YEAR BAMS February-2020 Batch-2015-16 (REGULARS)
- NO. OF STUDENTS APPEARED : 83
- NO. OF STUDENTS DISTINCTION : 04
- NO. OF STUDENTS FIRST CLASS : 66
- NO. OF STUDENTS SECOND CLASS : 09
- NO .OF STUDENTS FAILED : 04
95.18 %
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | SHASHIKALA .V | 15A6368 | 1024 | 80.31 |
2 | P PREETHI | 15A6353 | 976 | 76.55 |
3 | CHAITRA.K | 15A6316 | 974 | 76.39 |
4 | SRILA SRIDHAR | 15A6373 | 971 | 76.16 |
LIST OF THE STUDENTS WHO HAS SECURED 1st Class
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | HAPANI UTTAMKUMAR VITTHAL BHAI | 15A6332 | 953 | 74.75 |
2 | KEYA V SONAWALA | 15A6340 | 953 | 74.75 |
3 | DHEEKSHITHA JONNAGADDALA | 15A6332 | 950 | 74.51 |
4 | ANJITH C BABU | 15A6308 | 946 | 74.20 |
5 | SURYA NARAYANAN.S | 15A6377 | 944 | 74.04 |
6 | ATHEENA KRISHANA | 15A6313 | 943 | 73.96 |
7 | RENUKA MANDLIK | 15A6362 | 942 | 73.88 |
8 | BRINDA BHARDWAJ | 15A6315 | 934 | 73.25 |
9 | AISHWARYA GUPTA | 15A6302 | 931 | 73.02 |
10 | KULKARNI SHRADDHA VINAYAK | 15A6342 | 931 | 73.02 |
11 | ANUSHA N V | 15A6309 | 927 | 72.71 |
12 | DHRITI KHANDEWAL | 15A6323 | 923 | 72.39 |
13 | SNEHA YESUDAS | 15A6372 | 920 | 72.16 |
14 | KALYANI BURA | 15A6339 | 919 | 72.08 |
15 | WAYAL RENUKA PURUSHOTTAM | 15A6399 | 919 | 72.08 |
16 | SWETHA B M | 15A6382 | 918 | 72.00 |
17 | RUCHITA R PATEL | 15A6363 | 911 | 71.45 |
18 | APOORVA K S | 15A6311 | 909 | 71.29 |
19 | KHODIYAR MILONI | 15A6341 | 908 | 71.22 |
20 | AKSHAT VASHISTH | 15A6305 | 907 | 71.14 |
21 | SHIVANI D | 15A6369 | 907 | 71.14 |
22 | SRI PREUMBUDUR RACHANA | 15A6374 | 906 | 71.06 |
23 | DEVIKA SRINIVASAN DIVAKARAN | 15A6321 | 903 | 70.82 |
24 | SWATHI M | 15A6381 | 902 | 70.75 |
25 | VAGHANI DISHINKUMAR MANSUKHBHAI | 15A6390 | 900 | 70.59 |
26 | SUPRIYA | 15A6376 | 896 | 70.27 |
27 | TADEPALLY SRI CHANDRIKA | 15A6384 | 896 | 70.27 |
28 | SUNIDHI S K | 15A6375 | 892 | 69.96 |
29 | THORAT SNEHANJALI SANJAY | 15A6388 | 890 | 69.80 |
30 | ANISHA KHANDELWAL | 15A6307 | 883 | 69.25 |
31 | NANDINI D | 15A6350 | 881 | 69.10 |
32 | NIDHI KANWAR | 15A6351 | 880 | 69.02 |
33 | VELAMURI TEJASWI | 15A6394 | 880 | 69.02 |
34 | RAO PRANAMYA JAYAPRAKASH | 15A6361 | 879 | 68.94 |
35 | LIKHITHA H K | 15A6343 | 878 | 68.86 |
36 | MANASA J | 15A6346 | 876 | 68.71 |
37 | SWETHA M | 15A6383 | 876 | 68.71 |
38 | SUSHMA V | 15A6378 | 873 | 68.47 |
39 | MADHUKUMAR MANISHA | 15A6344 | 871 | 68.31 |
40 | GAHNAVI C V | 15A6328 | 866 | 67.92 |
41 | UPADHYAY INTYANDI KIRIT | 15A6389 | 865 | 67.92 |
42 | ANAGHA R R | 15A6306 | 864 | 67.76 |
43 | THAKUR SIDDHARTH RAVINDRANATH | 15A6386 | 864 | 67.76 |
44 | ARVIND ANIL | 15A6312 | 863 | 67.69 |
45 | POOJA I M M | 15A6355 | 863 | 67.69 |
46 | DIVYA RAI | 15A6326 | 863 | 67.69 |
47 | VARSHA U NAYAK | 15A6393 | 863 | 67.69 |
48 | ANUSREE P K | 15A6310 | 862 | 67.61 |
49 | K H HARI KRISHNAN | 15A6338 | 862 | 67.61 |
50 | CHAMAT CHINMAYEE SANJAY | 15A6317 | 861 | 67.53 |
51 | RAGAVENDA | 15A6358 | 859 | 67.37 |
52 | SAMYAM S G | 15A6366 | 859 | 67.37 |
53 | CHETANA B D | 15A6318 | 858 | 67.29 |
54 | SWATHI K S | 15A6380 | 858 | 67.29 |
55 | GOPIKA T | 15A6330 | 857 | 67.22 |
56 | NACHUKURI NIHARIKA | 15A6349 | 853 | 66.90 |
57 | PAVITHRA B S | 15A6354 | 852 | 66.82 |
58 | JURRU NIHARIKA | 15A6337 | 851 | 66.75 |
59 | ESHA SWARKANAR | 15A6327 | 850 | 66.67 |
60 | INCHARA P | 15A6335 | 850 | 66.67 |
61 | SHWETA | 15A6370 | 848 | 66.51 |
62 | NOORZINA HAQUE | 15A6352 | 842 | 66.04 |
63 | MOGILI GAYATHRI | 15A6348 | 835 | 65.49 |
64 | DEEPAK SANI | 15A6320 | 830 | 65.10 |
65 | MADHURESH ARORA | 15A6345 | 830 | 65.10 |
66 | GOLLA RAMA RANJITHA | 15A6329 | 829 | 65.02 |
LIST OF THE STUDENTS WHO HAS SECURED 2ND Class.
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | SANJEEVANI GUPTA | 15A6367 | 828 | 64.94 |
2 | SUSHMITHA BHARADWAJ H G | 15A6379 | 826 | 64.78 |
3 | VINUTHA S | 15A6396 | 823 | 64.55 |
4 | TEJASWINI S P | 15A6385 | 822 | 64.47 |
5 | RAJASHREE DASH | 15A6359 | 822 | 64.47 |
6 | BOGANATHAM VENKATA SUMANJALI | 15A6314 | 821 | 64.39 |
7 | D INDU | 15A6319 | 821 | 64.39 |
8 | AKASH GUPTA | 15A6303 | 818 | 64.16 |
9 | JANAPAREDDY USHA | 15A6336 | 806 | 63.22 |
LIST OF THE STUDENTS WHO HAS FAILED
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | SUBJECTS |
1 | ADITYA GAUTHAM | 13A6305 | 1. ALL SUBJECTS |
2 | ABHIJITH T K | 15A6301 | 2. KAYACHIKITSA 3. PANCHAKARMA 4. RESEARCH METHO & STAT |
3 | DHYAN RANJAN PATANAIK | 15A6324 | 1. PANCHAKARMA 2. SHALAKYA TANTRA |
4 | SADIYA BANU | 15A6365 | 1. PANCHAKARMA 2. RESEARCH METHO & STAT |
RESULT ANALYIS OF 3RD PROF BAMS September 2019 Batch-2016-17 (REGULARS)
3RD PROF BAMS Sept-2019(Batch-2016-17)
- NO. OF STUDENTS APPEARED : 86
- NO. OF STUDENTS DISTINCTION : 03
- OF STUDENTS FIRST CLASS : 50
- OF STUDENTS SECOND CLASS : 17
- NO OF STUDENTS FAILED ; 16
86 – 81.39%
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | R SAI DAKSHINI | 16A6366 | 947 | 78.91 |
2 | BAGALI KAVYA | 16A6311 | 921 | 76.75 |
3 | SINDHU SMITHA T R | 16A6383 | 900 | 75.00 |
LIST OF THE STUDENTS WHO HAS SECURED 1ST CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | PALLAVI HARSHE | 16A6356 | 894 | 74.50 |
2 | PRIYANAKA.R | 16A6365 | 894 | 74.50 |
3 | THAI LIKHITAHA | 16A6393 | 894 | 74.50 |
4 | NIVEDITHA M ADMANI | 16A6353 | 890 | 74.16 |
5 | KADAM GIRIJA DADASAHEB | 16A6332 | 868 | 72.33 |
6 | AISHWARIYA R VERNEKAR | 16A6304 | 866 | 72.16 |
7 | KAVYANJALI | 16A6335 | 866 | 72.16 |
8 | SRINIVAS CHANDRA | 16A6388 | 864 | 72.00 |
9 | DEEKSHA D NAYAK | 16A6320 | 863 | 71.91 |
10 | SHWETHA.V | 16A6382 | 863 | 71.91 |
11 | MAYA.M S | 16A6347 | 859 | 71.58 |
12 | TARINI VENKATANARAYAN | 16A6392 | 858 | 71.50 |
13 | SHREEYA CHAUHAN | 16A6379 | 856 | 71.33 |
14 | RENUKA PATIL | 16A6368 | 854 | 71.16 |
15 | GURJUR RUTIKA OMPRAKASH BHAI | 16A6328 | 841 | 70.08 |
16 | VAISHNEVI KANNAN VELU | 16A6398 | 840 | 70.00 |
17 | CHAITHRA A N | 16A6315 | 839 | 69.91 |
18 | KULKARNI RUTUJA NANDKUMAR | 16A6341 | 837 | 69.75 |
19 | PATEL GARIMA NATVARLAL | 16A6358 | 835 | 69.58 |
20 | P V R SREE SHARMADA | 16A6354 | 834 | 69.50 |
21 | SINGAPURE SHRADDHA ARVIND | 16A6384 | 834 | 69.50 |
22 | AKSHAY SAGAR M C | 16A6305 | 830 | 69.16 |
23 | SHRUNGEE V KOTHARI | 16A6380 | 830 | 69.16 |
24 | MAHAJAN AADITI ABHAY | 16A6344 | 828 | 69.00 |
25 | CHIMAKRUTHI SESHA SAI KUMAR | 16A6317 | 826 | 68.83 |
26 | DISHA GUPTA | 16A6322 | 826 | 68.83 |
26 | POOJITHA K S | 16A6360 | 825 | 68.75 |
27 | MANDHANA FALGUNI OMPRAKASH | 16A6346 | 825 | 68.75 |
28 | KONI NITHIN KUMAR | 16A6337 | 823 | 68.58 |
29 | SHREE DEVI | 16A6378 | 823 | 68.58 |
30 | ANJANA AJITH | 16A6306 | 820 | 68.33 |
31 | BHAVANA SUDARSHAN | 16A6312 | 819 | 68.25 |
32 | KRITIKA SHARMA | 16A6340 | 817 | 68.08 |
33 | JADHAV RINA ARUN | 16A6330 | 812 | 67.66 |
34 | KM SHAMBHAVI | 16A6336 | 810 | 67.50 |
35 | YASHWANT SINGH SENGAR | 16A6400 | 806 | 67.16 |
36 | RESHMA | 16A6369 | 805 | 67.08 |
37 | VEENA SHREE A | 16A6399 | 804 | 67.00 |
38 | PRITHVI V | 16A6362 | 802 | 66.83 |
39 | M RAJESH | 16A6343 | 801 | 66.75 |
40 | GOMARE JANHVI MAHADEV | 16A6327 | 798 | 66.05 |
42 | LIKHITA D RAJU | 16A6342 | 798 | 66.05 |
43 | POTHUKURI MYTHRI | 16A6361 | 797 | 66.41 |
44 | MRIDUL KHARBANDA | 16A6348 | 794 | 66.16 |
45 | POOJA M KARJAGI | 16A6359 | 794 | 66.16 |
46 | AVANI.G | 16A6309 | 791 | 65.91 |
47 | JOSHI VAIDEHI ULHAS | 16A6331 | 784 | 65.33 |
48 | AASTHA SATHWANE | 16A6301 | 783 | 65.25 |
49 | AVI BHATNAGAR | 16A6310 | 782 | 65.16 |
50 | T SWETHA | 16A6391 | 782 | 65.16 |
LIST OF THE STUDENTS WHO HAS SECURED 2ND CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | RAJASRI. S | 16A6367 | 777 | 64.75 |
2 | SHIVANI PARGANIHA | 16A6377 | 776 | 64.66 |
2 | ANJANAKSHI.MS | 16A6307 | 775 | 64.58 |
4 | KRISHNANANDA A J | 16A6339 | 775 | 64.58 |
5 | SANATH SHETTY | 16A6374 | 775 | 64.58 |
6 | GHADGE VAISHNAVI ARUN | 16A6326 | 768 | 64.00 |
7 | PARVATHY B GEETHAKUMAR | 16A6357 | 764 | 64.00 |
8 | SAKSHI VERMA | 16A6373 | 764 | 64.00 |
9 | SAI RESHMA CHILAKALA | 16A6371 | 762 | 63.50 |
10 | ASHISH SHARMA | 16A6308 | 759 | 63.25 |
11 | VAISHNAVI B | 16A6396 | 757 | 63.08 |
12 | CHUMBALKAR AAKANSHA SHARAD | 16A6319 | 754 | 62.83 |
13 | SHIVAJI KAR | 16A6375 | 749 | 62.41 |
14 | BOLU CHINMAYEE LAHARI | 16A6314 | 743 | 61.91 |
15 | SHIVANI AGRAWAL | 16A6376 | 743 | 61.91 |
16 | MALAVIKA MENON | 16A6345 | 742 | 61.83 |
17 | FARTADE PRASAD SANJAY | 16A6324 | 731 | 60.91 |
LIST OF THE STUDENTS WHO HAD FAILED
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | SUBJECTS FAILED |
1 | AISHWARI SUBHALAGNA | 16A6302 | 1. AGADA TANTRA 2. BALA ROGA 3. CHARAKA SAMHITA |
2 | BODDUPALLI SRI LEKHA | 16A6313 | 1. SRPT |
3 | DEVARAKONDA AVINASH | 16A6321 | 1. SRPT 2. BALAROGA |
4 | GAYATHRY D J | 16A6325 | ALL SUBJECTS |
5 | KARUN A P | 16A6334 | 1. BALA ROGA |
6 | KOVURU SAI HARI RAJ KUMAR | 16A6338 | 1. SRPT 2. BALA ROGA |
7 | NAGIDI KRISHNA CHAITANYA VARMA | 16A6349 | 1. AGADA TANTRA 2. CHARAKA |
8 | NARALE SWETA DINKAR | 16A6350 | 1. SWASTHAVRITTA 2. BALAROGA |
9 | PALACHERLA KRISHNA SAI | 16A6355 | 1. AGADA TANTRA 2. BALA ROGA |
10 | PRIYANK SINGH KALMODIYA | 16A6364 | 1. AGADA TANTRA 2. SRPT |
11 | RISHIKESH V | 16A6370 | 1. AGADA TANTRA 2. SWASTHAVIRTTA 3. SRPT 4. BALA ROGA |
12 | SAKSHI GOSWAMI | 16A6372 | 1. ALL SUBJECTS |
13 | SHUBHAM ROHEE | 16A6381 | 1. AGADA TANTRA 2. BALA ROGA 3. CHARAKA SAMHITA |
14 | SNEHA HALDER | 16A6386 | 1. ALL SUBJECTS |
15 | THIRTHAGANGA B Y | 16A6394 | 1. BALA ROGA |
16 | VAISHNAVI SHAH | 16A6397 | 1. AGADA TANTRA 2. SWASTHAVRITTA 3. SRPT 4. BALA ROGA |
3RD YEAR BAMS (REPEATERS)
LIST OF STUDENTS PASSED IN September-2019 EXAMINATION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | REMARKS |
1 | CHETAHANA R S | 13A9617 | PASS |
2 | NACHUKURI NIHARIKA | 15A6349 | PASS |
FAILED STUDENTS September 2019- EXAMINATION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | SUBJECTS FAILED |
1 | ADITYA GAUTAM | 13A6305 | 1. ROGA NIDANA 2. CHARAKA SAMHITA |
2 | VISMAYA K | 15A6397 | 3. SWASTHVRITTA 4. SRPT 5. BALAROGA |
3 | PERAMBUDURI SWETHA | 14A6331 | 1. SWASTHVRITTA 2. SRPT 3. CHARAKA SAMHITA |
RESULT ANALYIS OF 2ND PROF BAMS September 2019 Batch-2017-18 (REGULARS)
2ND PROF BAMS Sept-2019(Batch-2017-18)
NO. OF STUDENTS APPEARED : 86
NO. OF STUDENTS DISTINCTION : 22
NO. OF STUDENTS FIRST CLASS : 53
NO OF STUDENTS SECURED SECOND CLASS: 01
NO OF STUDENTS FAILED : 10
86 – 88.37%
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | DIVYA DARSHINI M | 17A6326 | 1133 | 80.92 |
2 | AVINASH M | 17A6314 | 1118 | 79.85 |
3 | ADITI RAGHAVAN | 17A6305 | 1114 | 79.57 |
4 | SNEHA S HAMPIHOLI | 17A6387 | 1112 | 79.42 |
5 | SNEHA MYSORE | 17A6386 | 1110 | 79.28 |
6 | CHETALI KOTHARI | 17A6319 | 1099 | 78.5 |
7 | SINDHUJA K.N | 17A6385 | 1094 | 78.14 |
8 | CHAITRA | 17A6318 | 1093 | 78.07 |
9 | SHUBHASHINI.U | 17A6384 | 1093 | 78.07 |
10 | VIBHUTI AGRAWAL | 17A6395 | 1090 | 77.85 |
11 | RANJITHA.S | 17A6369 | 1087 | 77.64 |
12 | HARSHITA BANSAL | 17A6332 | 1085 | 77.05 |
13 | VYSHNAVI.K | 17A6397 | 1087 | 77.42 |
14 | NUR E IFTISAM | 17A6356 | 1079 | 77.07 |
15 | YASHAWANTH Y K | 17A6399 | 1079 | 77.07 |
16 | SHASTRI SHREYA SAMIRKUMAR | 17A6381 | 1076 | 76.85 |
17 | MANDERA SACHI ANIL KUMAR | 17A6345 | 1075 | 76.78 |
18 | PRAKRUTHI R | 17A6364 | 1074 | 76.71 |
19 | BRUNDA A.P | 17A6317 | 1070 | 76.42 |
20 | LEKSHMI.V | 17A6342 | 1070 | 76.42 |
21 | ANUSHA ANANT HEGDE | 17A6308 | 1062 | 75.85 |
22 | OLETY SITHARAMA NARAYANA TEJAA | 17A6357 | 1051 | 75.07 |
LIST OF THE STUDENTS WHO HAS SECURED 1ST CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | KHUSHBU AGRAWAL | 17A6338 | 1047 | 74.78 |
2 | ARPITHA KULKARNI | 17A6312 | 1046 | 74.71 |
3 | LEKHA .S | 17A6314 | 1046 | 74.71 |
4 | PADIGIREDDY BHUVANESWARI | 17A6359 | 1043 | 74.50 |
5 | RUCHI SARANGI | 17A6372 | 1040 | 74.28 |
6 | ARYA T S | 17A6313 | 1039 | 71.21 |
7 | SUMA.C | 17A6391 | 1036 | 74.00 |
8 | DARSANA.V.S | 17A6323 | 1035 | 73.92 |
9 | J SAI SUCHARITHA | 17A6335 | 1030 | 73.57 |
10 | ADITHYA N KOUSHIK | 17A6303 | 1027 | 73.35 |
11 | PRAGNA BEN PATEL | 17A6362 | 1027 | 73.35 |
12 | ISUWARYA BHARANY.S | 17A6334 | 1024 | 73.14 |
13 | SANNUTHI CHANDANA SRI | 17A6376 | 1024 | 73.14 |
14 | D SHRI GAYATHRI | 17A6322 | 1023 | 73.07 |
15 | ESHIKA AGRAWAL | 17A6328 | 1023 | 73.07 |
16 | INCHARA.P | 17A6333 | 1023 | 73.07 |
17 | SUBHRAJYOTI MOHARANA | 17A6389 | 1019 | 72.78 |
18 | NIHARIKA DEKA | 17A6354 | 1017 | 72.64 |
19 | LIMAN MEGHANA DAIVAT | 17A6343 | 1016 | 72.57 |
20 | UMAGANGA M | 17A6394 | 1010 | 72.14 |
21 | SUJITHA.V | 17A6390 | 1009 | 72.07 |
22 | NAGASRI. T | 17A6352 | 1008 | 72.00 |
23 | DHRUTHI.K | 17A6324 | 1007 | 71.92 |
24 | ARATHI DEVI. A | 17A6311 | 1006 | 71.85 |
25 | NISA M | 17A6355 | 1006 | 71.85 |
26 | NABARUN BHARALI | 17A6351 | 1004 | 71.71 |
27 | KAVYA.G | 17A6337 | 1000 | 71.42 |
28 | LAKSHMIPRIYA.A | 17A6340 | 998 | 71.28 |
29 | SAI SUDHA C S | 17A6375 | 998 | 71.28 |
30 | SHENGOKAR VEDANGI SANJAY | 17A6382 | 997 | 71.21 |
31 | SUBHARAJYOTI BISWAS | 17A6388 | 993 | 70.92 |
32 | SHARMA SANAJANA SANJAY | 17A6379 | 989 | 70.64 |
33 | PRANESH DANI | 17A6365 | 987 | 70.05 |
34 | ABHINITI.T | 17A6302 | 984 | 70.28 |
35 | PRAVEEN.M.C | 17A6366 | 984 | 70.28 |
36 | PRITI KUMARI | 17A6367 | 982 | 70.14 |
37 | BASAVARAJ | 17A6315 | 981 | 70.07 |
38 | PRAJWAL R | 17A6363 | 973 | 69.05 |
39 | MANE VAISHNAVI BAPURAO | 17A6346 | 971 | 69.35 |
40 | REENA RAVINDRA LENDI | 17A6370 | 970 | 69.28 |
41 | SHIVANGI NIGOTI | 17A6383 | 969 | 69.02 |
42 | NAVYA SHREE | 17A6353 | 966 | 69.00 |
43 | MOGALI SAI PRASANNA KAASHI RAO | 17A6349 | 965 | 68.92 |
44 | DIVYANI P DAS | 17A6327 | 964 | 68.85 |
45 | AAKASH THAKKAR | 17A6301 | 962 | 68.71 |
46 | AGSHIKAR SHRAVANI DEVDATTA | 17A6306 | 960 | 68.57 |
47 | DIPASRI NATH | 17A6325 | 957 | 68.35 |
48 | SUSHRUT | 17A6393 | 957 | 68.35 |
49 | APARAJITA DAS | 17A6310 | 956 | 68.28 |
50 | ANNEWSHA ACHARJEE | 17A6307 | 949 | 67.78 |
51 | MAHESH GANACHARI | 17A6344 | 940 | 67.14 |
52 | PRIYANKA.U | 17A6368 | 936 | 66.85 |
53 | RUCHITHA DEEKSHA SRI.S.P | 17A6373 | 932 | 66.57 |
LIST OF THE STUDENTS WHO HAS SECURED 2ND CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | SHAKTHI SENNRASAN V | 17A6378 | 904 | 64.57 |
LIST OF THE STUDENTS WHO HAD FAILED
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | SUBJECTS FAILED |
1 | ADITHYAN.M | 17A6304 | 1. DRAVYAGUNA |
2 | BASAYYA GANACHARI | 17A6316 | 1. DRAVYAGUNA 2. RSBK |
3 | GANASHYAM PRASAD | 17A6330 | 1. DRAVYAGUNA 2. CHARAKA SAMHITA |
4 | GOURISHETTI SAI HASHIKHA | 17A6331 | 1. RSBK 2. CHARAKA SAMHITA |
5 | KUSHAL PRASAD S | 17A6339 | 1. DRAVYAGUNA 2. ROGA VIGNANA |
6 | ROHAN SHANKAR | 17A6371 | 1. ROGA VIGNANA |
7 | SAI SRI RAM M | 17A6374 | 1. DRAVYAGUNA 2. ROGA VIGNANA 3. CHARAKA SAMHITA |
8 | SHAFFA GROVER | 17A6377 | 1. DRAVYAGUNA |
9 | SHASHANK D K | 17A6380 | 1. ALL SUBJECTS |
10 | VISHWAS BHARADWAJ M V | 17A6397 | 1. ROGA VIGNANA |
RESULT ANALYIS OF 1st PROF BAMS September 2019 Batch-2018-19 (REGULARS)
1st PROF BAMS Sept-2019(Batch-2018-19)
- NO. OF STUDENTS APPEARED : 90
- NO. OF STUDENTS FIRST CLASSS : 25
- NO. OF STUDENTS SECOND CLASS : 43
- NO OF STUDENTS FAILED : 22
90 76.66 %
LIST OF THE STUDENTS WHO HAS SECURED IST CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | VIBHA SONY B | 18A6390 | 814 | 70.78 |
2 | SHRINIDHI.B.M | 18A6373 | 808 | 70.26 |
