SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH P.G 2020-2021 BATCH LIST
SL NO | NAME OF THE STUDENTS | Category | Quota | NEET MARKS | NEET RANK |
---|---|---|---|---|---|
1 | Dr.ABHILASHA SHARMA | GM | Management | 136 | 9070 |
2 | Dr.ADITHYA P | GM | Govt | 218 | 3760 |
3 | Dr.AKRUTHI SHRIDHAR | GM | Govt | 221 | 3623 |
4 | Dr.AKSHATHA SOMAYAJI K | GM | Govt | 209 | 4165 |
5 | Dr.ANAGHA B R | GM | Management | 198 | 4695 |
6 | Dr.ANANYALAKSHMI E | GM | Management | 184 | 5488 |
7 | Dr.ASWATHY P | GM | Govt | 203 | 4444 |
8 | Dr.B.S MONIKA | GM | Management | 178 | 5835 |
9 | Dr.BHAVANA R | GM | Management | 155 | 7423 |
10 | Dr.CHAYA N S | GM | Govt | 218 | 3784 |
11 | Dr.CHITHKALA R SHARMA | GM | Govt | 267 | 1928 |
12 | Dr.GANASHREE A G | GM | Management | 174 | 6123 |
13 | Dr.JOSHI VATSAS JAYESHKUMAR | GM | Management | 169 | 6460 |
14 | Dr.KRIPA THOMAS | 3BG | Govt | 262 | 2078 |
15 | Dr.KRISHNA PRIYA S | GM | Govt | 229 | 3305 |
16 | Dr.LADVA DAKSHINA KARTIKBHAI | GM | Govt | 182 | 5613 |
17 | Dr.MAHALAXMI | GM | Govt | 176 | 5949 |
18 | Dr.MAHESHWARI DANAPPAGGUDARA | GM | Management | 225 | 3441 |
19 | Dr.MANDRE JYOTHIRMAI | GMP | Govt | 179 | 5768 |
20 | Dr.MANJUSHRI P | 2AG | Govt | 240 | 2843 |
21 | Dr.MITHUN M DEVAPPA | GM | Govt | 189 | 5214 |
22 | Dr.N RAMYA | GM | Management | 182 | 5598 |
23 | Dr.NANDITHA M | GM | Management | 195 | 4904 |
24 | Dr.NAVEENKUMAR J | GM | Management | 125 | 10138 |
25 | Dr.PARVATHY M G | GM | Management | 175 | 6027 |
26 | Dr.POOJA | GM | Govt | 275 | 1656 |
27 | Dr.PRABHU ROHIT RAMESH | GM | Management | 195 | 4862 |
28 | Dr.PRAKRUTHI R | SCG | Govt | 191 | 5081 |
29 | Dr.PRAVITHA PRABHAKAR .K | GM | Management | 236 | 3040 |
30 | Dr.PREETHA S | GM | Management | 158 | 7257 |
31 | Dr.PRIYANKA | GM | Govt | 139 | 8787 |
32 | Dr.PUROHIT MEGHA NARESH | GM | Management | 140 | 8648 |
33 | Dr.RAGHAVI M | GM | Management | 146 | 8125 |
34 | Dr.RAJEEV T | SCG | Govt | 139 | 8813 |
35 | Dr.RANJANA URS KL | 2AG | Govt | 250 | 2525 |
36 | Dr.RASHMI M PATIL | GM | Govt | 260 | 2177 |
37 | Dr.SARJITA TUSHARBHAI PATEL | GM | Management | 204 | 4419 |
38 | Dr.SAVITRI B SAUNSHIMATH | GM | Govt | 200 | 4615 |
39 | Dr.SHRAVANI P | GM | Management | 155 | 7474 |
40 | Dr.SHWETHA M | 2AG | Govt | 201 | 4578 |
41 | Dr.SONU MARIAM RAJAN | GM | Govt | 286 | 1306 |
42 | Dr.SOWBHAGYA CHANAVEERAPPA KUMBAR | GM | management | 135 | 9149 |
43 | Dr.SUGANYA DEVI P | GM | Management | 174 | 6090 |
44 | Dr.SUHEL AHMED A GUNDUR | GM | Govt | 191 | 5086 |
45 | Dr.SUMANA PATVARDHAN K S | GM | Management | 153 | 7650 |
46 | Dr.SUMUKHI R | GM | Management | 190 | 5180 |
47 | Dr.SURAJ RAVI ANVEKAR | GM | Management | 153 | 7575 |
48 | Dr.SUSHMA K REDDY | GM | Govt | 199 | 4672 |
49 | Dr.SWATHI C NAIR | GM | Govt | 239 | 2916 |
50 | Dr.VAISAKH K | GM | Management | 175 | 6083 |
51 | Dr.VAISHNAVI KM | GM | Govt | 205 | 4337 |
52 | Dr.VIDYA H C | STG | Govt | 146 | 8140 |
53 | Dr.VINIYA VELAYUDHAN | GM | Management | 153 | 7599 |
54 | Dr.VISHWASH SAXENA | GM | Management | 210 | 4141 |
55 | Dr.YASHASWINI T | GM | Govt | 191 | 5096 |
LIST OF PG STUDENTS ADMITTED IN THE YEAR 2019-20
SL.NO | NAME OF THE STUDENTS | NEET MARKS | GOV/ MANAGEMENT QUOTA | % OF BAMS | CATEGORY (GEN./SC/ST/OBC OTHERS) |
01 | Dr.AISWARYA VENUNADH | 212 | GOVT | 61.65 | GM |
02 | Dr.AKSHATA SHIVANAND SANGOLLI | 216 | Govt | 71.13 | GM |
03 | Dr.ANAGHA T S | 125 | MGT | 54.86 | GM |
04 | Dr.ANITHA B R | 200 | GOVT | 65.49 | GM |
05 | Dr.ANJU D R | 152 | MGT | 59.13 | GM |
06 | Dr.ARPITHA M U | 144 | GOVT | 67.68 | GM |
07 | Dr.ARUNIMA SINGH | NO NEET | MGT | 62.43 | GM |
08 | Dr.ASHWINI LAVANYA M S | 170 | GOVT | 63.23 | GM |
09 | Dr.ASHWINI M | 175 | GOVT | 65.33 | SC |
10 | Dr.BHUMIKA SAXENA | 193 | GOVT | 64.90 | GM |
11 | Dr.DEEPAK P NATH | 225 | MGT | 59.62 | GM |
12 | Dr.DEEPIKA R | 148 | GOVT | 72.86 | GM |
13 | Dr.DEEPSHIKA SHARMA | 121 | MGT | 62.2 | GM |
14 | Dr.DEEPTHI P | 144 | GOVT | 50 | GM |
15 | Dr.DHANYA P R | 122 | MGT | 58.27 | GM |
16 | Dr.E P ANISHA | 125 | GOVT | 65.24 | GM |
17 | Dr.GAYATHRI K B | 244 | GOVT | 68.55 | GM |
18 | Dr.GOPIKA C | NO NEET | MGT | 70.2 | GM |
19 | Dr.GOURY R | NO NEET | MGT | 71.05 | GM |
20 | Dr.HABEEB REHMAN K M | 78 | MGT | 55.07 | GM |
21 | Dr.JANAPRIYA K | 97 | MGT | 64.23 | GM |
22 | Dr.JISHNA PRAKASH A K | 168 | GOVT | 67.60 | GM |
23 | Dr.KAPPALLY SMITHA | 149 | GOVT | 66.08 | 2AG |
24 | Dr.KARUNYA J G | 207 | GOVT | 66.43 | 2AG |
25 | Dr.KORDE ANKUSH ASHOKRAO | NO NEET | MGT | 60.45 | GM |
26 | Dr.KUKULEA NIKHIL KAUSHIK | 154 | MGT | 70.74 | GM |
27 | Dr.LAKSHMI R | 243 | MGT | 54.86 | GM |
28 | Dr.LAXMI M NAIK | 197 | GOVT | 65.72 | 2AG |
29 | Dr.MANPREETH MALI PATIL | 131 | MGT | 69.13 | GM |
30 | Dr.MEGHA G | 153 | MGT | 73.95 | GM |
31 | Dr.MEGHANA M N | 101 | MGT | 63.13 | GM |
32 | Dr.NAMITHA HUDAR | 135 | MGT | 69.96 | GM |
33 | Dr.NANDINI M | 144 | GOVT | 62.82 | GM |
34 | Dr.NIMMI V | NO NEET | MGT | 60.16 | GM |
35 | Dr.NITHYASHREE K | 235 | GOVT | 67.60 | GM |
36 | Dr.PAMPA SRISHANKAR A | 180 | GOVT | 59.13 | GM |
37 | Dr.PARVATHY GOPAN | 186 | GOVT | 63.45 | GM |
38 | Dr.PATEL DHARMISTA VINODBHAI | 154 | MGT | 64.8 | GM |
39 | Dr.PURVA VERMA | 175 | MGT | 72.49 | GM |
40 | Dr.RAKSHITHA R RAO | 220 | GOVT | 66.03 | GM |
41 | Dr.RAMYA RAO | 201 | GOVT | 73.78 | GM |
42 | Dr.RASHMI YADAV | 152 | GOVT | 62.97 | GM |
43 | Dr.RIDDHI SANGANI | 100 | MGT | 79.36 | GM |
44 | Dr.SHAILY AGARWAL G | 143 | MGT | 68.70 | GM |
45 | Dr.SHEMA SARA KURIEN | 197 | MGT | 59.8 | GM |
46 | Dr.SHILPA SHREE C | 181 | MGT | 72.07 | GM |
47 | Dr.SIVASANKARI N | 139 | GOVT | 68.45 | GM |
48 | Dr.SHOBITA S | 204 | MGT | 67.90 | GM |
49 | Dr.SILPA V S | 172 | MGT | 54.05 | GM |
50 | Dr.SWATHI M S | 105 | GOVT | 60.15 | 2AG |
51 | Dr.TARA B | 184 | MGT | 63.5 | GM |
52 | Dr.UNNI NILANJAN | NO NEET | MGT | 69.20 | GM |
53 | Dr.VARSHAA | 198 | GOVT | 70.38 | GM |
54 | Dr.VIDHYA ANDARJANAM V | 251 | MGT | 59.67 | GM |
55 | Dr.VINAYA R | 95 | MGT | 76.80 | GM |
56 | Dr.VINEETA LAKSHMI DUDGUNDI | 142 | MGT | 73.25 | GM |
57 | Dr.VISHNU V V | 51 | MGT | 53.83 | GM |
LIST OF PG STUDENTS ADMITTED IN THE YEAR 2018-19
SL.NO | NAME OF THE STUDENTS | NEET MARKS | GOV/ MANAGEMENT QUOTA | % OF PCB IN 10+2 | CATEGORY (GEN./SC/ST/OBC OTHERS) |
01 | Dr.ABHIJITH N | 53.95 | Govt | 72% | General |
02 | Dr.AHANA BALAKRISHNAN | 41.25 | Mgt | 68.12 | General |
03 | Dr.AMRUTHA SAHNI | 466.85 | Govt | 77.57% | General |
04 | Dr.ANAGHA V G | 35.79 | Mgt | 75.61% | General |
05 | Dr.ANANYA KADAMBINI | 34.5 | Govt | 66.43% | General |
06 | Dr.ANJALY P R | 11.25 | Mgt | 58.34% | General |
07 | Dr, ANUPAMA K N | 47.11 | Govt | 65.17% | General |
08 | Dr.ARPAN CHOWDHURY | —- | Mgt | 69.33% | General |
09 | Dr.ASHWIN JAYARAM SHETTY | 34.5 | Mgt | 70.80% | General |
10 | Dr.ATHIRA A. G | 48.25 | Govt | 72.54% | General |
11 | Dr.B PARVATHY | 23.5 | Mgt | 71.87% | General |
12 | Dr.BIRAJ JUNG KHADKA | 26.25 | Mgt | 62.72% | General |
13 | Dr.BOLU KISHAN KUMAR | —— | Mgt | 70.80% | General |
14 | Dr. DEEYA BABOO | —— | Mgt | 72.08% | General |
15 | Dr.DHIVYALAKSHMI B | 30 | Mgt | 56.37% | General |
16 | Dr.DIVYA R P | 33 | Mgt | 72.12% | General |
17 | Dr.DIVYA VIRUPAKSHA | 41 | Mgt | 70.43% | General |
18 | Dr.HARIPRIYA VASUDEV | 28 | Mgt | 75.06% | General |
19 | Dr.INGLE PREETI DILIPBHAI | —— | Mgt | 64.97% | General |
20 | Dr.JAYALEKSHMI S | 56.32 | Govt | 73.7% | General |
21 | Dr.KAVYASHREE K | 36.25 | Mgt | 65.78% | General |
22 | Dr.KRISHNAPRIYA T S | 19.5 | Mgt | 69.27% | General |
23 | Dr.MADHUMITHA S | 29.25 | Mgt | 65.18% | General |
24 | Dr.MEERA PANIGRAHI | —– | Mgt | 61.57% | General |
25 | Dr.NAMRATA SADASHIV KATWATE | 27.5 | Mgt | 67.45% | General |
26 | Dr.PAVITRA BASAVARAJ MANAGULI | 40.25 | Govt | 66.50% | 2AG |
27 | Dr.POOJA GOPALANI | 49.25 | Mgt | 69.36% | General |
28 | Dr.POOJARAO G | 51.58 | Govt | 71.92% | General |
29 | Dr.RAJESHWARI | 44 | Govt | 66.90% | 2AG |
30 | Dr.RAMYASHREE NAGENDRA | 46.5 | Mgt | 72.23% | General |
31 | Dr.RASHMI P V | 36 | Govt | 69.36% | General |
32 | Dr.REENA RAVINA DIAS | 39.75 | Govt | 65.19 | 3BG |
33 | Dr.RENIJA R | 34.7531 | Mgt | 69.65% | General |
34 | Dr.ROOPINI T | 33 | Mgt | 73.78% | General |
35 | Dr.SALUNKHE MADHURA ASHOK | 41.5 | Mgt | 77.44% | General |
36 | Dr.SANDEEP S | 54.48 | Mgt | 72.85% | General |
37 | Dr.SHRILAXMI R | 50.53 | Govt | 70.50% | General |
38 | Dr.SHRUTHI PANAMBUR | 46.06 | Govt | 73.06% | General |
39 | Dr.SHRUTI | 46.5 | Mgt | 75.68% | General |
40 | Dr.SREENITHYA M | 36 | Mgt | 74.98% | General |
41 | Dr.SUPREETHA M | 32.64 | Mgt | 64.31% | General |
42 | Dr.SUPRIYA B | 22.75 | Mgt | 70.58% | General |
43 | Dr.SUTAPAMATI RATH | —- | Mgt | 68.97% | General |
44 | Dr.SWATHI A C | 24 | Mgt | 60.75% | General |
45 | Dr. T MADHAV SANKER | —— | Mgt | 67.65% | General |
46 | Dr.THAKRE KALPITA VILAS | 26 | Mgt | 76.07% | General |
47 | Dr.URVIJA | 26.75 | Mgt | 72.54% | General |