OPD & IPD Statistics

MIDNIGHT OCCUPANCY
NOV
KC 688
PK 456
ST 454
SkT 65
PTSR 151
KB 81
TOTAL 1895
NO OF ADMISSIONS
NOV
KC 78
PK 41
ST 48
SkT 5
PTSR 22
KB 18
TOTAL 212
OPD REGISTRATIONS
NOV
KC 932
SV 374
PK 792
ST 871
SkT 1 256
SkT 2 157
PTSR 329
KB 276
ATY 268
TOTAL 4255
FINAL STATISTICS (1st   Jan 2021-31st Dec 2021)
MIDNIGHT   OCCUPANCY(1st Jan 2021-31st Dec 2021)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1476 1352
PK 750 584
ST 792 721
SkT 457 517
PTSR 526 529
KB 345 290
TOTAL 4346 3993
NO OF ADMISSIONS (1st Jan 2021-31st Dec 2021)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 153 164
PK 65 71
ST 82 69
SkT 61 51
PTSR 69 70
KB 45 39
TOTAL 475 464
OPD (1st Jan 2021-31st   Dec 2021)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1260 1355
SV 739 712
PK 1269 919
ST 1117 968
SkT 1 484 621
SkT 2 417 375
PTSR 791 716
KB 650 599
ATY 194 196
TOTAL 6921 6461
MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1697 1876 937 0 0 75 11 92 218 304 601 806 6617
PK 628 697 396 0 0 43 1 2 87 52 209 360 2475
ST 740 623 310 0 0 56 0 18 256 229 304 387 2923
SkT 513 592 360 0 0 18 0 7 2 36 37 153 1718
PTSR 760 667 511 0 0 38 12 46 164 73 100 327 2698
KB 582 625 409 0 0 4 7 13 44 65 144 238 2131
TOTAL 4920 5080 2923 0 0 234 31 178 771 759 1395 2271 18562
NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 196 235 96 0 0 12 2 24 26 49 71 120 831
PK 81 85 39 0 0 5 1 2 10 6 20 53 302
ST 87 71 25 0 0 8 0 5 35 31 41 57 360
SkT 50 71 30 0 0 4 0 1 0 5 2 24 187
PTSR 93 94 49 0 0 7 4 13 26 12 18 42 358
KB 62 57 37 0 0 1 3 6 10 10 16 38 240
TOTAL 569 613 276 0 0 37 10 51 107 113 168 334 2278
OPD (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1532 1421 745 3 244 262 247 316 468 597 647 901 7383
SV 608 603 370 0 127 253 46 78 158 323 334 422 3322
PK 1022 1154 669 1 76 268 24 41 333 562 540 894 5584
ST 1070 989 589 1 157 369 87 198 375 702 657 794 5988
SkT 1 351 386 203 0 27 168 15 51 124 207 225 275 2032
SkT 2 401 543 299 0 10 80 5 22 69 172 174 206 1981
PTSR 578 757 446 0 104 291 62 158 224 436 369 494 3919
KB 530 638 355 0 85 239 27 69 134 280 290 371 3018
ATY 218 252 292 3 41 57 37 57 96 185 179 200 1617
TOTAL 6310 6743 3968 8 871 1987 550 990 1981 3464 3415 4557 34844
MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1697 1876 937 0 0 75 11 92 218 304 601 5811
PK 628 697 396 0 0 43 1 2 87 52 209 2115
ST 740 623 310 0 0 56 0 18 256 229 304 2536
SkT 513 592 360 0 0 18 0 7 2 36 37 1565
PTSR 760 667 511 0 0 38 12 46 164 73 100 2371
KB 582 625 409 0 0 4 7 13 44 65 144 1893
TOTAL 4920 5080 2923 0 0 234 31 178 771 759 1395 16291
NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 196 235 96 0 0 12 2 24 26 49 71 712
PK 81 85 39 0 0 5 1 2 10 6 20 249
ST 87 71 25 0 0 8 0 5 35 31 41 303
SkT 50 71 30 0 0 4 0 1 0 5 2 163
PTSR 93 94 49 0 0 7 4 13 26 12 18 315
KB 62 57 37 0 0 1 3 6 10 10 16 202
TOTAL 569 613 276 0 0 37 10 51 107 113 168 1944
OPD (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1532 1421 745 3 244 262 247 316 468 597 647 6482
SV 608 603 370 0 127 253 46 78 158 323 334 2900
PK 1022 1154 669 1 76 268 24 41 333 562 540 4690
ST 1070 989 589 1 157 369 87 198 375 702 657 5194
SkT 1 351 386 203 0 27 168 15 51 124 207 225 1757
SkT 2 401 543 299 0 10 80 5 22 69 172 174 1775
PTSR 578 757 446 0 104 291 62 158 224 436 369 3425
KB 530 638 355 0 85 239 27 69 134 280 290 2647
ATY 218 252 292 3 41 57 37 57 96 185 179 1417
TOTAL 6310 6743 3968 8 871 1987 550 990 1981 3464 3415 30287
MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1697 1876 937 0 0 75 11 92 218 304 601 5811
PK 628 697 396 0 0 43 1 2 87 52 209 2115
ST 740 623 310 0 0 56 0 18 256 229 304 2536
SkT 513 592 360 0 0 18 0 7 2 36 37 1565
PTSR 760 667 511 0 0 38 12 46 164 73 100 2371
KB 582 625 409 0 0 4 7 13 44 65 144 1893
TOTAL 4920 5080 2923 0 0 234 31 178 771 759 1395 16291
NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 196 235 96 0 0 12 2 24 26 49 71 712
PK 81 85 39 0 0 5 1 2 10 6 20 249
ST 87 71 25 0 0 8 0 5 35 31 41 303
SkT 50 71 30 0 0 4 0 1 0 5 2 163
PTSR 93 94 49 0 0 7 4 13 26 12 18 315
KB 62 57 37 0 0 1 3 6 10 10 16 202
TOTAL 569 613 276 0 0 37 10 51 107 113 168 1944
OPD (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1532 1421 745 3 244 262 247 316 468 597 647 6482
SV 608 603 370 0 127 253 46 78 158 323 334 2900
PK 1022 1154 669 1 76 268 24 41 333 562 540 4690
ST 1070 989 589 1 157 369 87 198 375 702 657 5194
SkT 1 351 386 203 0 27 168 15 51 124 207 225 1757
SkT 2 401 543 299 0 10 80 5 22 69 172 174 1775
PTSR 578 757 446 0 104 291 62 158 224 436 369 3425
KB 530 638 355 0 85 239 27 69 134 280 290 2647
ATY 218 252 292 3 41 57 37 57 96 185 179 1417
TOTAL 6310 6743 3968 8 871 1987 550 990 1981 3464 3415 30287
MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1697 1876 937 0 0 75 11 92 218 304 601 5811
PK 628 697 396 0 0 43 1 2 87 52 209 2115
ST 740 623 310 0 0 56 0 18 256 229 304 2536
SkT 513 592 360 0 0 18 0 7 2 36 37 1565
PTSR 760 667 511 0 0 38 12 46 164 73 100 2371
KB 582 625 409 0 0 4 7 13 44 65 144 1893
TOTAL 4920 5080 2923 0 0 234 31 178 771 759 1395 16291
NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 196 235 96 0 0 12 2 24 26 49 71 712
PK 81 85 39 0 0 5 1 2 10 6 20 249
ST 87 71 25 0 0 8 0 5 35 31 41 303
SkT 50 71 30 0 0 4 0 1 0 5 2 163
PTSR 93 94 49 0 0 7 4 13 26 12 18 315
KB 62 57 37 0 0 1 3 6 10 10 16 202
TOTAL 569 613 276 0 0 37 10 51 107 113 168 1944
OPD (1st Jan 2020-31st Dec 2020)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1532 1421 745 3 244 262 247 316 468 597 647 6482
SV 608 603 370 0 127 253 46 78 158 323 334 2900
PK 1022 1154 669 1 76 268 24 41 333 562 540 4690
ST 1070 989 589 1 157 369 87 198 375 702 657 5194
SkT 1 351 386 203 0 27 168 15 51 124 207 225 1757
SkT 2 401 543 299 0 10 80 5 22 69 172 174 1775
PTSR 578 757 446 0 104 291 62 158 224 436 369 3425
KB 530 638 355 0 85 239 27 69 134 280 290 2647
ATY 218 252 292 3 41 57 37 57 96 185 179 1417
TOTAL 6310 6743 3968 8 871 1987 550 990 1981 3464 3415 30287

MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020)

 

 

JAN

FEB

MAR

APR

MAY

JUNE

JULY

AUG

SEPT

OCT

NOV

DEC

TOTAL

 

KC

1697

1876

937

0

0

75

11

92

218

 

 

 

4906

 

PK

628

697

396

0

0

43

1

2

87

 

 

 

1854

 

ST

740

623

310

0

0

56

0

18

256

 

 

 

2003

 

SkT

513

592

360

0

0

18

0

7

2

 

 

 

1492

 

PTSR

760

667

511

0

0

38

12

46

164

 

 

 

2198

 

KB

582

625

409

0

0

4

7

13

44

 

 

 

1684

 

TOTAL

4920

5080

2923

0

0

234

31

178

771

 

 

 

 

14137

 

 

 

 

 

 

 

 

 

 

 

 

 

14137

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020)

 

 

JAN

FEB

MAR

APR

MAY

JUNE

JULY

AUG

SEPT

OCT

NOV

DEC

TOTAL

 

KC

196

235

96

0

0

12

2

24

26

 

 

 

591

 

PK

81

85

39

0

0

5

1

2

10

 

 

 

223

 

ST

87

71

25

0

0

8

0

5

35

 

 

 

231

 

SkT

50

71

30

0

0

4

0

1

0

 

 

 

156

 

PTSR

93

94

49

0

0

7

4

13

26

 

 

 

286

 

KB

62

57

37

0

0

1

3

6

10

 

 

 

176

 

TOTAL

569

613

276

0

0

37

10

51

107

 

 

 

 

1663

 

 

 

 

 

 

 

 

 

 

 

 

 

1663

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

OPD  (1st Jan 2020-31st Dec 2020)

 

 

JAN

FEB

MAR

APR

MAY

JUNE

JULY

AUG

SEPT

OCT

NOV

DEC

TOTAL

 

KC

1532

1421

745

3

244

262

247

316

468

 

 

 

5238

 

SV

608

603

370

0

127

253

46

78

158

 

 

 

2243

 

PK

1022

1154

669

1

76

268

24

41

333

 

 

 

3588

 

ST

1070

989

589

1

157

369

87

198

375

 

 

 

3835

 

SkT 1

351

386

203

0

27

168

15

51

124

 

 

 

1325

 

SkT 2

401

543

299

0

10

80

5

22

69

 

 

 

1429

 

PTSR

578

757

446

0

104

291

62

158

224

 

 

 

2620

 

KB

530

638

355

0

85

239

27

69

134

 

 

 

2077

 

ATY

218

252

292

3

41

57

37

57

96

 

 

 

1053

 

TOTAL

6310

6743

3968

8

871

1987

550

990

1981

 

 

 

 

23408

 

 

 

 

 

 

 

 

 

 

 

 

 

23408

 

No. of OPD (Out patients Departmet) patients in the last calendar year(i.e 1st Jan 2019-31st Dec 2019)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC 1430 1340 1632 1627 1576 1445 1544 1615 1521 1564 1325 1479 18098
PK 1156 1123 1184 1030 860 890 1041 1098 932 1229 926 857 12326
ST 901 940 1056 878 1068 1007 1155 1169 1112 1047 987 959 12279
SkT 1 275 305 352 440 372 351 360 309 357 424 345 398 4288
SkT 2 487 514 555 492 590 549 551 560 478 371 496 425 6068
PTSR 670 607 783 669 703 662 705 671 683 608 652 589 8002
KB 584 555 687 523 621 589 623 1088 1059 601 560 630 8120
SV 627 609 718 568 746 700 653 644 574 651 578 577 7645
ATY 232 207 265 254 251 307 255 344 303 417 275 250 3360
TOTAL 6362 6200 7232 6481 6787 6500 6887 7498 7019 6912 6144 6164 80186
Grand Total 80186
NO OF ADMISSIONS (1st Jan 2019-31st Dec 2019)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC(TOTAL) 190 182 232 174 217 223 206 222 216 197 207 239 2505
PK 98 68 56 60 78 69 71 71 64 86 48 75 844
ST 58 75 83 75 96 68 84 92 79 72 81 71 934
SkT 54 54 69 46 60 54 57 57 56 56 70 69 702
PTSR 76 69 94 65 87 93 99 97 147 97 149 142 1215
KB 64 55 73 59 53 65 75 109 108 57 87 87 892
TOTAL 540 503 607 479 591 572 592 648 670 565 642 683 7092
Grand Total 7092
MIDNIGHT OCCUPANCY(1st Jan 2019-31st Dec 2019)
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
KC(TOTAL) 1315 1405 1638 1270 1603 1593 1525 1616 1487 1643 1552 2018 18665
PK 711 636 592 548 751 637 634 717 675 657 371 555 7484
ST 727 767 630 546 742 647 701 735 643 601 639 668 8046
SkT 644 509 563 525 552 489 545 531 495 414 597 592 6456
PTSR 669 695 639 478 555 716 618 609 1039 699 1134 1417 9268
KB 561 550 511 518 471 396 417 585 713 378 663 759 6522
TOTAL 4627 4562 4573 3885 4674 4478 4440 4793 5052 4392 4956 6009 56441
Grand Total 56441