SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
1st  YEAR BAMS ATTENDANCE ABSTRACT FOR THE MONTH JUNE-2021  (BATCH-2020-21)
SL     NO NAME OF THE STUDENTS Reg.No PADARTHA .VIG.EVAM.A.I SANSKRIT SHAREERA KRIYA SHAREERA RACHANA MOULIKA .SIDDA.EVAM .A.I
20 100 13 100 32 100 0 0 27 100 0 0 18 100
1 AANCHAL SHARMA 19 95 9 69.23076923 32 100 0 0 27 100 0 0 16 88.88888889
2 ABHILASH SUNILKUMAR AGRE   20 100 13 100 32 100 0 0 27 100 0 0 18 100
3 AISHWARYA B J 19 95 12 92.30769231 27 84.375 0 0 23 85.18518519 0 0 17 94.44444444
4 AISWARYA S J 16 80 10 76.92307692 27 84.375 0 0 23 85.18518519 0 0 13 72.22222222
5 AKASH 18 90 8 61.53846154 22 68.75 0 0 22 81.48148148 0 0 15 83.33333333
6 ANANTHAKRISHNAN P    19 95 13 100 23 71.875 0 0 26 96.2962963 0 0 16 88.88888889
7 ANIL KUMAR M 17 85 12 92.30769231 31 96.875 0 0 23 85.18518519 0 0 15 83.33333333
8 ANUGU VAESHNAVI 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 17 94.44444444
9 ANWESHA CHATTERJEE 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
10 ARYAN SATYAM 14 70 12 92.30769231 23 71.875 0 0 23 85.18518519 0 0 15 83.33333333
11 ASHA GUPTA 20 100 12 92.30769231 30 93.75 0 0 27 100 0 0 17 94.44444444
12 ASROF ALI 7 35 4 30.76923077 30 93.75 0 0 9 33.33333333 0 0 7 38.88888889
13 BHURE SAKSHI RAJESHWAR 16 80 0 0 10 31.25 0 0 24 88.88888889 0 0 15 83.33333333
14 BINDHU SHREE V 19 95 12 92.30769231 26 81.25 0 0 23 85.18518519 0 0 14 77.77777778
15 CHANNAREDDY 15 75 7 53.84615385 32 100 0 0 21 77.77777778 0 0 11 61.11111111
16 CHAUDHARI GUNJAN PRASHANT 20 100 12 92.30769231 30 93.75 0 0 26 96.2962963 0 0 18 100
17 CHETHAN V N 7 35 5 38.46153846 7 21.875 0 0 12 44.44444444 0 0 10 55.55555556
18 CHIDREWAR SAURABH SANJAY 20 100 12 92.30769231 32 100 0 0 27 100 0 0 18 100
19 DANDA SRIVANI 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
20 DARSHAN C SHEKAR 16 80 8 61.53846154 20 62.5 0 0 26 96.2962963 0 0 14 77.77777778
21 DHADVE SAKSHI PRAVIN 19 95 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
22 DHEERAJ BABA R A 20 100 13 100 30 93.75 0 0 25 92.59259259 0 0 18 100
23 DIVIJ GUPTA 18 90 12 92.30769231 32 100 0 0 27 100 0 0 17 94.44444444
24 DIWAN KUNJAL SANJAY 10 50 3 23.07692308 9 28.125 0 0 11 40.74074074 0 0 10 55.55555556
25 DOSAPATI PRATHYUSHA    19 95 7 53.84615385 22 68.75 0 0 21 77.77777778 0 0 13 72.22222222
26 FAIZAH AHMEDI 17 85 8 61.53846154 24 75 0 0 18 66.66666667 0 0 13 72.22222222
SL     NO NAME OF THE STUDENTS Reg.No PADARTHA .VIG.EVAM.A.I SANSKRIT SHAREERA KRIYA SHAREERA RACHANA MOULIKA .SIDDA.EVAM .A.I
20 100 13 100 32 100 0 0 27 100 0 0 18 100
27 G.N ANKITHA 17 85 8 61.53846154 24 75 0 0 24 88.88888889 0 0 16 88.88888889
28 GAI RAJASHIVANI 19 95 13 100 32 100 0 0 27 100 0 0 18 100
29 GAYATHRI BIJU VARRIAR 20 100 13 100 32 100 0 0 27 100 0 0 18 100
30 GHANISTH SHARMA 19 95 12 92.30769231 30 93.75 0 0 27 100 0 0 18 100
31 GHODKE MRUTYUANJAY UMAKANTH 20 100 11 84.61538462 30 93.75 0 0 27 100 0 0 17 94.44444444
32 HARSHA S A 17 85 10 76.92307692 25 78.125 0 0 24 88.88888889 0 0 17 94.44444444
33 HARSHITHA U KOLLI 14 70 9 69.23076923 27 84.375 0 0 23 85.18518519 0 0 18 100
34 HARSHITHA V HIREMATH 20 100 10 76.92307692 30 93.75 0 0 26 96.2962963 0 0 18 100
35 INDUDHARA P M 19 95 13 100 31 96.875 0 0 27 100 0 0 17 94.44444444
36 IQRA KHANUM 18 90 9 69.23076923 30 93.75 0 0 24 88.88888889 0 0 16 88.88888889
37 JADHAV NANDINI NARAYAN 16 80 11 84.61538462 31 96.875 0 0 27 100 0 0 16 88.88888889
38 JAGRUTI 19 95 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
39 JIROBE ARVIND DILIP 19 95 11 84.61538462 30 93.75 0 0 25 92.59259259 0 0 16 88.88888889
40 K SAI JAHNAVI 15 75 4 30.76923077 18 56.25 0 0 16 59.25925926 0 0 13 72.22222222
41 KADU ARNAV NITIN   15 75 4 30.76923077 9 28.125 0 0 13 48.14814815 0 0 9 50
42 KANISHKA RAJANI 20 100 13 100 30 93.75 0 0 26 96.2962963 0 0 18 100
43 KAVYA GACHINAMANI 18 90 12 92.30769231 30 93.75 0 0 27 100 0 0 18 100
44 KEERTHI RAO K H 20 100 12 92.30769231 30 93.75 0 0 27 100 0 0 18 100
45 KRISHNAVENI 20 100 11 84.61538462 30 93.75 0 0 26 96.2962963 0 0 17 94.44444444
46 LIKHITH M 18 90 11 84.61538462 36 112.5 0 0 23 85.18518519 0 0 16 88.88888889
47 M.SAMPRATI 18 90 11 84.61538462 29 90.625 0 0 25 92.59259259 0 0 18 100
48 MADANGOPAL M PATIL 16 80 9 69.23076923 26 81.25 0 0 21 77.77777778 0 0 15 83.33333333
49 MAHAJAN UTKARSH KRISHNAJI 20 100 7 53.84615385 15 46.875 0 0 23 85.18518519 0 0 15 83.33333333
50 MALLAPRAGADA HIRANMAYEE 19 95 13 100 29 90.625 0 0 26 96.2962963 0 0 18 100
SL     NO NAME OF THE STUDENTS Reg.No PADARTHA .VIG.EVAM.A.I SANSKRIT SHAREERA KRIYA SHAREERA RACHANA MOULIKA .SIDDA.EVAM .A.I
BATCH-B 20 100 13 100 32 100 0 0 27 100 0 0 18 100
51 MANOJ A.S 20 100 9 69.23076923 24 75 0 0 24 88.88888889 0 0 18 100
52 MEHABOOB BASHA MUJAWAR 20 100 12 92.30769231 30 93.75 0 0 27 100 0 0 16 88.88888889
53 MENDRAPU PRATHYUSHA 20 100 8 61.53846154 30 93.75 0 0 27 100 0 0 17 94.44444444
54 MITHUSHREE R 18 90 12 92.30769231 31 96.875 0 0 26 96.2962963 0 0 18 100
55 MOKDAM BHARTI RAMDAS 18 90 9 69.23076923 27 84.375 0 0 27 100 0 0 17 94.44444444
56 MONASREE E T 18 90 12 92.30769231 31 96.875 0 0 27 100 0 0 17 94.44444444
57 NIHARIKA JOSHI 20 100 11 84.61538462 31 96.875 0 0 27 100 0 0 17 94.44444444
58 NIKITA 20 100 8 61.53846154 22 68.75 0 0 23 85.18518519 0 0 14 77.77777778
59 NIPTE ATHARVA BHAGWATRAO 16 80 9 69.23076923 22 68.75 0 0 24 88.88888889 0 0 16 88.88888889
60 PALADUGULA NANDHINI 20 100 12 92.30769231 30 93.75 0 0 27 100 0 0 15 83.33333333
61 PAREKH NEEL HITENBHAI 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
62 PATIL PRUTHVIRAJ YUVARAJ 20 100 10 76.92307692 30 93.75 0 0 27 100 0 0 16 88.88888889
63 POKALE SAKSHI RAJENDRA 19 95 10 76.92307692 31 96.875 0 0 26 96.2962963 0 0 16 88.88888889
64 PRAGATI HUGAR 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 17 94.44444444
65 PRERNA BALAJEE 20 100 11 84.61538462 32 100 0 0 27 100 0 0 18 100
66 PRERNA JAISWAL 19 95 13 100 31 96.875 0 0 27 100 0 0 17 94.44444444
67 PRIYANSHU DAS 15 75 9 69.23076923 26 81.25 0 0 21 77.77777778 0 0 15 83.33333333
68 R. ILLAKIYA 20 100 11 84.61538462 31 96.875 0 0 21 77.77777778 0 0 17 94.44444444
69 RANJITA R JHAGATI 20 100 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
70 RESHMA N 12 60 5 38.46153846 9 28.125 0 0 13 48.14814815 0 0 13 72.22222222
71 RUCHITHA V 20 100 12 92.30769231 30 93.75 0 0 27 100 0 0 18 100
72 S ADITHYA KUMAR 20 100 13 100 27 84.375 0 0 24 88.88888889 0 0 18 100
73 SAHANA N 19 95 11 84.61538462 30 93.75 0 0 27 100 0 0 18 100
74 SAKSHI GUPTA 16 80 12 92.30769231 32 100 0 0 25 92.59259259 0 0 17 94.44444444
75 SARFARAZ MD 17 85 8 61.53846154 18 56.25 0 0 23 85.18518519 0 0 15 83.33333333
76 SEEMA 17 85 7 53.84615385 27 84.375 0 0 24 88.88888889 0 0 15 83.33333333
77 SHAH DHRUVI JIGNESH 18 90 10 76.92307692 31 96.875 0 0 26 96.2962963 0 0 18 100
78 SHAKTHI SELVAKUMAR      17 85 5 38.46153846 19 59.375 0 0 19 70.37037037 0 0 16 88.88888889
SL     NO NAME OF THE STUDENTS Reg.No PADARTHA .VIG.EVAM.A.I SANSKRIT SHAREERA KRIYA SHAREERA RACHANA MOULIKA .SIDDA.EVAM .A.I
20 100 13 100 32 100 0 0 27 100 0 0 18 100
79 SHASHANK H.M 17 85 9 69.23076923 29 90.625 0 0 26 96.2962963 0 0 17 94.44444444
80 SHEETAL A KARADI 19 95 12 92.30769231 30 93.75 0 0 27 100 0 0 18 100
81 SHIRODKAR KESAR DEEPAK 17 85 9 69.23076923 24 75 0 0 22 81.48148148 0 0 13 72.22222222
82 SHRAVANA T 18 90 13 100 29 90.625 0 0 26 96.2962963 0 0 17 94.44444444
83 SONY 18 90 12 92.30769231 28 87.5 0 0 27 100 0 0 16 88.88888889
84 SOUNDARYA KARANAM 19 95 13 100 32 100 0 0 27 100 0 0 17 94.44444444
85 SRINIVASULA SRI VEDATRAYI 19 95 10 76.92307692 28 87.5 0 0 25 92.59259259 0 0 17 94.44444444
86 SRIRAMAN I 18 90 11 84.61538462 28 87.5 0 0 21 77.77777778 0 0 15 83.33333333
87 SUMA M PATEL 20 100 12 92.30769231 28 87.5 0 0 27 100 0 0 17 94.44444444
88 THIPPAREDDY BHAVANA KRUSHNA 20 100 13 100 32 100 0 0 27 100 0 0 17 94.44444444
89 THIRUMANI SAMPATH VISHNU PRIYA 18 90 12 92.30769231 29 90.625 0 0 27 100 0 0 17 94.44444444
90 TULASI SIVAKUMAR 20 100 13 100 32 100 0 0 27 100 0 0 18 100
91 UPASANA PATTANAYAK            19 95 12 92.30769231 31 96.875 0 0 27 100 0 0 18 100
92 VAISHNAVI C 20 100 13 100 32 100 0 0 27 100 0 0 18 100
93 VARUN K B 18 90 12 92.30769231 29 90.625 0 0 26 96.2962963 0 0 17 94.44444444
94 VEENA BHARATI SAH 20 100 11 84.61538462 32 100 0 0 26 96.2962963 0 0 16 88.88888889
95 VIRAJA B V 20 100 12 92.30769231 28 87.5 0 0 26 96.2962963 0 0 17 94.44444444
96 VISHALAKSHI JANADRI 19 95 13 100 30 93.75 0 0 26 96.2962963 0 0 17 94.44444444
97 VISHNU PRIYA 18 90 11 84.61538462 28 87.5 0 0 24 88.88888889 0 0 17 94.44444444
98 YARLAGADDA DEEPAK SAI 18 90 11 84.61538462 28 87.5 0 0 26 96.2962963 0 0 16 88.88888889
99 YASHAS BHAT 19 95 13 100 29 90.625 0 0 26 96.2962963 0 0 16 88.88888889
100 YOGESHGOWDA PATIL 19 95 12 92.30769231 31 96.875 0 0 27 100 0 0 17 94.44444444
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
2ND YEAR BAMS ATTENDANCE ABSTRACT FOR THE MONTH  JUNE -21 (BATCH-2019-20)
Sl. No. Name of the Student REG.NO. SUBJECTS
Roganidana Dravyaguna RSBK Charaka-1
Theory Practical Theory Practical Theory Practical Theory
BATCH -A 21 100 0 0 21 100 0 0 21 100 0 0 20 100
1 AAJNYA SHAINY SHETTY 19A3966 21 100 0 0 21 100 0 0 20 95.23809524 0 0 20 100
2 AKANKSHA KUMARI 19A3967 21 100 0 0 21 100 0 0 20 95.23809524 0 0 20 100
3 AKASH 19A3968 15 71.42857143 0 0 8 38.0952381 0 0 12 57.14285714 0 0 7 35
4 AKHILA PRAKASH 19A3969 21 100 0 0 19 90.47619048 0 0 20 95.23809524 0 0 19 95
5 AKSHITA PANDEY 19A3970 11 52.38095238 0 0 13 61.9047619 0 0 13 61.9047619 0 0 16 80
6 AKSHITA VISWANATHAN 19A3971 17 80.95238095 0 0 21 100 0 0 21 100 0 0 19 95
7 AMAN RATURI 19A3972 18 85.71428571 0 0 15 71.42857143 0 0 14 66.66666667 0 0 14 70
8 ANANYA R 19A3973 18 85.71428571 0 0 16 76.19047619 0 0 16 76.19047619 0 0 13 65
9 ANANYA SURESH BORE 19A3974 21 100 0 0 21 100 0 0 21 100 0 0 20 100
10 ANIRUDH AGGARWAL 19A3975 19 90.47619048 0 0 15 71.42857143 0 0 14 66.66666667 0 0 16 80
11 ANKIT KUMAR SAHA 19A3976 15 71.42857143 0 0 11 52.38095238 0 0 9 42.85714286 0 0 8 40
12 ASHMITA 19A3977 18 85.71428571 0 0 17 80.95238095 0 0 17 80.95238095 0 0 14 70
13 ASMITHA E S 19A3978 20 95.23809524 0 0 21 100 0 0 20 95.23809524 0 0 20 100
14 B AISHWARYA 19A3979 13 61.9047619 0 0 7 33.33333333 0 0 6 28.57142857 0 0 4 20
15 BAWNE DARSHAN PRAVIN 19A3980 9 42.85714286 0 0 0 0 0 0 0 0 0 0 0 0
16 BHAGYALAKSHMI. K 19A3981 21 100 0 0 17 80.95238095 0 0 18 85.71428571 0 0 16 80
17 BINDHUSHREE  V 19A3982 14 66.66666667 0 0 20 95.23809524 0 0 17 80.95238095 0 0 13 65
18 BODHANKAR PRANJALI 19A3983 21 100 0 0 20 95.23809524 0 0 20 95.23809524 0 0 17 85
19 CHANDRAA RUKMINI B 19A3984 20 95.23809524 0 0 21 100 0 0 20 95.23809524 0 0 20 100
20 CHINTANA NEELAKANTH YAJI 19A3985 20 95.23809524 0 0 20 95.23809524 0 0 20 95.23809524 0 0 19 95
21 CHITRA T 19A3986 18 85.71428571 0 0 20 95.23809524 0 0 17 80.95238095 0 0 19 95
22 DANESHWARI MATHAPATI 19A3987 20 95.23809524 0 0 19 90.47619048 0 0 20 95.23809524 0 0 18 90
23 DEEPAK M R 19A3988 14 66.66666667 0 0 9 42.85714286 0 0 11 52.38095238 0 0 10 50
24 DEVADARSHINI  L 19A3989 21 100 0 0 20 95.23809524 0 0 20 95.23809524 0 0 19 95
25 DIGHEKAR VEDASHRI MANISH 19A3990 20 95.23809524 0 0 20 95.23809524 0 0 21 100 0 0 20 100
26 GAGAN GOWDA  K  S 19A3991 10 47.61904762 0 0 4 19.04761905 0 0 1 4.761904762 0 0 4 20
27 GANGARAJU SATYA VENKATA NAGA YASASWINI 19A3992 21 100 0 0 21 100 0 0 20 95.23809524 0 0 20 100
28 GOWRI MANOJ 19A3993 20 95.23809524 0 0 16 76.19047619 0 0 17 80.95238095 0 0 18 90
29 HARSHITHA SONY B 19A3994 21 100 0 0 20 95.23809524 0 0 20 95.23809524 0 0 18 90
30 HIRPARA PRIYANK KISHOR 19A3995 15 71.42857143 0 0 10 47.61904762 0 0 11 52.38095238 0 0 17 85
31 HURMATH.S 19A3996 20 95.23809524 0 0 19 90.47619048 0 0 21 100 0 0 20 100
32 ISHITA ARYA 19A3997 21 100 0 0 19 90.47619048 0 0 19 90.47619048 0 0 17 85
33 KADAMANCHI LOKESH GANPAT 19A3998 8 38.0952381 0 0 2 9.523809524 0 0 2 9.523809524 0 0 3 15
Sl. No. Name of the Student REG.NO. SUBJECTS
Roganidana Dravyaguna RSBK Charaka-1
Theory Practical Theory Practical Theory Practical Theory
21 100 0 0 21 100 0 0 21 100 0 0 20 100
34 KAVYASHREE M R 19A4000 20 95.23809524 0 0 15 71.42857143 0 0 19 90.47619048 0 0 18 90
35 KHUSHI PRIYA 19A4001 20 95.23809524 0 0 17 80.95238095 0 0 18 85.71428571 0 0 15 75
36 KOMAL THAKUR 19A4002 20 95.23809524 0 0 21 100 0 0 21 100 0 0 20 100
37 KONDA RUCHISHYA 19A4003 21 100 0 0 18 85.71428571 0 0 20 95.23809524 0 0 19 95
38 KORDE NAVNEET ASHOKRAO 19A4004 19 90.47619048 0 0 13 61.9047619 0 0 14 66.66666667 0 0 12 60
39 KORDE PURVA DIWAKARRAO 19A4005 17 80.95238095 0 0 16 76.19047619 0 0 17 80.95238095 0 0 17 85
40 M R SUPREETHA 19A4006 20 95.23809524 0 0 17 80.95238095 0 0 18 85.71428571 0 0 17 85
41 MAANVI 19A4007 17 80.95238095 0 0 18 85.71428571 0 0 18 85.71428571 0 0 15 75
42 MADAN KUMAR K S 19A4008 4 19.04761905 0 0 1 4.761904762 0 0 0 0 0 0 0 0
43 MALAVIKA PRAMOD 19A4009 20 95.23809524 0 0 13 61.9047619 0 0 15 71.42857143 0 0 15 75
44 MANOJGOWDA K.N 19A4010 18 85.71428571 0 0 14 66.66666667 0 0 19 90.47619048 0 0 18 90
45 MD AZHAR PASHA 19A4011 13 61.9047619 0 0 11 52.38095238 0 0 12 57.14285714 0 0 13 65
46 MISE VAIBHAV VAIJANATH 19A4012 20 95.23809524 0 0 12 57.14285714 0 0 11 52.38095238 0 0 12 60
47 MISHMI DAS 19A4013 16 76.19047619 0 0 13 61.9047619 0 0 9 42.85714286 0 0 11 55
48 MONIKA .S 19A4014 21 100 0 0 18 85.71428571 0 0 21 100 0 0 20 100
49 MUEED  A  KHAN 19A4015 19 90.47619048 0 0 20 95.23809524 0 0 19 90.47619048 0 0 19 95
50 NALISETTY HARSHITHA 19A4016 21 100 0 0 21 100 0 0 20 95.23809524 0 0 17 85
51 NANDINI AGRAWAL 19A4017 19 90.47619048 0 0 19 90.47619048 0 0 17 80.95238095 0 0 15 75
52 NILAY  JYOTI  SARMA 19A4018 19 90.47619048 0 0 16 76.19047619 0 0 17 80.95238095 0 0 15 75
53 P. VINEETH 19A4019 19 90.47619048 0 0 17 80.95238095 0 0 17 80.95238095 0 0 15 75
54 PALLAVI 19A4020 15 71.42857143 0 0 10 47.61904762 0 0 11 52.38095238 0 0 13 65
55 PALLAVI N GANIGER 19A4021 16 76.19047619 0 0 11 52.38095238 0 0 11 52.38095238 0 0 12 60
56 PANKHI BENAZIR AKHTAR 19A4022 16 76.19047619 0 0 11 52.38095238 0 0 15 71.42857143 0 0 10 50
57 PARIHAR DAKSHA JEEVANSINGH 19A4023 21 100 0 0 19 90.47619048 0 0 20 95.23809524 0 0 20 100
58 PARINITHA 19A4024 21 100 0 0 21 100 0 0 21 100 0 0 20 100
59 PERABOINA SHRAVANI 19A4025 12 57.14285714 0 0 9 42.85714286 0 0 5 23.80952381 0 0 11 55
60 PHATAK SHREYA MANOJ 19A4026 19 90.47619048 0 0 15 71.42857143 0 0 18 85.71428571 0 0 15 75
61 PITHANI SAI SOWMYA 19A4027 21 100 0 0 21 100 0 0 20 95.23809524 0 0 19 95
62 PUDI POOJASRI 19A4029 15 71.42857143 0 0 9 42.85714286 0 0 16 76.19047619 0 0 13 65
63 R CHANDANA 19A4030 20 95.23809524 0 0 17 80.95238095 0 0 16 76.19047619 0 0 12 60
64 R GURURAJ 19A4031 16 76.19047619 0 0 15 71.42857143 0 0 13 61.9047619 0 0 9 45
Sl. No. Name of the Student REG.NO. SUBJECTS
Roganidana Dravyaguna RSBK Charaka-1
Theory Practical Theory Practical Theory Practical Theory
BATCH -C 21 100 0 0 21 100 0 0 21 100 0 0 20 100
65 RAJURKAR MANASWI BALAJI 19A4032 20 95.23809524 0 0 17 80.95238095 0 0 17 80.95238095 0 0 18 90
66 RANJITH L 19A4033 21 100 0 0 20 95.23809524 0 0 19 90.47619048 0 0 19 95
67 RAYAPATI LALITHA SUMANASREE 19A4034 20 95.23809524 0 0 16 76.19047619 0 0 17 80.95238095 0 0 17 85
68 S.B ANITHA 19A4035 20 95.23809524 0 0 18 85.71428571 0 0 19 90.47619048 0 0 18 90
69 SACHIN 19A4036 0 0 0 0 4 19.04761905 0 0 5 23.80952381 0 0 5 25
70 SAHANA K 19A4037 19 90.47619048 0 0 19 90.47619048 0 0 20 95.23809524 0 0 18 90
71 SANDEEP S SALIMATH 19A4038 21 100 0 0 17 80.95238095 0 0 17 80.95238095 0 0 18 90
72 SATYAM KUMAR MISHRA 19A4039 16 76.19047619 0 0 4 19.04761905 0 0 6 28.57142857 0 0 11 55
73 SAYAK CHAKRABORTY 19A4040 21 100 0 0 19 90.47619048 0 0 21 100 0 0 20 100
74 SHIVANGI SINGH 19A4041 21 100 0 0 16 76.19047619 0 0 18 85.71428571 0 0 16 80
75 SHIVOHUM VASU 19A4042 20 95.23809524 0 0 16 76.19047619 0 0 15 71.42857143 0 0 15 75
76 SHOBHITHA T M 19A4043 21 100 0 0 20 95.23809524 0 0 20 95.23809524 0 0 20 100
77 SHREYASHEE SAHA 19A4044 20 95.23809524 0 0 18 85.71428571 0 0 18 85.71428571 0 0 18 90
78 SIDHARTHA SINGHA 19A4045 16 76.19047619 0 0 8 38.0952381 0 0 11 52.38095238 0 0 8 40
79 SIVA  KARTHIK  M 19A4046 17 80.95238095 0 0 13 61.9047619 0 0 16 76.19047619 0 0 10 50
80 SOORYA RAJ 19A4047 17 80.95238095 0 0 12 57.14285714 0 0 12 57.14285714 0 0 12 60
81 SOUMYA R KONNUR 19A4048 18 85.71428571 0 0 20 95.23809524 0 0 21 100 0 0 20 100
82 STUTI KAMDAR 19A4049 20 95.23809524 0 0 19 90.47619048 0 0 20 95.23809524 0 0 17 85
83 TEJASHREE 19A4050 18 85.71428571 0 0 19 90.47619048 0 0 19 90.47619048 0 0 19 95
84 THAKARE PASHYANTI SUNIL 19A4051 18 85.71428571 0 0 13 61.9047619 0 0 14 66.66666667 0 0 13 65
85 VAISHNAVI  H.S 19A4052 19 90.47619048 0 0 18 85.71428571 0 0 20 95.23809524 0 0 17 85
86 VARSHITH UMARE  E 19A4053 18 85.71428571 0 0 18 85.71428571 0 0 18 85.71428571 0 0 17 85
87 VASUDEV NAG 19A4054 13 61.9047619 0 0 6 28.57142857 0 0 9 42.85714286 0 0 5 25
88 VEENA DAS 19A4055 20 95.23809524 0 0 16 76.19047619 0 0 18 85.71428571 0 0 19 95
89 VIYAYLAXMI  S  ANTIN 19A4056 16 76.19047619 0 0 12 57.14285714 0 0 11 52.38095238 0 0 11 55
90 VIMAL MON 19A4057 17 80.95238095 0 0 14 66.66666667 0 0 15 71.42857143 0 0 16 80
91 VINEETH JOY A 19A4058 21 100 0 0 21 100 0 0 21 100 0 0 19 95
92 VISHWAPRIYA  MAHANKALI 19A4059 19 90.47619048 0 0 20 95.23809524 0 0 21 100 0 0 20 100
93 VIVEK SURYAVANSHI 19A4060 18 85.71428571 0 0 13 61.9047619 0 0 13 61.9047619 0 0 14 70
94 WADNERKAR SAMRUDDHI SUDHIR 19A4061 17 80.95238095 0 0 15 71.42857143 0 0 15 71.42857143 0 0 14 70
95 YACHAWAD PRANOTI NARAYANREDDY 19A4062 16 76.19047619 0 0 17 80.95238095 0 0 18 85.71428571 0 0 16 80
96 YASHASWINI 19A4063 21 100 0 0 18 85.71428571 0 0 21 100 0 0 20 100
97 YASHWI  SHARMA 19A4064 21 100 0 0 16 76.19047619 0 0 18 85.71428571 0 0 12 60
98 TARUN KUMAR JAIN 19A4065 13 61.9047619 0 0 4 19.04761905 0 0 5 23.80952381 0 0 5 25
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE-82
ATTENDANCE FOR 3RD YEAR BAMS IN  THE MONTH OF JUNE -2021
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
TOTAL CLASSES CONDUCTED 14 100 0 0 28 100 0 0 25 100 0 0 17 100
1 ABHIYANSHU  18A6301 10 71.42857143 0 0 22 78.57142857 0 0 18 72 0 0 10 58.82352941
2 ADITHYA REDDY THUMMILLA  18A6302 11 78.57142857 0 0 20 71.42857143 0 0 24 96 0 0 14 82.35294118
3 ADITI ANAND  18A6303 8 57.14285714 0 0 14 50 0 0 15 60 0 0 4 23.52941176
4 AISHWARRYA LAKSHMI 18A6304 14 100 0 0 26 92.85714286 0 0 24 96 0 0 15 88.23529412
5 AISHWARYA PATIL  18A6305 12 85.71428571 0 0 25 89.28571429 0 0 23 92 0 0 13 76.47058824
6 AJAY SHEELVANT 18A6306 10 71.42857143 0 0 20 71.42857143 0 0 21 84 0 0 11 64.70588235
7 AKANKSHA SINGH  18A6307 14 100 0 0 25 89.28571429 0 0 24 96 0 0 17 100
8 AMRUT A UPPIN 18A6308 9 64.28571429 0 0 19 67.85714286 0 0 14 56 0 0 8 47.05882353
9 AMRUTA ABHAY MAIGUR 18A6309 8 57.14285714 0 0 17 60.71428571 0 0 16 64 0 0 12 70.58823529
10 ANANYA B 18A6310 14 100 0 0 27 96.42857143 0 0 25 100 0 0 17 100
11 ARPITA MALIK  18A6312 13 92.85714286 0 0 24 85.71428571 0 0 24 96 0 0 14 82.35294118
12 BANUSRI M  18A6313 13 92.85714286 0 0 27 96.42857143 0 0 24 96 0 0 17 100
13 BHAGYASHREE PRADHAN 18A6314 13 92.85714286 0 0 24 85.71428571 0 0 17 68 0 0 16 94.11764706
14 BHOOMIKA S BHAT  18A6315 14 100 0 0 26 92.85714286 0 0 24 96 0 0 17 100
15 C J BHARADWAJ  18A6316 13 92.85714286 0 0 24 85.71428571 0 0 22 88 0 0 10 58.82352941
16 CHANDRASHEKAR M R 18A6317 3 21.42857143 0 0 3 10.71428571 0 0 1 4 0 0 3 17.64705882
17 CHETHAN GN  18A6318 8 57.14285714 0 0 11 39.28571429 0 0 14 56 0 0 6 35.29411765
18 CHINMAY RAJESH VARMA 18A6319 2 14.28571429 0 0 11 39.28571429 0 0 13 52 0 0 4 23.52941176
19 DEVI PRIYA 18A6320 14 100 0 0 26 92.85714286 0 0 25 100 0 0 15 88.23529412
20 DHOSH DIPAK JAGDISHBHAI 18A6321 0 0 0 0 1 3.571428571 0 0 0 0 0 0 3 17.64705882
21 DHWANI DIPENKUMAR MANIAR  18A6322 13 92.85714286 0 0 27 96.42857143 0 0 24 96 0 0 14 82.35294118
22 DODDI ANURAG  18A6323 11 78.57142857 0 0 20 71.42857143 0 0 23 92 0 0 13 76.47058824
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
14 100 0 0 28 100 0 0 25 100 0 0 17 100
23 DOSHI FALAK PARAS  18A6324 5 35.71428571 0 0 12 42.85714286 0 0 8 32 0 0 9 52.94117647
24 MEDHA GARUD 18A6325 7 50 0 0 17 60.71428571 0 0 16 64 0 0 9 52.94117647
25 GAGANA N 18A6326 14 100 0 0 28 100 0 0 25 100 0 0 16 94.11764706
26 GAGANDEEP A BAGALAWAR  18A6327 11 78.57142857 0 0 20 71.42857143 0 0 22 88 0 0 10 58.82352941
27 GANGARAJU MOHITH GOUD 18A6328 1 7.142857143 0 0 7 25 0 0 7 28 0 0 0 0
