AUGUST 2020

ATTENDANCE FOR THE MONTH OF AUGUST-2020 (BATCH-2016-17)
Sl. No. Name of the Student Reg. No. Kayachikitsa  Panchakrama Shalya Tantra Shalakya Tantra R.M & M.S
Theory Practical Theory Practical Theory Practical Theory Practical Theory
  BATCH-A   29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
1 AASTHA SATHWANE                                                        16A6301 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
2 AISHWARI SUBHALAGNA                                                  16A6302 24 83 0 0 13 87 0 0 18 86 0 0 20 91 0 0 7 100
3 AISHWARYA R.V                                                                16A6304 28 97 0 0 15 100 0 0 21 100 0 0 21 95 0 0 7 100
4 AKSHAY SAGAR.M.C 16A6305 18 62 0 0 6 40 0 0 8 38 0 0 12 55 0 0 6 86
5 ANJANA AJITH                                                                   16A6306 27 93 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
6 ANJANAKSHI  M S                                                             16A6307 17 59 0 0 13 87 0 0 15 71 0 0 16 73 0 0 7 100
7 ASHISH SHARMA                                                                            16A6308 23 79 0 0 11 73 0 0 17 81 0 0 15 68 0 0 7 100
8 AVANI .G                                                                                16A6309 27 93 0 0 13 87 0 0 19 90 0 0 20 91 0 0 7 100
9 AVII BHATNAGAR 16A6310 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
10 BAGALI KAVYA 16A6311 29 100 0 0 12 80 0 0 20 95 0 0 21 95 0 0 7 100
11 BHAVANA SUDARSHAN                                                                   16A6312 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
12 BODDUPALLI SRILEKHA                                                     16A6313 25 86 0 0 14 93 0 0 18 86 0 0 18 82 0 0 7 100
13 BOLU CHINMAYEE  LAHARI                                                       16A6314 18 62 0 0 9 60 0 0 16 76 0 0 12 55 0 0 6 86
14 CHAITHRA.A.N 16A6315 26 90 0 0 11 73 0 0 18 86 0 0 20 91 0 0 7 100
15 CHANDANA.N.NADIG 16A6316 23 79 0 0 9 60 0 0 16 76 0 0 17 77 0 0 6 86
16 CHIMAKURTHI SESHA SAI KUMAR  16A6317 29 100 0 0 15 100 0 0 20 95 0 0 22 100 0 0 7 100
17 CHINTALAPUDI HARSHAVARDHINI                                             16A6318 25 86 0 0 12 80 0 0 19 90 0 0 22 100 0 0 7 100
18 CHUMBALKAR AAKANSHA SHARAD                                   16A6319 27 93 0 0 13 87 0 0 21 100 0 0 22 100 0 0 6 86
19 DEEKSHA D.NAYAK 16A6320 29 100 0 0 14 93 0 0 21 100 0 0 21 95 0 0 6 86
20 DEVARAKONDA AVINASH                                                                   16A6321 27 93 0 0 12 80 0 0 19 90 0 0 18 82 0 0 6 86
21 DISHA GUPTA                                                                                16A6322 27 93 0 0 12 80 0 0 18 86 0 0 19 86 0 0 7 100
22 DOMMALAPATI NAGA DIVYA                                            16A6323 26 90 0 0 13 87 0 0 20 95 0 0 20 91 0 0 7 100
23 FARTADE PRASAD SANJAY                                                      16A6324 27 93 0 0 13 87 0 0 21 100 0 0 21 95 0 0 7 100
24 GAYATHRY D J                                                                      16A6325 26 90 0 0 12 80 0 0 20 95 0 0 20 91 0 0 7 100
25 GHADGE VAISHNAVI ARUN 16A6326 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
  BATCH-B   29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
26 GOMARE JANHVI MAHADEV                                                      16A6327 28 97 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
27 GURJAR RUTIKA OMPRAKASHBHAI                                             16A6328 26 90 0 0 13 87 0 0 18 86 0 0 21 95 0 0 7 100
28 HARI KRISHNAN                                                                   16A6329 26 90 0 0 13 87 0 0 19 90 0 0 20 91 0 0 7 100
29 JADHAV RINA ARUN                                                                      16A6330 27 93 0 0 11 73 0 0 18 86 0 0 22 100 0 0 5 71
30 JOSHI VAIDEHI ULHAS                                                                16A6331 17 59 0 0 6 40 0 0 17 81 0 0 14 64 0 0 7 100
31 KADAM GIRIJA DADASAHEB                                          16A6332 27 93 0 0 14 93 0 0 21 100 0 0 19 86 0 0 7 100
32 KADIVETI LOKESH                                                                       16A6333 28 97 0 0 13 87 0 0 21 100 0 0 21 95 0 0 6 86
33 KARUN A P                                                                  16A6334 27 93 0 0 14 93 0 0 18 86 0 0 21 95 0 0 7 100
34 KAVYANJALI 16A6335 24 83 0 0 13 87 0 0 19 90 0 0 19 86 0 0 7 100
35 KM SHAMBHAVI                                                                        16A6336 23 79 0 0 10 67 0 0 20 95 0 0 13 59 0 0 7 100
36 KONI NITHIN KUMAR 16A6337 22 76 0 0 12 80 0 0 20 95 0 0 20 91 0 0 7 100
37 KOVURU SAI HARI RAJ KUMAR                                                  16A6338 26 90 0 0 12 80 0 0 20 95 0 0 20 91 0 0 7 100
38 KRISHNANANDA A.J 16A6339 14 48 0 0 5 33 0 0 9 43 0 0 10 45 0 0 7 100
39 KRITIKA SHARMA                                                                    16A6340 28 97 0 0 15 100 0 0 21 100 0 0 20 91 0 0 6 86
40 KULKARNI RUTUJA NANDKUMAR                                     16A6341 21 72 0 0 11 73 0 0 16 76 0 0 15 68 0 0 7 100
41 LIKHITH .D.Raju 16A6342 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
42 M.RAJESH                                                                           16A6343 27 93 0 0 11 73 0 0 19 90 0 0 19 86 0 0 7 100
43 MAHAJAN AADITI ABHAY                                                           16A6344 24 83 0 0 13 87 0 0 18 86 0 0 15 68 0 0 7 100
44 MALAVIKA MENON                                                                     16A6345 23 79 0 0 11 73 0 0 16 76 0 0 17 77 0 0 7 100
45 MANDHANA FALGUNI OMPRAKASH 16A6346 14 48 0 0 10 67 0 0 19 90 0 0 13 59 0 0 7 100
46 MAYA M.S                                                                           16A6347 28 97 0 0 14 93 0 0 21 100 0 0 20 91 0 0 7 100
47 MRIDUL KHARBANDA                                                           16A6348 28 97 0 0 13 87 0 0 18 86 0 0 20 91 0 0 5 71
48 NAGIDI KRISHNA CHAITANYA VARMA                            16A6349 27 93 0 0 12 80 0 0 19 90 0 0 18 82 0 0 7 100
49 NARALE SWETA DINKAR                                                  16A6350 23 79 0 0 8 53 0 0 16 76 0 0 11 50 0 0 7 100
50 NAVEEN S SURESH                                                                          16A6351 15 52 0 0 10 67 0 0 15 71 0 0 11 50 0 0 6 86
  BATCH-A   29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
51 NEHA MECH                                                                               16A6352 29 100 0 0 15 100 0 0 21 100 0 0 19 86 0 0 5 71
52 NIVEDITHA.M.ADMANI 16A6353 27 93 0 0 11 73 0 0 21 100 0 0 19 86 0 0 7 100
53 P V R SREE SHARMADA                                                          16A6354 28 97 0 0 14 93 0 0 20 95 0 0 20 91 0 0 7 100
54 PALACHERLA KRISHNA SAI 16A6355 22 76 0 0 11 73 0 0 14 67 0 0 19 86 0 0 7 100
55 PALLAVI HARSHE                                                                             16A6356 27 93 0 0 14 93 0 0 18 86 0 0 20 91 0 0 7 100
56 PARVATHY B GEETHAKUMAR                                                         16A6357 26 90 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
57 PATEL GARIMA NATVARLAL                                                         16A6358 28 97 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
58 POOJA M.KARJAGI 16A6359 1 3.4 0 0 0 0 0 0 3 14 0 0 3 14 0 0 6 86
59 POOJITHA K.S                                                                      16A6360 28 97 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
60 POTHUKURI MYTHRI                                                         16A6361 27 93 0 0 14 93 0 0 18 86 0 0 16 73 0 0 7 100
61 PRITHVI.V 16A6362 27 93 0 0 13 87 0 0 20 95 0 0 21 95 0 0 7 100
62 PRITHVI RAJ N                                                                              16A6363 21 72 0 0 8 53 0 0 18 86 0 0 13 59 0 0 7 100
63 PRIYANK SINGH KALMODIYA                                           16A6364 23 79 0 0 9 60 0 0 19 90 0 0 17 77 0 0 7 100
64 PRIYANKA.R 16A6365 28 97 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
65 R SAI DAKSHINI                                                                            16A6366 27 93 0 0 15 100 0 0 21 100 0 0 20 91 0 0 7 100
66 RAJASRI .S                                                                                16A6367 29 100 0 0 14 93 0 0 20 95 0 0 22 100 0 0 7 100
67 RENUKA PATIL 16A6368 22 76 0 0 11 73 0 0 18 86 0 0 17 77 0 0 6 86
68 RESHMA 16A6369 20 69 0 0 13 87 0 0 20 95 0 0 21 95 0 0 7 100
69 RISHIKESH V                                                                       16A6370 24 83 0 0 11 73 0 0 13 62 0 0 20 91 0 0 6 86
70 SAI RESHMA CHILAKALA                                                16A6371 27 93 0 0 13 87 0 0 21 100 0 0 21 95 0 0 7 100
71 SAKSHI GOSWAMI                                                           16A6372 21 72 0 0 10 67 0 0 14 67 0 0 12 55 0 0 6 86
72 SAKSHI VERMA                                                                                16A6373 23 79 0 0 13 87 0 0 0 0 0 0 21 95 0 0 7 100
73 SANATH SHETTY 16A6374 11 38 0 0 5 33 0 0 10 48 0 0 11 50 0 0 6 86
74 SHIVAJI KAR                                                                        16A6375 24 83 0 0 12 80 0 0 20 95 0 0 18 82 0 0 7 100
75 SHIVANI AGRAWAL 16A6376 14 48 0 0 8 53 0 0 11 52 0 0 13 59 0 0 7 100
  BATCH-c   29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
76 SHIVANI PARGANIHA                                                       16A6377 27 93 0 0 15 100 0 0 20 95 0 0 22 100 0 0 7 100
77 SHREEDEVI 16A6378 29 100 0 0 14 93 0 0 20 95 0 0 21 95 0 0 7 100
78 SHREEYA CHAUHAN                                                                     16A6379 27 93 0 0 14 93 0 0 21 100 0 0 22 100 0 0 7 100
79 SHRUNGEE V KOTHARI                                                       16A6380 27 93 0 0 9 60 0 0 18 86 0 0 17 77 0 0 7 100
80 SHUBHAM ROHEE                                                           16A6381 29 100 0 0 13 87 0 0 20 95 0 0 22 100 0 0 7 100
81 SHWETHA.V 16A6382 29 100 0 0 14 93 0 0 20 95 0 0 20 91 0 0 7 100
82 SINDHU SMITHA..T.R 16A6383 27 93 0 0 15 100 0 0 17 81 0 0 19 86 0 0 7 100
83 SINGAPURE SHRADDHA ARVIND                                       16A6384 28 97 0 0 13 87 0 0 0 0 0 0 19 86 0 0 4 57
84 SIRIGIRI SRAVYA                                                                              16A6385 0 0 0 0 1 6.7 0 0 11 52 0 0 0 0 0 0 0 0
85 SNEHA HALDER                                                                             16A6386 15 52 0 0 5 33 0 0 19 90 0 0 8 36 0 0 6 86
86 SREELAKSHMI.V                                                               16A6387 15 52 0 0 10 67 0 0 17 81 0 0 13 59 0 0 6 86
87 SRINIVAS CHANDRA  K    16A6388 27 93 0 0 12 80 0 0 16 76 0 0 17 77 0 0 7 100
88 SURYA J S                                                                       16A6389 26 90 0 0 13 87 0 0 17 81 0 0 20 91 0 0 6 86
89 SWATHI SUNIL                                                            16A6390 20 69 0 0 12 80 0 0 21 100 0 0 15 68 0 0 7 100
90 T SWETHA                                                                                 16A6391 29 100 0 0 14 93 0 0 20 95 0 0 18 82 0 0 7 100
91 TARINI VENKATANARAYAN                                  16A6392 27 93 0 0 13 87 0 0 21 100 0 0 21 95 0 0 4 57
92 THAI  LIKHITHA 16A6393 27 93 0 0 15 100 0 0 17 81 0 0 22 100 0 0 6 86
93 THIRTHAGANGA .B.Y 16A6394 16 55 0 0 8 53 0 0 21 100 0 0 15 68 0 0 7 100
94 VAISHNA PRADEEP                                                         16A6395 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
95 VAISHNAVI B                                                                         16A6396 29 100 0 0 14 93 0 0 21 100 0 0 20 91 0 0 6 86
96 VAISHNAVI SHAH                                                                        16A6397 28 97 0 0 9 60 0 0 21 100 0 0 21 95 0 0 7 100
97 VAISHNEVI KANNAN VELU                                              16A6398 28 97 0 0 15 100 0 0 21 100 0 0 21 95 0   7 100
98 VEENA SHREE A 16A6399 29 100 0 0 15 100 0 0 21 100 0 0 22 100 0 0 7 100
99 YASHWANT SINGH SENGAR                                              16A6400 28 97 0 0 13 87 0 0 21 100 0 0 19 86 0 0 7 100
ATTENDANCE FOR THE MONTH OF  AUGUST -2020
Sl. No. Name of the Student Reg. No. Agada Tantra  Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
  TOTAL CLASSES CONDUCTED   15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
1 AAKASH THAKKAR 17A6301 15 100 0 0 24 96 0 0 28 93.3 0 0 26 93 0 0 20 95
2 ABHINITI T 17A6302 15 100 0 0 24 96 0 0 26 86.7 0 0 27 96 0 0 17 81
3 ADITHYA N KOUSHIK 17A6303 12 80 0 0 19 76 0 0 21 70 0 0 27 96 0 0 12 57
4 ADITHYAN V M 17A6304 10 67 0 0 20 80 0 0 16 53.3 0 0 20 71 0 0 14 67
5 ADITI RAGHAVAN 17A6305 15 100 0 0 25 100 0 0 27 90 0 0 28 100 0 0 20 95
6 AGSHIKAR SHRAVANI DEVDATTA 17A6306 8 53 0 0 16 64 0 0 15 50 0 0 18 64 0 0 16 76
7 ANNEWSHA ACHARJEE 17A6307 15 100 0 0 21 84 0 0 20 66.7 0 0 22 79 0 0 14 67
8 ANUSHA ANANT HEGDE 17A6308 12 80 0 0 23 92 0 0 21 70 0 0 27 96 0 0 20 95
9 APARAJITA DAS 17A6310 12 80 0 0 19 76 0 0 18 60 0 0 24 86 0 0 15 71
10 ARATHI DEVI  A 17A6311 15 100 0 0 25 100 0 0 30 100 0 0 26 93 0 0 21 100
11 ARPITHA KULKARNI 17A6312 14 93 0 0 24 96 0 0 24 80 0 0 26 93 0 0 21 100
12 ARYA T S 17A6313 14 93 0 0 25 100 0 0 30 100 0 0 26 93 0 0 21 100
13 AVINASH M 17A6314 13 87 0 0 24 96 0 0 23 76.7 0 0 26 93 0 0 17 81
14 BASAVARAJ 17A6315 13 87 0 0 21 84 0 0 18 60 0 0 20 71 0 0 18 86
15 BASAYYA GANACHARI 17A6316 14 93 0 0 23 92 0 0 20 66.7 0 0 25 89 0 0 16 76
16 BRUNDA A.P. 17A6317 12 80 0 0 24 96 0 0 25 83.3 0 0 26 93 0 0 19 90
17 CHAITHRA 17A6318 10 67 0 0 20 80 0 0 22 73.3 0 0 24 86 0 0 18 86
18 CHETALI KOTHARI 17A6319 14 93 0 0 25 100 0 0 30 100 0 0 27 96 0 0 20 95
19 CHINTALAPATI BHARGAVI 17A6320 1 6.7 0 0 1 4 0 0 5 16.7 0 0 6 21 0 0 2 9.5
20 CHIRUMAMILLA BHUVAN CHANDRA 17A6321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 D  SHRI GAYATHRI  17A6322 13 87 0 0 24 96 0 0 28 93.3 0 0 28 100 0 0 19 90
22 DARSANA V.S 17A6323 15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
23 DHRUTI K. 17A6324 13 87 0 0 22 88 0 0 24 80 0 0 24 86 0 0 19 90
24 DIPASRI NATH 17A6325 12 80 0 0 23 92 0 0 26 86.7 0 0 28 100 0 0 18 86
  BATCH-B   15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
25 DIVYA DARSHINI M 17A6326 13 86.7 0 0 22 88 0 0 25 83.3 0 0 28 100 0 0 20 95
26 DIVYANI P DAS 17A6327 9 60 0 0 16 64 0 0 14 46.7 0 0 16 57 0 0 14 67
27 ESHIKA AGRAWAL 17A6328 15 100 0 0 25 100 0 0 24 80 0 0 28 100 0 0 21 100
28 GAHANA S 17A6329 12 80 0 0 23 92 0 0 25 83.3 0 0 20 71 0 0 15 71
29 GANASHYAM PRASAD L. 17A6330 4 26.7 0 0 7 28 0 0 7 23.3 0 0 6 21 0 0 4 19
30 GOURISHETTI SAI HASHIKHA 17A6331 6 40 0 0 16 64 0 0 15 50 0 0 23 82 0 0 12 57
31 HARSHITA BANSAL 17A6332 14 93.3 0 0 24 96 0 0 26 86.7 0 0 26 93 0 0 20 95
32 INCHARA P 17A6333 13 86.7 0 0 25 100 0 0 28 93.3 0 0 27 96 0 0 20 95
33 ISUWARYA BHARANY S 17A6334 15 100 0 0 25 100 0 0 29 96.7 0 0 28 100 0 0 21 100
34 J. SAI SUCHARITHA 17A6335 13 86.7 0 0 22 88 0 0 26 86.7 0 0 27 96 0 0 20 95
35 KARAN PAL 17A6336 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
36 KAVYA G 17A6337 13 86.7 0 0 23 92 0 0 26 86.7 0 0 28 100 0 0 18 86
37 KHUSHBU AGRAWAL  17A6338 14 93.3 0 0 24 96 0 0 22 73.3 0 0 27 96 0 0 21 100
38 KUSHAL PRASAD S 17A6339 1 6.67 0 0 25 100 0 0 27 90 0 0 28 100 0 0 21 100
39 LAKSHMIPRIYA A 17A6340 15 100 0 0 25 100 0 0 29 96.7 0 0 26 93 0 0 20 95
40 LEKHA S 17A6341 14 93.3 0 0 23 92 0 0 28 93.3 0 0 28 100 0 0 21 100
41 LEKSHMI V 17A6342 15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
42 LIMAN MEGHANA DAIVAT 17A6343 14 93.3 0 0 25 100 0 0 28 93.3 0 0 28 100 0 0 19 90
43 MAHESH GANACHARI 17A6344 9 60 0 0 15 60 0 0 14 46.7 0 0 23 82 0 0 13 62
44 MANDERA SACHI ANILKUMAR 17A6345 15 100 0 0 25 100 0 0 29 96.7 0 0 28 100 0 0 21 100
45 MANE VAISHNAVI BAPURAO 17A6346 14 93.3 0 0 21 84 0 0 26 86.7 0 0 25 89 0 0 16 76
46 MATAM AKHILA 17A6347 14 93.3 0 0 23 92 0 0 27 90 0 0 26 93 0 0 21 100
47 MEENAKSHI BABU 17A6348 11 73.3 0 0 16 64 0 0 11 36.7 0 0 23 82 0 0 15 71
48 MOGALI SAI PRASANNA KAASHIRAO 17A6349 8 53.3 0 0 20 80 0 0 16 53.3 0 0 19 68 0 0 13 62
49 MUTHOJU THAPO BHAVANI VAIDYA 17A6350 0 0 0 0 1 4 0 0 2 6.67 0 0 0 0 0 0 1 4.8
  BATCH-C   15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
50 NABARUN BHARALI 17A6351 14 93.3 0 0 22 88 0 0 25 83.3 0 0 27 96 0 0 20 95
51 NAGASRI .T 17A6352 11 73.3 0 0 19 76 0 0 27 90 0 0 24 86 0 0 16 76
52 NAVYASHREE N 17A6353 15 100 0 0 21 84 0 0 29 96.7 0 0 28 100 0 0 17 81
53 NIHARIKA DEKA  17A6354 14 93.3 0 0 24 96 0 0 27 90 0 0 25 89 0 0 20 95
54 NISA M  17A6355 9 60 0 0 18 72 0 0 17 56.7 0 0 23 82 0 0 10 48
55 NUR-E-IFTISAM 17A6356 12 80 0 0 24 96 0 0 23 76.7 0 0 26 93 0 0 15 71
56 OLETY SITHARAMA NARAYANA TEJAA 17A6357 8 53.3 0 0 19 76 0 0 25 83.3 0 0 22 79 0 0 17 81
57 PADIGIREDDY BHUVANESWARI 17A6359 8 53.3 0 0 16 64 0 0 11 36.7 0 0 17 61 0 0 8 38
58 PONNATHOTA RAJA NARASINGA RAO 17A6360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 POTHURAJU PRASANNA VENKATA SURYA KUMAR 17A6361 13 86.7 0 0 22 88 0 0 13 43.3 0 0 26 93 0 0 14 67
60 PRAGNA BEN PATEL 17A6362 15 100 0 0 24 96 0 0 29 96.7 0 0 28 100 0 0 20 95
61 PRAJWAL R. 17A6363 8 53.3 0 0 15 60 0 0 10 33.3 0 0 24 86 0 0 15 71
62 PRAKRUTHI R 17A6364 12 80 0 0 19 76 0 0 25 83.3 0 0 22 79 0 0 18 86
63 PRANESH DANI 17A6365 11 73.3 0 0 12 48 0 0 10 33.3 0 0 12 43 0 0 8 38
64 PRAVEEN M.C. 17A6366 11 73.3 0 0 21 84 0 0 21 70 0 0 20 71 0 0 15 71
65 PRITI KUMARI 17A6367 13 86.7 0 0 22 88 0 0 26 86.7 0 0 28 100 0 0 20 95
66 PRIYANKA U 17A6368 11 73.3 0 0 23 92 0 0 24 80 0 0 23 82 0 0 15 71
67 RANJITHA S 17A6369 12 80 0 0 24 96 0 0 23 76.7 0 0 13 46 0 0 18 86
68 REENA RAVINDRA LENDI 17A6370 11 73.3 0 0 16 64 0 0 22 73.3 0 0 22 79 0 0 17 81
69 ROHAN SANKAR 17A6371 10 66.7 0 0 16 64 0 0 12 40 0 0 21 75 0 0 15 71
70 RUCHA SARANGI 17A6372 15 100 0 0 24 96 0 0 30 100 0 0 28 100 0 0 21 100
71 RUCHITHA DEEKSHA SRI S.P. 17A6373 14 93.3 0 0 25 100 0 0 26 86.7 0 0 28 100 0 0 21 100
72 SAI SRI RAM  M 17A6374 5 33.3 0 0 9 36 0 0 7 23.3 0 0 11 39 0 0 4 19
73 SAI SUDHA C.S. 17A6375 14 93.3 0 0 24 96 0 0 28 93.3 0 0 28 100 0 0 21 100
  BATCH-D   15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
74 SANNUTHI CHANDANA SRI 17A6376 15 100 0 0 25 100 0 0 29 96.7 0 0 28 100 0 0 21 100
75 SHAFFA GROVER 17A6377 10 66.7 0 0 10 40 0 0 20 66.7 0 0 18 64 0 0 10 48
76 SHAKTHI SENNRASAN V 17A6378 10 66.7 0 0 19 76 0 0 6 20 0 0 20 71 0 0 9 43
77 SHARMA SANJANA SANJAY 17A6379 14 93.3 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
78 SHASHANK D.K. 17A6380 2 13.3 0 0 6 24 0 0 1 3.33 0 0 4 14 0 0 16 76
79 SHASTRI SHREYA  SAMIRKUMAR 17A6381 15 100 0 0 25 100 0 0 27 90 0 0 27 96 0 0 20 95
80 SHENGOKAR VEDANGI SANJAY 17A6382 7 46.7 0 0 10 40 0 0 10 33.3 0 0 13 46 0 0 8 38
81 SHIVANGI NIGOTI 17A6383 5 33.3 0 0 12 48 0 0 5 16.7 0 0 12 43 0 0 5 24
82 SHUBHASHINI U 17A6384 13 86.7 0 0 21 84 0 0 27 90 0 0 25 89 0 0 20 95
83 SINDHUJA K.N. 17A6385 15 100 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
84 SNEHA MYSORE 17A6386 2 13.3 0 0 15 60 0 0 6 20 0 0 13 46 0 0 7 33
85 SNEHA S HAMPIHOLI 17A6387 10 66.7 0 0 19 76 0 0 19 63.3 0 0 24 86 0 0 18 86
86 SUBHRAJYOTI BISWAS 17A6388 14 93.3 0 0 23 92 0 0 27 90 0 0 25 89 0 0 21 100
87 SUBHRAJYOTI MOHARANA 17A6389 15 100 0 0 25 100 0 0 28 93.3 0 0 27 96 0 0 21 100
88 SUJITHA. V. 17A6390 13 86.7 0 0 20 80 0 0 18 60 0 0 25 89 0 0 18 86
89 SUMA .C 17A6391 12 80 0 0 24 96 0 0 23 76.7 0 0 28 100 0 0 20 95
90 SUSHRUT 17A6393 11 73.3 0 0 19 76 0 0 24 80 0 0 27 96 0 0 19 90
91 UMAGANGA M 17A6394 15 100 0 0 24 96 0 0 23 76.7 0 0 28 100 0 0 20 95
92 VIBHUTI AGRAWAL 17A6395 10 66.7 0 0 22 88 0 0 16 53.3 0 0 22 79 0 0 12 57
93 VISHAL .M 17A6396 14 93.3 0 0 21 84 0 0 16 53.3 0 0 26 93 0 0 19 90
94 VISHWAS BHARADWAJ M. V. 17A6397 15 100 0 0 23 92 0 0 30 100 0 0 28 100 0 0 21 100
95 VYSHNAVI K. 17A6398 14 93.3 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
96 YASHAWANTH Y.K.  17A6399 0 0 0 0 25 100 0 0 30 100 0 0 28 100 0 0 21 100
2ND YEAR BAMS ATTENDANCE ABSTRACT FOR THE MONTH AUGUST-2020   (BATCH-2018-19)
Sl. No. Name of the Student REG.NO. SUBJECTS
Roganidana Dravyaguna RSBK Charaka-1
Theory Practical Theory Practical Theory Practical Theory
  BATCH-A   12 100 10 100 30 100 0 0 20 100 0 0 25 100
1 ABHIYANSHU  18A6301 11 92 10 100 16 53 0 0 18 90 0 0 22 88
2 ADITHYA REDDY   THUMMILLA  18A6302 11 92 10 100 20 67 0 0 17 85 0 0 19 76
3 ADITI ANAND  18A6303 7 58 10 100 1 3.3 0 0 4 20 0 0 16 64
4 AISHWARRYA LAKSHMI 18A6304 11 92 10 100 27 90 0 0 20 100 0 0 24 96
5 AISHWARYA   PATIL  18A6305 11 92 10 100 9 30 0 0 20 100 0 0 22 88
6 AJAY   SHEELVANT 18A6306 8 67 8 80 15 50 0 0 13 65 0 0 22 88
7 AKANKSHA   SINGH  18A6307 11 92 9 90 24 80 0 0 20 100 0 0 21 84
8 AMRUT A UPPIN 18A6308 11 92 10 100 13 43 0 0 8 40 0 0 21 84
9 AMRUTA ABHAY MAIGUR 18A6309 10 83 10 100 22 73 0 0 18 90 0 0 18 72
10 ANANYA B 18A6310 11 92 10 100 28 93 0 0 20 100 0 0 24 96
11 ARPITA MALIK  18A6312 10 83 10 100 15 50 0 0 18 90 0 0 25 100
12 BANUSRI M  18A6313 11 92 10 100 27 90 0 0 20 100 0 0 20 80
13 BHAGYASHREE PRADHAN 18A6314 10 83 10 100 26 87 0 0 18 90 0 0 25 100
14 BHOOMIKA   S BHAT  18A6315 11 92 10 100 22 73 0 0 18 90 0 0 22 88
15 C J BHARADWAJ  18A6316 8 67 10 100 24 80 0 0 20 100 0 0 20 80
16 CHANDRASHEKAR M R 18A6317 0 0 8 80 7 23 0 0 1 5 0 0 18 72
17 CHETHAN GN  18A6318 11 92 7 70 11 37 0 0 13 65 0 0 19 76
18 CHINMAY RAJESH VARMA 18A6319 0 0 10 100 14 47 0 0 6 30 0 0 18 72
19 DEVI PRIYA 18A6320 11 92 10 100 28 93 0 0 19 95 0 0 22 88
20 DHOSH DIPAK   JAGDISHBHAI  18A6321 10 83 10 100 20 67 0 0 17 85 0 0 22 88
21 DHWANI DIPENKUMAR   MANIAR  18A6322 10 83 10 100 22 73 0 0 19 95 0 0 25 100
22 DODDI ANURAG  18A6323 10 83 9 90 23 77 0 0 17 85 0 0 21 84
23 DOSHI   FALAK PARAS  18A6324 8 67 7 70 6 20 0 0 4 20 0 0 10 40
24 MEDHA GARUD 18A6325 8 67 5 50 0 0 0 0 0 0 0 0 11 44
25 GAGANA N 18A6326 11 92 10 100 26 87 0 0 20 100 0 0 25 100
26 GAGANDEEP A   BAGALAWAR  18A6327 11 92 10 100 16 53 0 0 15 75 0 0 20 80
27 GANGARAJU MOHITH GOUD 18A6328 11 92 10 100 25 83 0 0 17 85 0 0 19 76
28 GANUSHA A 18A6329 11 92 10 100 24 80 0 0 19 95 0 0 24 96
29 GOWRI VAIDYA  18A6330 11 92 10 100 28 93 0 0 19 95 0 0 20 80
30 GURU NARASIMHA VARDHAN G  18A6331 11 92 10 100 26 87 0 0 20 100 0 0 23 92
  BATCH-B   12 100 10 100 30 100 0 0 20 100 0 0 25 100
31 HAJIRA IFFATH 18A6332 11 92 10 100 20 67 0 0 19 95 0 0 18 72
32 HARSHITHA   NAVANEETH  18A6333 4 33 10 100 9 30 0 0 15 75 0 0 15 60
33 HEMANT KUMAR   BISWAS  18A6334 0 0 10 100 3 10 0 0 1 5 0 0 22 88
