AUGUST 2020
ATTENDANCE FOR THE MONTH OF AUGUST-2020 (BATCH-2016-17) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Name of the Student | Reg. No. | Kayachikitsa | Panchakrama | Shalya Tantra | Shalakya Tantra | R.M & M.S | |||||||||||||
Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | ||||||||||||
 | BATCH-A |  | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
1 | AASTHA SATHWANEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6301 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
2 | AISHWARI SUBHALAGNAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6302 | 24 | 83 | 0 | 0 | 13 | 87 | 0 | 0 | 18 | 86 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
3 | AISHWARYA R.VÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6304 | 28 | 97 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
4 | AKSHAY SAGAR.M.C | 16A6305 | 18 | 62 | 0 | 0 | 6 | 40 | 0 | 0 | 8 | 38 | 0 | 0 | 12 | 55 | 0 | 0 | 6 | 86 |
5 | ANJANA AJITHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6306 | 27 | 93 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
6 | ANJANAKSHIÂ Â M SÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6307 | 17 | 59 | 0 | 0 | 13 | 87 | 0 | 0 | 15 | 71 | 0 | 0 | 16 | 73 | 0 | 0 | 7 | 100 |
7 | ASHISH SHARMAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6308 | 23 | 79 | 0 | 0 | 11 | 73 | 0 | 0 | 17 | 81 | 0 | 0 | 15 | 68 | 0 | 0 | 7 | 100 |
8 | AVANI .GÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6309 | 27 | 93 | 0 | 0 | 13 | 87 | 0 | 0 | 19 | 90 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
9 | AVII BHATNAGAR | 16A6310 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
10 | BAGALI KAVYA | 16A6311 | 29 | 100 | 0 | 0 | 12 | 80 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
11 | BHAVANA SUDARSHANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6312 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
12 | BODDUPALLI SRILEKHAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6313 | 25 | 86 | 0 | 0 | 14 | 93 | 0 | 0 | 18 | 86 | 0 | 0 | 18 | 82 | 0 | 0 | 7 | 100 |
13 | BOLU CHINMAYEEÂ Â LAHARIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6314 | 18 | 62 | 0 | 0 | 9 | 60 | 0 | 0 | 16 | 76 | 0 | 0 | 12 | 55 | 0 | 0 | 6 | 86 |
14 | CHAITHRA.A.N | 16A6315 | 26 | 90 | 0 | 0 | 11 | 73 | 0 | 0 | 18 | 86 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
15 | CHANDANA.N.NADIG | 16A6316 | 23 | 79 | 0 | 0 | 9 | 60 | 0 | 0 | 16 | 76 | 0 | 0 | 17 | 77 | 0 | 0 | 6 | 86 |
16 | CHIMAKURTHI SESHA SAI KUMARÂ | 16A6317 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 20 | 95 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
17 | CHINTALAPUDI HARSHAVARDHINIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6318 | 25 | 86 | 0 | 0 | 12 | 80 | 0 | 0 | 19 | 90 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
18 | CHUMBALKAR AAKANSHA SHARADÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6319 | 27 | 93 | 0 | 0 | 13 | 87 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 6 | 86 |
19 | DEEKSHA D.NAYAK | 16A6320 | 29 | 100 | 0 | 0 | 14 | 93 | 0 | 0 | 21 | 100 | 0 | 0 | 21 | 95 | 0 | 0 | 6 | 86 |
20 | DEVARAKONDA AVINASHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6321 | 27 | 93 | 0 | 0 | 12 | 80 | 0 | 0 | 19 | 90 | 0 | 0 | 18 | 82 | 0 | 0 | 6 | 86 |
21 | DISHA GUPTAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6322 | 27 | 93 | 0 | 0 | 12 | 80 | 0 | 0 | 18 | 86 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
22 | DOMMALAPATI NAGA DIVYAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6323 | 26 | 90 | 0 | 0 | 13 | 87 | 0 | 0 | 20 | 95 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
23 | FARTADE PRASAD SANJAYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6324 | 27 | 93 | 0 | 0 | 13 | 87 | 0 | 0 | 21 | 100 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
24 | GAYATHRY D JÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6325 | 26 | 90 | 0 | 0 | 12 | 80 | 0 | 0 | 20 | 95 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
25 | GHADGE VAISHNAVI ARUN | 16A6326 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
 | BATCH-B |  | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
26 | GOMARE JANHVI MAHADEVÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6327 | 28 | 97 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
27 | GURJAR RUTIKA OMPRAKASHBHAIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6328 | 26 | 90 | 0 | 0 | 13 | 87 | 0 | 0 | 18 | 86 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
28 | HARI KRISHNANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6329 | 26 | 90 | 0 | 0 | 13 | 87 | 0 | 0 | 19 | 90 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
29 | JADHAV RINA ARUNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6330 | 27 | 93 | 0 | 0 | 11 | 73 | 0 | 0 | 18 | 86 | 0 | 0 | 22 | 100 | 0 | 0 | 5 | 71 |
30 | JOSHI VAIDEHI ULHASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6331 | 17 | 59 | 0 | 0 | 6 | 40 | 0 | 0 | 17 | 81 | 0 | 0 | 14 | 64 | 0 | 0 | 7 | 100 |
31 | KADAM GIRIJA DADASAHEBÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6332 | 27 | 93 | 0 | 0 | 14 | 93 | 0 | 0 | 21 | 100 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
32 | KADIVETI LOKESHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6333 | 28 | 97 | 0 | 0 | 13 | 87 | 0 | 0 | 21 | 100 | 0 | 0 | 21 | 95 | 0 | 0 | 6 | 86 |
33 | KARUN A PÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6334 | 27 | 93 | 0 | 0 | 14 | 93 | 0 | 0 | 18 | 86 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
34 | KAVYANJALI | 16A6335 | 24 | 83 | 0 | 0 | 13 | 87 | 0 | 0 | 19 | 90 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
35 | KM SHAMBHAVIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6336 | 23 | 79 | 0 | 0 | 10 | 67 | 0 | 0 | 20 | 95 | 0 | 0 | 13 | 59 | 0 | 0 | 7 | 100 |
36 | KONI NITHIN KUMAR | 16A6337 | 22 | 76 | 0 | 0 | 12 | 80 | 0 | 0 | 20 | 95 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
37 | KOVURU SAI HARI RAJ KUMARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6338 | 26 | 90 | 0 | 0 | 12 | 80 | 0 | 0 | 20 | 95 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
38 | KRISHNANANDA A.J | 16A6339 | 14 | 48 | 0 | 0 | 5 | 33 | 0 | 0 | 9 | 43 | 0 | 0 | 10 | 45 | 0 | 0 | 7 | 100 |
39 | KRITIKA SHARMAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6340 | 28 | 97 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 20 | 91 | 0 | 0 | 6 | 86 |
40 | KULKARNI RUTUJA NANDKUMARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6341 | 21 | 72 | 0 | 0 | 11 | 73 | 0 | 0 | 16 | 76 | 0 | 0 | 15 | 68 | 0 | 0 | 7 | 100 |
41 | LIKHITH .D.Raju | 16A6342 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
42 | M.RAJESHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6343 | 27 | 93 | 0 | 0 | 11 | 73 | 0 | 0 | 19 | 90 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
43 | MAHAJAN AADITI ABHAYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6344 | 24 | 83 | 0 | 0 | 13 | 87 | 0 | 0 | 18 | 86 | 0 | 0 | 15 | 68 | 0 | 0 | 7 | 100 |
44 | MALAVIKA MENONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6345 | 23 | 79 | 0 | 0 | 11 | 73 | 0 | 0 | 16 | 76 | 0 | 0 | 17 | 77 | 0 | 0 | 7 | 100 |
45 | MANDHANA FALGUNI OMPRAKASH | 16A6346 | 14 | 48 | 0 | 0 | 10 | 67 | 0 | 0 | 19 | 90 | 0 | 0 | 13 | 59 | 0 | 0 | 7 | 100 |
46 | MAYA M.SÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6347 | 28 | 97 | 0 | 0 | 14 | 93 | 0 | 0 | 21 | 100 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
47 | MRIDUL KHARBANDAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6348 | 28 | 97 | 0 | 0 | 13 | 87 | 0 | 0 | 18 | 86 | 0 | 0 | 20 | 91 | 0 | 0 | 5 | 71 |
48 | NAGIDI KRISHNA CHAITANYA VARMAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6349 | 27 | 93 | 0 | 0 | 12 | 80 | 0 | 0 | 19 | 90 | 0 | 0 | 18 | 82 | 0 | 0 | 7 | 100 |
49 | NARALE SWETA DINKARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6350 | 23 | 79 | 0 | 0 | 8 | 53 | 0 | 0 | 16 | 76 | 0 | 0 | 11 | 50 | 0 | 0 | 7 | 100 |
50 | NAVEEN S SURESHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6351 | 15 | 52 | 0 | 0 | 10 | 67 | 0 | 0 | 15 | 71 | 0 | 0 | 11 | 50 | 0 | 0 | 6 | 86 |
 | BATCH-A |  | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
51 | NEHA MECHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6352 | 29 | 100 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 19 | 86 | 0 | 0 | 5 | 71 |
52 | NIVEDITHA.M.ADMANI | 16A6353 | 27 | 93 | 0 | 0 | 11 | 73 | 0 | 0 | 21 | 100 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
53 | P V R SREE SHARMADAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6354 | 28 | 97 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
54 | PALACHERLA KRISHNA SAI | 16A6355 | 22 | 76 | 0 | 0 | 11 | 73 | 0 | 0 | 14 | 67 | 0 | 0 | 19 | 86 | 0 | 0 | 7 | 100 |
55 | PALLAVI HARSHEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6356 | 27 | 93 | 0 | 0 | 14 | 93 | 0 | 0 | 18 | 86 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
56 | PARVATHY B GEETHAKUMARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6357 | 26 | 90 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
57 | PATEL GARIMA NATVARLALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6358 | 28 | 97 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
58 | POOJA M.KARJAGI | 16A6359 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 3 | 14 | 0 | 0 | 6 | 86 |
59 | POOJITHA K.SÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6360 | 28 | 97 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
60 | POTHUKURI MYTHRIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6361 | 27 | 93 | 0 | 0 | 14 | 93 | 0 | 0 | 18 | 86 | 0 | 0 | 16 | 73 | 0 | 0 | 7 | 100 |
61 | PRITHVI.V | 16A6362 | 27 | 93 | 0 | 0 | 13 | 87 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
62 | PRITHVI RAJ NÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6363 | 21 | 72 | 0 | 0 | 8 | 53 | 0 | 0 | 18 | 86 | 0 | 0 | 13 | 59 | 0 | 0 | 7 | 100 |
63 | PRIYANK SINGH KALMODIYAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6364 | 23 | 79 | 0 | 0 | 9 | 60 | 0 | 0 | 19 | 90 | 0 | 0 | 17 | 77 | 0 | 0 | 7 | 100 |
64 | PRIYANKA.R | 16A6365 | 28 | 97 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
65 | R SAI DAKSHINIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6366 | 27 | 93 | 0 | 0 | 15 | 100 | 0 | 0 | 21 | 100 | 0 | 0 | 20 | 91 | 0 | 0 | 7 | 100 |
66 | RAJASRI .SÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6367 | 29 | 100 | 0 | 0 | 14 | 93 | 0 | 0 | 20 | 95 | 0 | 0 | 22 | 100 | 0 | 0 | 7 | 100 |
67 | RENUKA PATIL | 16A6368 | 22 | 76 | 0 | 0 | 11 | 73 | 0 | 0 | 18 | 86 | 0 | 0 | 17 | 77 | 0 | 0 | 6 | 86 |
68 | RESHMA | 16A6369 | 20 | 69 | 0 | 0 | 13 | 87 | 0 | 0 | 20 | 95 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
69 | RISHIKESH VÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6370 | 24 | 83 | 0 | 0 | 11 | 73 | 0 | 0 | 13 | 62 | 0 | 0 | 20 | 91 | 0 | 0 | 6 | 86 |
70 | SAI RESHMA CHILAKALAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6371 | 27 | 93 | 0 | 0 | 13 | 87 | 0 | 0 | 21 | 100 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
71 | SAKSHI GOSWAMIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6372 | 21 | 72 | 0 | 0 | 10 | 67 | 0 | 0 | 14 | 67 | 0 | 0 | 12 | 55 | 0 | 0 | 6 | 86 |
72 | SAKSHI VERMAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 16A6373 | 23 | 79 | 0 | 0 | 13 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 95 | 0 | 0 | 7 | 100 |
73 | SANATH SHETTY | 16A6374 | 11 | 38 | 0 | 0 | 5 | 33 | 0 | 0 | 10 | 48 | 0 | 0 | 11 | 50 | 0 | 0 | 6 | 86 |
