Hospital Attendance Register 2020

SRI SRI COLLEGE OF AURVEDIC SCIENCE &   RESEARCH HOSPITAL
Leave   details for CCIM Staff - for the month of February  - 2021
Leave at credit in this month No of  leaves taken in this month BALANCE LEAVES 
Sl No Emp Code Name   Designation as   per CCIM CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total
1 SSAH0020 Ashwini   S. CCIM Admin.Executive 12 21 10 0 43 5 0 0 0 5 7 21 10 0 38
2 SSAH0038 Mukesh   T.Harale CCIM Executive 12 36 10 0 58 0 0 0 0 0 12 36 10 0 58
3 SSAH0007 Veeresh   Sharma CCIM Admin 12 36 10 0 58 1 0 0 0 1 11 36 10 0 57
4 SSAH0030 Dipika   Sadhu CCIM Sr.Executive 12 49 10 0 71 0 0 0 0 0 12 49 10 0 71
5 SSAH0404 Dr.Swathi   P.P. CCIM Medical   Officer 12 20 10 0 42 1 1 0 0 2 11 19 10 0 40
6 SSAH0411 Dr.Karthika   Venu CCIM Medical   Officer 12 18 10 0 40 8 3 0 0 11 4 15 10 0 29
7 SSAH0018 Kalavathi CCIM Executive 12 38 10 0 60 1 0 0 0 1 11 38 10 0 59
8 SSAH0019 Shobharani CCIM Executive 12 31 10 0 53 3 0 0 0 3 7 31 10 0 48
9 SSAH0037 Shubham   Vilasrao Thakare CCIM Asst.System   Administrator 12 26 10 0 48 0 0 0 0 0 12 26 10 0 48
10 SSAH0323 Sharda   Sharan Singh CCIM Store   Keeper 12 36 10 0 58 4 14 0 0 18 8 22 10 0 40
11 SSAH0026 Shiva   Kumar N. CCIM Pharmacy   Assistant 12 54 10 0 76 0 0 0 0 0 12 54 10 0 76
12 SSAH0066 Kochurani   K.V. CCIM Pharmacist 12 54 10 0 76 0 0 0 0 0 12 54 10 0 76
13 SSAH0017 Rekha   H.I. CCIM Executive 12 26 10 0 48 0 0 0 0 0 12 26 10 0 48
14 SSAH0399 Dr.Pravina   Koteshwar CCIM EMO 0 0 0 0 0 4 4 0 0 8 -4 0 0 0 -4
15 SSAH0398 Dr.Mirash   .R CCIM Casulty   Medical Officer 12 32 10 0 54 0 8 3 0 11 12 24 0 0 36
16 SSAH0389 Dr.Siddhartha   Pareek CCIM Dental   Surgeon 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
17 SSAH0371 Dr.Vibby   Balakrishnan CCIM DMS 12 28 10 0 50 4 0 0 0 4 7 28 10 0 45
18 SSAH0375 Dr.Harishankar   B. CCIM RMO 12 26 10 0 48 4 0 0 0 4 8 0 10 0 18
19 SSAH0380 Dr.Sandra   A. CCIM Resident   Surgical Officer 12 18 10 0 40 3 0 0 0 3 8 18 10 0 36
20 SSAH0381 Dr.Amrita   Raveendran CCIM PG   -Medical Officer 12 0 10 0 22 0 0 0 0 0 12 0 10 0 22
21 SSAH0392 Dr.Athira   M. CCIM Medical   Officer 12 33 10 0 55 0 0 0 0 0 12 33 10 0 55
22 SSAH0403 Dr.Jaisurya   V.S. CCIM RMO 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
23 SSAH0409 Dr.Akhil   P.K. CCIM Medical   Officer 12 18 10 0 40 0 0 0 0 0 8 3 10 0 21
24 SSAH0407 Dr.   Deepika  CCIM Medical   Officer 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
25 SSAH0453 Dr.Shivapriya   K. P. CCIM Medical   Officer 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
26 SSAH0021 Sree   Durgambika CCIM Assistant 12 18 10 0 40 1 0 0 0 1 11 18 10 0 39
27 SSAH0034 Shruthi   C.C. CCIM MRD Technitian 12 18 10 0 40 1 0 0 0 1 10 18 10 0 38
28 SSAH0060 Suma   M.R. CCIM Technician 12 35 10 0 57 1 0 0 0 1 11 35 10 0 56
29 SSAH0061 Sujatha   M.R. CCIM Technician 12 36 10 0 58 0 0 0 0 0 10 36 10 0 56
30 SSAH0063 Dr.   Sangeeta Sharma CCIM Pathologist 12 0 0 0 12 0 0 0 0 0 12 0 0 0 12
31 SSAH0552 Deepali   Jalidar CCIM Microbiologist 12 51 10 0 73 0 0 0 0 0 12 51 10 0 73
32 SSAH0064 K.R.   Anand CCIM Technician 12 44 10 0 66 2 0 0 0 2 9 44 10 0 63
33 SSAH0065 Divyashree   J. N. CCIM Technician 12 43 10 0 65 0 0 0 0 0 8 41 10 0 59
34 SSAH0070 Mamatha   Rai B.R CCIM Asst.   Matron 12 23 10 0 45 0 0 0 0 0 12 23 10 0 45
35 SSAH0071 Asha   N. S. CCIM Asst.   Matron 12 23 10 0 44.5 4 0 0 0 4 7 23 0 0 29.5
36 SSAH0072 Sharanappa CCIM Asst   Matron 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
37 SSAH0073 Shilpa   B .O. CCIM Staff   Nurse 12 18 10 0 40 3 0 0 0 3 8 18 10 0 36
38 SSAH0074 Santhosh   Kumar S. K. CCIM Asst.   Matron 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
39 SSAH0075 Chandra   H. A. CCIM Staff   Nurse 12 18 10 0 40 5 0 0 0 5 3 0 10 0 13
40 SSAH0076 Rathnamma CCIM Staff   Nurse 12 23 10 0 44.5 2 0 0 0 2 10 23 10 0 42.5
41 SSAH0077 Mithuna   D. R. CCIM Staff   Nurse 12 35 10 0 57 2 0 0 0 2 10 35 10 0 55
42 SSAH0078 Sumalatha   B. K. CCIM Staff   Nurse 12 18 10 0 40 7 0 0 0 7 2 18 10 0 30
43 SSAH0080 Shylaja   K. CCIM Staff   Nurse 12 22 10 0 44 2 0 0 0 2 6 20 10 0 36
44 SSAH0081 Sumithra   B. J. CCIM Staff   Nurse 12 24 10 0 46 8 0 0 0 8 0 22 10 0 32
45 SSAH0082 Kavya   H. N. CCIM Staff   Nurse 12 18 10 0 40 2 0 10 0 12 6 0 0 0 6
46 SSAH0088 Saijadi   Begum CCIM Staff Nurse 12 18 10 0 40 3 0 0 0 3 8 18 10 0 36
47 SSAH0091 Laxmi CCIM Staff   Nurse 12 20 10 0 42 0 0 0 0 0 12 20 10 0 42
48 SSAH0096 Raju   R. CCIM Staff   Nurse 12 30 10 0 52 4 19 0 0 23 4 11 10 0 25
49 SSAH0097 Shwetha CCIM Staff   Nurse 12 18 10 0 40 0 0 9 0 9 8 17 1 0 26
50 SSAH0100 Manu   S. CCIM Staff   Nurse 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
51 SSAH0102 Mahadevamma   M. CCIM Staff   Nurse 12 41 10 0 63 5 6 0 0 11 7 35 10 0 52
52 SSAH0421 Munilakshmamma   S. CCIM Matron 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
53 SSAH0487 Mwchangti   Debbarma CCIM Staff   Nurse 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
54 SSAH0488 Dimpal   Debbarma CCIM Staff   Nurse 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
55 SSAH0544 Prashanth   G. CCIM Staff   Nurse 12 33 10 0 55 2 0 0 0 2 6 31 10 0 47
56 SSAH0545 Asharani   K. CCIM Staff   Nurse 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
57 SSAH0547 Radha CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 SSAH0084 Maheshwari CCIM Staff   Nurse 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
59 SSAH0085 Shivamma CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 SSAH0087 Shanthamma CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 SSAH0092 Sunita CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 SSAH0099 Maruthi CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 SSAH0623 Farhan CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 SSAH0643 Sumithra CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 SSAH0642 Prameela CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 SSAH0641 Bhagya.M CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 SSAH0093 Triveni CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 SSAH0650 Meenakshi   B N CCIM Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 SSAH0029 Dipak   Dey CCIM Assistant 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
70 SSAH0106 Santhosh   T.K. CCIM Therapist 12 18 10 0 40 4 2 0 0 6 8 16 10 0 34
71 SSAH0107 Shaiju   P.B. CCIM Therapist 12 21 10 0 43 2 0 0 0 2 10 21 10 0 41
72 SSAH0108 Nikhil   K.P. CCIM Therapist 12 18 10 0 40 0 0 0 0 0 11 18 10 0 39
73 SSAH0109 Sujeesh   M.T.K. CCIM Therapist 12 21 10 0 43 4 12 0 0 16 7 9 10 0 26
74 SSAH0110 Harajyoti   Roy CCIM Therapist 12 18 10 0 40 1 0 4 0 5 11 18 6 0 35
75 SSAH0114 Bijit   Gogoi CCIM Therapist 12 28 10 0 50 2 0 10 0 12 3 10 0 0 13
76 SSAH0115 Bipul   Boruah CCIM Therapist 12 18 10 0 40 0 0 0 0 0 5 0 10 0 15
77 SSAH0119 Jaidas   Baghel CCIM Therapist 12 18 10 0 40 1 0 0 0 1 11 18 10 0 39
78 SSAH0118 Bharat.K CCIM Therapist 12 18 10 0 40 1 0 0 0 1 11 0 10 0 21
79 SSAH0120 Ridip   Basumotary CCIM Therapist 12 42 10 0 64 2 0 0 0 2 9 42 10 0 61
80 SSAH0159 Rupmili   Tokbipi CCIM Therapist 12 18 10 0 40 0 6 0 0 6 7 5 10 0 22
81 SSAH0161 VijithaT.R. CCIM Therapist 12 18 10 0 40 4 0 0 0 4 8 18 10 0 36
82 SSAH0164 Sathi   K. CCIM Therapist 12 18 10 0 40 7 18 3 0 28 5 0 0 0 5
83 SSAH0176 Dipti   Ray CCIM Therapist 12 35 10 0 57 0 21 0 0 21 8 8 10 0 26
84 SSAH0183 Babita   Kisan CCIM Therapist 12 18 10 0 40 8 7 0 0 15 0 0 0 0 0
85 SSAH0451 Dr.   Lavanya R. CCIM Medical   Officer 12 24 10 0 46 0 0 0 0 0 12 24 10 0 46
86 SSAH0272 Mahadevamma CCIM Cleaner 12 18 10 0 40 4 3 0 0 7 4 10 10 0 24
87 SSAH0273 Uma CCIM Cleaner 12 28 10 0 50 1 0 0 0 1 9 28 10 0 47
88 SSAH0274 Lakshmi CCIM Cleaner 12 24 10 0 46 4 4 0 0 8 4 13 10 0 27
89 SSAH0275 P.Rathnamma CCIM Cleaner 12 18 10 0 40 4 1 0 0 5 6 17 10 0 33
90 SSAH0276 Madivalamma CCIM Cleaner 12 18 10 0 40 0 0 0 0 0 8 12 10 0 30
91 SSAH0112 Upokul   Ray CCIM Therapist 12 51 10 0 73 2 0 0 0 2 10 51 10 0 71
92 SSAH0116 Kabir   Chandra Koch CCIM Therapist 12 31 10 0 53 0 0 0 0 0 12 31 10 0 53
93 SSAH0167 Ranita   Rani Ray CCIM Therapist 12 54 10 0 76 2 0 0 0 2 10 54 10 0 74
94 SSAH0541 Reena   Panigrahi CCIM Physiotherapist 12 28 10 0 50 5 4 0 0 9 5 24 10 0 39
95 SSAH0111 Jayraj   Roy CCIM Therapist 12 36 10 0 58 1 0 0 0 1 11 36 10 0 57
96 SSAH0155 Harinakshi CCIM Therapist 12 25 10 0 47 1 0 0 0 1 10 25 10 0 45
97 SSAH0156 Mary   M.J. CCIM Therapist 12 24 10 0 46 2 0 0 0 2 10 24 10 0 44
98 SSAH0162 Eli   Boruah CCIM Therapist 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
99 SSAH0168 Nilika   Ray CCIM Therapist 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
100 SSAH0169 Dhira   Das CCIM Therapist 12 34 10 0 56 8 13 0 0 21 0 15 10 0 25
101 SSAH0199 Gaytri CCIM Therapist 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
102 SSAH0004 Sandeep   Mukherjee CCIM HOD 12 39 10 0 61 0 0 0 0 0 12 39 10 0 61
103 SSAH0057 Rukmini   K. CCIM Supervisor 12 36 10 0 58 4 0 0 0 4 7 36 10 0 53
104 SSAH0241 Gowramma CCIM Cleaner 12 24 10 0 46 0 0 0 0 0 8 23 10 0 41
105 SSAH0245 Rani CCIM Cleaner 12 18 10 0 40 4 0 0 0 4 8 18 10 0 36
106 SSAH0246 Nagamma   G. CCIM Cleaner 12 18 10 0 40 2 0 0 0 2 9 18 10 0 37
107 SSAH0248 Amit   V. Rajvaidhay CCIM Cleaner 12 21 10 0 43 4 0 0 0 4 6 21 10 0 37
108 SSAH0251 Munilakshmi CCIM Cleaner 12 26 10 0 48 3 0 0 0 3 5 24 10 0 39
109 SSAH0252 Padmavathi CCIM Cleaner 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
110 SSAH0253 Manjunath   Reddy CCIM Cleaner 12 53 10 0 75 1 0 0 0 1 11 53 10 0 74
111 SSAH0255 Nagasiddamma CCIM Cleaner 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
112 SSAH0257 Siddamma CCIM Cleaner 12 32 10 0 54 1 0 0 0 1 11 32 10 0 53
113 SSAH0258 Muniyamma CCIM Cleaner 12 18 10 0 40 3 0 0 0 3 5 18 10 0 33
114 SSAH0265 Damodar   P.Khande CCIM Cleaner 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
115 SSAH0293 Lakshmi   Devi CCIM OT   Attender 12 35 10 0 57 0 0 0 0 0 8 35 10 0 53
116 SSAH0295 Jyothi   w/o Somanna CCIM OT   Attender 12 26 10 0 48 4 0 0 0 4 4 20 10 0 34
117 SSAH0296 Sarvamangala CCIM OT   Attender 12 21 10 0 43 6 0 0 0 6 2 21 10 0 33
118 SSAH0299 Sujatha.   A. CCIM Nursing   Station Ward Aya 12 18 10 0 40 1 0 0 0 1 7 18 10 0 35
119 SSAH0300 Somanna   M. CCIM OT   Attender 12 18 10 0 40 4 0 0 0 4 4 14 10 0 28
120 SSAH0304 Manjula   L. CCIM Nursing   Station Ward Aya 12 20 10 0 42 7 0 0 0 7 1 19 10 0 30
121 SSAH0307 Manjula.N. CCIM Nursing   Station Ward Aya 12 18 10 0 40 0 0 0 0 0 8 16 10 0 34
122 SSAH0308 Ashish   Devidas.V CCIM Nursing   Station Ward Boy 12 36 10 0 58 0 0 0 0 0 12 36 10 0 58
123 SSAH0315 Lakshmi   C. CCIM Nursing   Station Ward Aya 12 19 10 0 41 4 1 0 0 5 8 18 10 0 36
124 SSAH0003 Praveen   Nambidatil CCIM Incharge 12 26 10 0 48 0 0 0 0 0 8 24 10 0 42
125 SSAH0287 Channaveerayya   Hiremath CCIM Store   Incharge 12 20 10 0 42 4 3 0 0 7 4 10 10 0 24
126 SSAH0250 Sunandamma   H.M. CCIM Cleaner 12 31 10 0 53 2 0 0 0 2 6 30 10 0 46
127 SSAH0327 Sabeena   Banu CCIM Cleaner 12 24 10 0 46 1 0 0 0 1 10 24 10 0 44
128 SSAH0328 Sheela.M. CCIM Cleaner 12 25 10 0 47 1 0 0 0 1 7 24 10 0 41
129 SSAH0330 Bheemamma CCIM Cleaner 12 18 10 0 40 2 0 0 0 2 6 16 10 0 32
130 SSAH0336 Sufal   Das CCIM Cook 12 18 10 0 40 0 0 0 0 0 8 6 10 0 24
131 SSAH0337 Chandrashekar   Hiremath CCIM Cook 12 21 10 0 43 1 0 0 0 1 7 13 10 0 30
132 SSAH0016 Padam   Singh CCIM Manager 12 18 0 0 30 2 0 0 0 2 10 18 0 0 28
133 SSAH0479 Madhu.M CCIM Electrician 12 38 10 0 60 3 0 0 0 3 9 38 10 0 57
134 SSAH0481 Prafulla   Kumar Dhir CCIM Electrician 12 18 10 0 40 0 0 0 0 0 12 18 10 0 40
135 SSAH0435 P.   Lakshmikanth CCIM Pharmacist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 SSAH0319 Dinesh   Kumar Madhukar CCIM Pharmacist 12 18 10 5 45 4 14 0 0 18 8 4 10 0 22
137 SSAH0385 Dr.Krishnapriya CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 SSAH0677 Dr.Nikhil CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 SSAH0678 Dr.Pavitra   B Managuli CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 SSAH0679 Dr.Supriya B CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 SSAH0639 Dr.Divya Virupaksha CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 SSAH0640 Dr.Laxmi   M Naik CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 SSAH0383 Dr.Biraj Jung Khadka CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 SSAH0680 Dr.Abhijit CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 SSAH0387 Dr.Ahana Balakrishnan CCIM PG   -Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146   Dr.Ganesh   Puttur Leaves details are not available
147   Mr.   Sangamesh
148   Mr.   Veerabadrayya
149   Ms.Saraswathi   Kishan
150   Mr.   Ramesh
151   Mr.   Nagaraj
152   Mr.   Rabi Mahato
153   Mr.   Salinkar Soren
154   Dr.Indira   R 
155   Dr.Atmaram
156   Dr.Arum   M
157   Dr.Nagendra   Prasad
158   Dr.Shivananda   D
159   Dr.   Praveen Kumar A S
160   Dr.umesh   chandra
161   Dr.   Arun V Adkoli
162   Dr.   Indira N J
163   Dr.Gautam