UNDERGRAUDATE MONTHLY ATTENDANCE


SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
3rd year BAMS-July 2023
  Kaumarabhritya Agada Tantra Swasthvíitta SRPľ SRPľ
NAME OF THE STUDENTS Theory % Praticals % Theory % Praticals % Theory % Praticals % Theory % Praticals % Theory % Praticals %
Total Classes Held 25 100 8 100 15 100 8 100 27 100 4 100 28 100 4 100 18 100 4 100
AANCHAL SHARMA 21 84 6 75 10 67 6 75 24 89 4 100 25 89 4 100 15 83 3 75
ABHILASH SUNILKUMAR AGRE 25 100 8 100 14 93 8 100 26 96 4 100 27 96 4 100 18 100 3 75
AISHWARYA B J 16 64 4 50 9 60 6 75 17 63 2 50 18 64 2 50 13 72 3 75
AISWARYA S J 20 80 8 100 11 73 8 100 23 85 2 50 23 82 3 75 15 83 3 75
AKASH 14 56 8 100 7 47 8 100 18 67 4 100 16 57 2 50 8 44 1 25
ANANTHAKRISHNAN P 7 28 2 25 7 47 4 50 9 33 4 100 11 39 0 0 8 44 1 25
ANIL KUMAR M 18 72 8 100 11 73 4 50 22 81 4 100 19 68 2 50 15 83 3 75
ANUGU VAESHNAVI 23 92 8 100 14 93 8 100 24 89 4 100 26 93 4 100 17 94 4 100
ANWESHA CHATTERJEE 23 92 6 75 15 100 8 100 26 96 4 100 26 93 4 100 18 100 3 75
ARYAN SATYAM 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
ASHA GUPTA 25 100 8 100 14 93 8 100 27 100 4 100 28 100 4 100 18 100 4 100
ASROF ALI 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
BHURE SAKSHI RAJESHWAR 24 96 8 100 13 87 8 100 24 89 2 50 27 96 3 75 16 89 4 100
BINDHU SHREE V 19 76 6 75 12 80 8 100 22 81 2 50 25 89 4 100 16 89 3 75
CHANNAREDDY 12 48 8 100 7 47 2 25 12 44 0 0 11 39 2 50 8 44 0 0
CHAUDHARI GUNJAN PRASHANT 15 60 8 100 6 40 2 25 12 44 0 0 10 36 0 0 11 61 0 0
CHETHAN V N 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
CHIDREWAR SAURABH SANJAY 22 88 8 100 10 67 6 75 25 93 4 100 19 68 4 100 11 61 2 50
DANDA SRIVANI 23 92 8 100 12 80 4 50 22 81 2 50 26 93 4 100 15 83 4 100
DARSHAN C SHEKAR 6 24 0 0 5 33 4 50 10 37 4 100 7 25 0 0 6 33 0 0
DHADVE SAKSHI PRAVIN 22 88 6 75 10 67 6 75 22 81 2 50 20 71 4 100 12 67 3 75
DHEERAJ BABA R A 24 96 8 100 13 87 8 100 26 96 2 50 25 89 4 100 17 94 4 100
DIVIJ GUPTA 1 4 0 0 1 7 0 0 4 15 4 100 4 14 2 50 2 11 0 0
DIWAN KUNJAL SANJAY 0 0 0 0 0 0 0 0 1 4 2 50 0 0 0 0 0 0 0 0
DOSAPATI PRATHYUSHA 23 92 6 75 13 87 8 100 27 100 0 0 23 82 4 100 16 89 4 100
Total Classes Held 25 100 8 100 15 100 8 100 27 100 8 100 28 100 2 100 18 100 4 100
FAIZAH AHMEDI 22 88 6 75 12 80 6 75 24 89 8 100 22 79 2 100 12 67 3 75
G.N ANKITHA 22 88 8 100 13 87 8 100 26 96 4 50 25 89 2 100 17 94 4 100
GAI RAJASHIVANI 23 92 8 100 15 100 8 100 27 100 8 100 25 89 2 100 18 100 3 75
GAYATHRI BIJU VARRIAR 17 68 6 75 11 73 4 50 19 70 8 100 17 61 2 100 13 72 4 100
GHANISTH SHARMA 18 72 8 100 9 60 6 75 19 70 2 25 19 68 2 100 14 78 2 50
GHODKE MRUTYUANJAY UMAKANTH 12 48 2 25 7 47 6 75 16 59 6 75 15 54 2 100 9 50 3 75
HARSHA S A 1 4 0 0 1 7 0 0 1 4 0 0 2 7 0 0 1 6 0 0
HARSHITHA U KOLLI 16 64 0 0 8 53 6 75 17 63 8 100 18 64 2 100 11 61 3 75
HARSHITHA V HIREMATH 20 80 6 75 12 80 8 100 24 89 6 75 24 86 2 100 13 72 4 100
INDUDHARA P M 7 28 0 0 5 33 0 0 9 33 2 25 5 18 2 100 5 28 1 25
IQRA KHANUM 21 84 4 50 8 53 6 75 20 74 4 50 21 75 2 100 11 61 3 75
JADHAV NANDINI NARAYAN 3 12 0 0 3 20 0 0 3 11 0 0 3 11 1 50 2 11 0 0
JAGRUTI 23 92 8 100 14 93 8 100 25 93 8 100 27 96 2 100 17 94 4 100
JIROBE ARVIND DILIP 19 76 8 100 13 87 8 100 25 93 6 75 21 75 2 100 15 83 3 75
K SAI JAHNAVI 20 80 6 75 8 53 2 25 21 78 2 25 20 71 2 100 10 56 3 75
KADU ARNAV NITIN 0 0 0 0 0 0 0 0 2 7 0 0 0 0 1 50 2 11 0 0
KANISHKA RAJANI 23 92 8 100 13 87 8 100 25 93 8 100 27 96 2 100 17 94 4 100
KAVYA GACHINAMANI 16 64 0 0 10 67 8 100 18 67 8 100 20 71 2 100 12 67 3 75
KEERTHI RAO K H 21 84 6 75 12 80 6 75 23 85 4 50 22 79 0 0 15 83 2 50
KRISHNAVENI 22 88 8 100 13 87 8 100 25 93 6 75 25 89 0 0 16 89 4 100
LIKHITH M 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
M.SAMPRATI 21 84 8 100 13 87 6 75 22 81 8 100 24 86 2 100 15 83 3 75
MADANGOPAL M PATIL 3 12 2 25 3 20 4 50 5 19 2 25 4 14 0 0 4 22 0 0
MAHAJAN UTKARSH KRISHNAJI 17 68 2 25 6 40 2 25 16 59 4 50 13 46 2 100 7 39 1 25
MALLAPRAGADA HIRANMAYEE 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Total Classes Held 25 100 4 100 15 100 8 100 27 100 8 100 28 100 4 100 18 100 4 100
MANOJ A.S 6 24 4 100 4 27 0 0 7 26 0 0 7 25 1 25 4 22 1 25
MEHABOOB BASHA MUJAWAR 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0
MENDRAPU PRATHYUSHA 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0
MITHUSHREE R 14 56 4 100 9 60 0 0 17 63 6 75 18 64 4 100 10 56 3 75
MOKDAM BHARTI RAMDAS 0 0 2 50 0 0 0 0 2 7 0 0 0 0 0 0 2 11 0 0
MONASREE E T 11 44 4 100 5 33 8 100 17 63 2 25 17 61 0 0 10 56 3 75
NIHARIKA JOSHI 1 4 4 100 1 7 0 0 4 15 0 0 1 4 0 0 1 6 0 0
NIKITA 5 20 4 100 15 100 8 100 27 100 8 100 26 93 4 100 16 89 4 100
NIPTE ATHARVA BHAGWATRAO 4 16 4 100 3 20 0 0 6 22 0 0 6 21 4 100 4 22 0 0
PALADUGULA NANDHINI 17 68 4 100 11 73 6 75 22 81 8 100 19 68 3 75 12 67 2 50
PAREKH NEEL HITENBHAI 13 52 4 100 7 47 8 100 15 56 0 0 17 61 3 75 11 61 3 75
PATIL PRUTHVIRAJ YUVARAJ 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0
POKALE SAKSHI RAJENDRA 15 60 4 100 13 87 6 75 26 96 8 100 27 96 4 100 17 94 3 75
PRAGATI HUGAR 21 84 4 100 12 80 6 75 24 89 8 100 25 89 4 100 15 83 3 75
PRERNA BALAJEE 24 96 4 100 12 80 8 100 27 100 8 100 27 96 4 100 18 100 4 100
PRERNA JAISWAL 16 64 2 50 9 60 2 25 21 78 4 50 17 61 4 100 9 50 0 0
PRIYANSHU DAS 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
R. ILLAKIYA 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
RANJITA R JHAGATI 20 80 4 100 12 80 8 100 20 74 8 100 22 79 2 50 14 78 3 75
RESHMA N 2 8 4 100 12 80 0 0 4 15 4 50 2 7 1 25 4 22 0 0
RUCHITHA V 22 88 4 100 14 93 8 100 24 89 8 100 25 89 4 100 16 89 4 100
S ADITHYA KUMAR 11 44 4 100 8 53 2 25 15 56 0 0 12 43 3 75 8 44 0 0
SAHANA N 24 96 4 100 12 80 8 100 24 89 6 75 25 89 4 100 14 78 4 100
SAKSHI GUPTA 23 92 4 100 13 87 8 100 24 89 8 100 24 86 4 100 16 89 4 100
SARFARAZ MD 3 12 0 0 2 13 0 0 4 15 0 0 3 11 3 75 1 6 0 0
Total Classes Held 25 100 8 100 15 100 4 100 27 100 8 100 28 100 4 100 18 100 4 100
SEEMA 20 80 8 100 10 67 4 100 15 56 6 75 21 75 3 75 10 56 4 100
SHAH DHRUVI JIGNESH 0 0 0 0 1 7 0 0 1 4 0 0 0 0 0 0 0 0 0 0
SHAKTHI SELVAKUMAR 11 44 2 25 6 40 2 50 16 59 0 0 16 57 2 50 11 61 2 50
SHASHANK H.M 1 4 0 0 1 7 2 50 1 4 0 0 1 4 0 0 1 6 1 25
SHEETAL A KARADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIRODKAR KESAR DEEPAK 21 84 8 100 10 67 2 50 21 78 6 75 19 68 2 50 12 67 3 75
SHRAVANA T 24 96 8 100 13 87 2 50 27 100 8 100 27 96 4 100 17 94 4 100
SONY 22 88 6 75 11 73 2 50 25 93 8 100 27 96 2 50 15 83 3 75
SOUNDARYA KARANAM 18 72 8 100 12 80 2 50 21 78 8 100 23 82 4 100 14 78 4 100
SRINIVASULA SRI VEDATRAYI 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
SRIRAMAN I 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
SUMA M PATEL 18 72 8 100 12 80 4 100 21 78 8 100 22 79 4 100 14 78 4 100
THIPPAREDDY BHAVANA KRUSHNA 21 84 4 50 12 80 2 50 23 85 8 100 25 89 4 100 17 94 4 100
THIRUMANI SAMPATH VISHNU PRIYA 14 56 8 100 11 73 4 100 20 74 0 0 20 71 4 100 12 67 3 75
TULASI SIVAKUMAR 24 96 8 100 13 87 4 100 24 89 8 100 27 96 4 100 16 89 4 100
UPASANA PATTANAYAK 22 88 8 100 10 67 4 100 23 85 8 100 25 89 2 50 14 78 4 100
VAISHNAVI C 24 96 8 100 14 93 4 100 26 96 8 100 28 100 4 100 18 100 4 100
VARUN K B 11 44 0 0 7 47 2 50 18 67 0 0 11 39 0 0 8 44 1 25
VEENA BHARATI SAH 11 44 8 100 6 40 4 100 12 44 0 0 13 46 0 0 7 39 2 50
VIRAJA B V 23 92 8 100 13 87 4 100 24 89 6 75 26 93 4 100 18 100 4 100
VISHALAKSHI JANADRI 21 84 6 75 12 80 4 100 23 85 6 75 26 93 4 100 16 89 4 100
VISHNU PRIYA 24 96 6 75 12 80 4 100 25 93 6 75 26 93 4 100 18 100 4 100
YARLAGADDA DEEPAK SAI 3 12 0 0 1 7 0 0 2 7 0 0 1 4 0 0 2 11 0 0
YASHAS BHAT 2 8 0 0 1 7 0 0 2 7 0 0 1 4 0 0 1 6 0 0
YOGESHGOWDA PATIL 2 8 0 0 1 7 0 0 2 7 0 0 1 4 0 0 1 6 0 0




                                                                                                                                                                          SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH                                                                                                                                                                         
4th yr Jr. BAMS -2019-2020(July 2023)
    Kayachikitsa Panchakarma Shalya Tantra Shalakya Tantra Reseaích Methodoloy
NAME OF THE STUDENTS Reg.No Jul-23 Jul-23 Jul-23 Jul-23 Jul-23
    classes held % Pratical s held % classes held % Pratical s held % y classe % Pratical s held % classes held % Pratical s held % classes held %
Total Classes Held   26 100 0 0 19 100 22 100 27 100 12 100 24 100 0 0 9 100
AAJNYA SHAINY SHETTY 19A3966 22 85 0 0 19 100 20 91 23 85 12 100 21 88 0 0 8 89
AKANKSHA KUMARI 19A3967 20 77 0 0 15 79 18 82 23 85 12 100 19 79 0 0 8 89
AKASH 19A3968 10 38 0 0 10 53 18 82 16 59 3 25 11 46 0 0 6 67
AKHILA PRAKASH 19A3969 14 54 0 0 12 63 18 82 21 78 7 58 11 46 0 0 5 56
AKSHITA PANDEY 19A3970 11 42 0 0 8 42 10 45 18 67 10 83 11 46 0 0 6 67
AKSHITA VISWANATHAN 19A3971 14 54 0 0 10 53 10 45 19 70 11 92 9 38 0 0 6 67
AMAN RATURI 19A3972 0 0 0 0 1 5 4 18 0 0 0 0 3 13 0 0 0 0
ANANYA R 19A3973 23 88 0 0 15 79 20 91 22 81 11 92 21 88 0 0 7 78
ANANYA SURESH BORE 19A3974 22 85 0 0 17 89 20 91 18 67 12 100 20 83 0 0 9 100
ANIRUDH AGGARWAL 19A3975 1 4 0 0 3 16 8 36 4 15 0 0 3 13 0 0 2 22
ANKIT KUMAR SAHA 19A3976 9 35 0 0 10 53 20 91 14 52 9 75 9 38 0 0 4 44
ASHMITA 19A3977 12 46 0 0 10 53 12 55 15 56 5 42 10 42 0 0 3 33
ASMITHA E S 19A3978 20 77 0 0 16 84 22 100 23 85 12 100 11 46 0 0 9 100
B AISHWARYA 19A3979 0 0 0 0 1 5 4 18 0 0 0 0 3 13 0 0 1 11
BAWNE DARSHAN PRAVIN 19A3980 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0
BHAGYALAKSHMI. K 19A3981 14 54 0 0 11 58 16 73 14 52 6 50 13 54 0 0 4 44
BINDHUSHREE V 19A3982 12 46 0 0 13 68 16 73 19 70 9 75 13 54 0 0 5 56
BODHANKAR PRANJALI 19A3983 11 42 0 0 14 74 18 82 20 74 11 92 13 54 0 0 8 89
CHANDRAA RUKMINI B 19A3984 22 85 0 0 17 89 20 91 25 93 12 100 23 96 0 0 8 89
CHINTANA NEELAKANTH YAJI 19A3985 18 69 0 0 17 89 20 91 24 89 10 83 17 71 0 0 8 89
CHITRA T 19A3986 11 42 0 0 14 74 20 91 22 81 6 50 13 54 0 0 7 78
DANESHWARI MATHAPATI 19A3987 15 58 0 0 15 79 18 82 2 7 11 92 16 67 0 0 9 100
DEEPAK M R 19A3988 5 19 0 0 6 32 10 45 6 22 0 0 6 25 0 0 9 100
DEVADARSHINI L 19A3989 20 77 0 0 14 74 22 100 21 78 8 67 21 88 0 0 3 33
DIGHEKAR VEDASHRI MANISH 19A3990 19 73 0 0 18 95 22 100 26 96 12 100 19 79 0 0 7 78
Total Classes Held   26 100 0 0 19 100 0 0 27 100 10 100 24 100 10 100 9 100
GAGAN GOWDA K S 19A3991 6 23 0 0 9 47 0 0 12 44 5 50 18 75 0 0 2 22
GANGARAJU SATYA VENKATA NAGA 19A3992 20 77 0 0 15 79 0 0 13 48 10 100 17 71 8 80 7 78
GOWRI MANOJ 19A3993 17 65 0 0 15 79 0 0 24 89 10 100 17 71 8 80 9 100
HARSHITHA SONY B 19A3994 20 77 0 0 16 84 0 0 23 85 10 100 21 88 9 90 9 100
HIRPARA PRIYANK KISHOR 19A3995 19 73 0 0 16 84 0 0 23 85 8 80 16 67 8 80 7 78
HURMATH.S 19A3996 26 100 0 0 18 95 0 0 27 100 10 100 23 96 10 100 9 100
ISHITA ARYA 19A3997 1 4 0 0 3 16 0 0 4 15 4 40 6 25 0 0 1 11
KADAMANCHI LOKESH GANPAT 19A3998 0 0 0 0 1 5 0 0 0 0 0 0 1 4 0 0 0 0
KAVYASHREE M R 19A4000 16 62 0 0 9 47 0 0 15 56 4 40 13 54 8 80 4 44
KHUSHI PRIYA 19A4001 1 4 0 0 3 16 0 0 6 22 3 30 3 13 0 0 2 22
KOMAL THAKUR 19A4002 16 62 0 0 13 68 0 0 20 74 8 80 13 54 7 70 6 67
KONDA RUCHISHYA 19A4003 24 92 0 0 17 89 0 0 27 100 10 100 22 92 10 100 9 100
KORDE NAVNEET ASHOKRAO 19A4004 1 4 0 0 3 16 0 0 2 7 3 30 4 17 0 0 2 22
KORDE PURVA DIWAKARRAO 19A4005 19 73 0 0 15 79 0 0 24 89 10 100 18 75 8 80 8 89
M R SUPREETHA 19A4006 20 77 0 0 14 74 0 0 20 74 6 60 16 67 7 70 6 67
MAANVI 19A4007 24 92 0 0 18 95 0 0 26 96 9 90 24 100 8 80 9 100
MADAN KUMAR K S 19A4008 0 0 0 0 2 11 0 0 0 0 0 0 3 13 0 0 0 0
MALAVIKA PRAMOD 19A4009 14 54 0 0 13 68 0 0 17 63 7 70 10 42 7 70 6 67
MANOJGOWDA K.N 19A4010 7 27 0 0 11 58 0 0 14 52 8 80 4 17 5 50 6 67
MD AZHAR PASHA 19A4011 0 0 0 0 1 5 0 0 0 0 1 10 1 4 0 0 0 0
MISE VAIBHAV VAIJANATH 19A4012 0 0 0 0 1 5 0 0 0 0 2 20 1 4 0 0 0 0
MISHMI DAS 19A4013 17 65 0 0 15 79 0 0 20 74 9 90 19 79 8 80 9 100
MONIKA .S 19A4014 12 46 0 0 11 58 0 0 21 78 8 80 11 46 5 50 5 56
MUEED A KHAN 19A4015 14 54 0 0 14 74 0 0 20 74 8 80 15 63 7 70 5 56
NALISETTY HARSHITHA 19A4016 22 85 0 0 17 89 0 0 25 93 9 90 21 88 8 80 8 89
Total Classes Held   26 100 26 100 19 100 0 0 27 100 0 0 24 100 9 100 9 100
NANDINI AGRAWAL 19A4017 22 85 22 85 19 100 0 0 23 85 0 0 22 92 8 89 1 11
NILAY JYOTI SARMA 19A4018 1 4 0 0 1 5 0 0 1 4 0 0 1 4 0 0 8 89
P. VINEETH 19A4019 15 58 22 85 13 68 0 0 9 33 0 0 17 71 8 89 8 89
PALLAVI 19A4020 6 23 18 69 10 53 0 0 10 37 0 0 11 46 7 78 5 56
PALLAVI N GANIGER 19A4021 20 77 16 62 15 79 0 0 22 81 0 0 20 83 9 100 8 89
PANKHI BENAZIR AKHTAR 19A4022 0 0 0 0 2 11 0 0 3 11 0 0 1 4 2 22 1 11
PARIHAR DAKSHA JEEVANSINGH 19A4023 12 46 22 85 14 74 0 0 20 74 0 0 16 67 9 100 7 78
PARINITHA 19A4024 21 81 18 69 16 84 0 0 24 89 0 0 21 88 9 100 8 89
PERABOINA SHRAVANI 19A4025 20 77 20 77 17 89 0 0 21 78 0 0 22 92 8 89 6 67
PHATAK SHREYA MANOJ 19A4026 9 35 10 38 8 42 0 0 13 48 0 0 20 83 7 78 3 33
PITHANI SAI SOWMYA 19A4027 20 77 16 62 15 79 0 0 20 74 0 0 18 75 9 100 8 89
PUDI POOJASRI 19A4029 1 4 0 0 1 5 0 0 0 0 0 0 2 8 0 0 0 0
R CHANDANA 19A4030 10 38 12 46 12 63 0 0 16 59 0 0 14 58 8 89 4 44
R GURURAJ 19A4031 13 50 20 77 11 58 0 0 20 74 0 0 11 46 9 100 5 56
RAJURKAR MANASWI BALAJI 19A4032 23 88 22 85 18 95 0 0 26 96 0 0 21 88 9 100 9 100
RANJITH L 19A4033 0 0 0 0 1 5 0 0 0 0 0 0 2 8 0 0 0 0
RAYAPATI LALITHA SUMANASREE 19A4034 10 38 14 54 13 68 0 0 17 63 0 0 13 54 9 100 7 78
S.B ANITHA 19A4035 8 31 16 62 14 74 0 0 22 81 0 0 15 63 9 100 9 100
SACHIN 19A4036 0 0 0 0 2 11 0 0 0 0 0 0 2 8 0 0 0 0
SAHANA K 19A4037 8 31 16 62 12 63 0 0 20 74 0 0 13 54 8 89 4 44
SANDEEP S SALIMATH 19A4038 0 0 6 23 3 16 0 0 0 0 0 0 1 4 8 89 1 11
SATYAM KUMAR MISHRA 19A4039 1 4 0 0 1 5 0 0 0 0 0 0 1 4 1 11 0 0
SAYAK CHAKRABORTY 19A4040 14 54 22 85 12 63 0 0 16 59 0 0 15 63 1 11 6 67
SHIVANGI SINGH 19A4041 1 4 0 0 1 5 0 0 1 4 0 0 3 13 0 0 0 0
SHIVOHUM VASU 19A4042 1 4 0 0 2 11 0 0 1 4 0 0 4 17 2 22 0 0
Total Classes Held   26 100 16 100 19 100 24 100 27 100 0 0 24 100 0 0 9 100
SHOBHITHA T M 19A4043 19 73 8 50 17 89 24 100 23 85 0 0 23 96 0 0 8 89
SHREYASHEE SAHA 19A4044 13 50 10 63 12 63 12 50 18 67 0 0 16 67 0 0 7 78
SIDHARTHA SINGHA 19A4045 0 0 0 0 1 5 0 0 0 0 0 0 2 8 0 0 7 78
SIVA KARTHIK M 19A4046 5 19 2 13 7 37 8 33 9 33 0 0 9 38 0 0 3 33
SOORYA RAJ 19A4047 19 73 10 63 18 95 18 75 23 85 0 0 23 96 0 0 8 89
SOUMYA R KONNUR 19A4048 22 85 10 63 18 95 20 83 25 93 0 0 19 79 0 0 8 89
STUTI KAMDAR 19A4049 12 46 6 38 12 63 16 67 15 56 0 0 14 58 0 0 5 56
TEJASHREE 19A4050 19 73 10 63 14 74 24 100 23 85 0 0 17 71 0 0 8 89
THAKARE PASHYANTI SUNIL 19A4051 0 0 0 0 1 5 2 8 1 4 0 0 1 4 0 0 1 11
VAISHNAVI H.S 19A4052 17 65 8 50 18 95 20 83 23 85 0 0 21 88 0 0 7 78
VARSHITH UMARE E 19A4053 0 0 0 0 1 5 0 0 0 0 0 0 1 4 0 0 0 0
VASUDEV NAG 19A4054 0 0 2 13 2 11 0 0 3 11 0 0 1 4 0 0 0 0
VEENA DAS 19A4055 14 54 10 63 14 74 14 58 20 74 0 0 14 58 0 0 6 67
VIYAYLAXMI S ANTIN 19A4056 10 38 8 50 9 47 4 17 12 44 0 0 6 25 0 0 2 22
VIMAL MON 19A4057 1 4 8 50 4 21 4 17 3 11 0 0 2 8 0 0 3 33
VINEETH JOY A 19A4058 7 27 8 50 6 32 0 0 10 37 0 0 9 38 0 0 4 44
VISHWAPRIYA MAHANKALI 19A4059 1 4 0 0 1 5 6 25 0 0 0 0 1 4 0 0 0 0
VIVEK SURYAVANSHI 19A4060 0 0 2 13 3 16 0 0 2 7 0 0 4 17 0 0 0 0
WADNERKAR SAMRUDDHI SUDHIR 19A4061 12 46 8 50 11 58 14 58 19 70 0 0 13 54 0 0 7 78
YACHAWAD PRANOTI NARAYANRED 19A4062 16 62 8 50 14 74 24 100 20 74 0 0 18 75 0 0 5 56
YASHASWINI 19A4063 14 54 6 38 12 63 16 67 19 70 0 0 15 63 0 0 7 78
YASHWI SHARMA 19A4064 4 15 4 25 7 37 10 42 7 26 0 0 8 33 0 0 2 22
TARUN KUMAR JAIN 19A4065 2 8 0 0 1 5 0 0 1 4 0 0 1 4 0 0 1 11




SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH
BATCH 2022-2023 (July 2023)
  Padartha Vig Sanskrit Shareera Kriya Shaíeeía Rachana Samhita Adhyana 1
Name of the Student Theory % Practic
     al
% Theory % Theory % Practic
     al
% Theory % Practic
     al
% Theory % Practic
     al
%
Total Classes held 11 100 9 100 26 100 38 100 16 100 18 100 16 100 15 100 14 100
Aakanshya Chetia 10 91 9 100 26 100 36 95 14 88 16 89 14 88 13 87 13 93
Abhishek Bhavikatti 10 91 8 89 26 100 34 89 14 88 18 100 16 100 14 93 13 93
Adarsha H E 9 82 8 89 24 92 32 84 14 88 18 100 16 100 13 87 11 79
Aditya Gupta 9 82 9 100 24 92 30 79 14 88 17 94 16 100 12 80 10 71
Afiya Mahaboob 8 73 6 67 23 88 29 76 12 75 11 61 12 75 11 73 10 71
Akshata S Rathod 8 73 8 89 14 54 35 92 10 63 16 89 16 100 14 93 9 64
Amar Dilip Jirobe 11 100 9 100 26 100 38 100 14 88 18 100 16 100 15 100 14 100
Ankit Kumar Singh 9 82 9 100 26 100 34 89 14 88 18 100 16 100 13 87 13 93
Arathi V Sharma 10 91 8 89 23 88 37 97 14 88 18 100 16 100 15 100 13 93
Askhyata Subhash Bhosale 10 91 8 89 26 100 37 97 14 88 18 100 16 100 15 100 14 100
Bhavya Gupta 10 91 9 100 18 69 36 95 12 75 17 94 16 100 15 100 14 100
Binita Kumari 9 82 8 89 24 92 36 95 14 88 17 94 16 100 14 93 14 100
Chandana P V 10 91 8 89 25 96 36 95 14 88 17 94 16 100 14 93 14 100
D H Shashank 9 82 8 89 22 85 29 76 14 88 16 89 16 100 12 80 11 79
D H Shreyank 8 73 9 100 25 96 35 92 14 88 17 94 16 100 13 87 13 93
Deekshitha S A 10 91 9 100 26 100 38 100 14 88 17 94 16 100 15 100 13 93
Deepika J 10 91 9 100 21 81 38 100 14 88 18 100 16 100 15 100 13 93
Dipankar Majhi 6 55 4 44 24 92 19 50 6 38 10 56 8 50 9 60 4 29
Divya N Shingri 10 91 8 89 23 88 37 97 14 88 18 100 16 100 14 93 13 93
Fahmida Ahmed 7 64 5 56 26 100 30 79 14 88 15 83 12 75 11 73 11 79
Firdous Tarannum 9 82 8 89 23 88 34 89 14 88 15 83 16 100 14 93 11 79
Gowthami N 8 73 8 89 25 96 33 87 14 88 17 94 14 88 15 100 13 93
Haritha G N 9 82 9 100 23 88 37 97 14 88 17 94 16 100 14 93 13 93
Hema Jayaprakash Pawar 10 91 9 100 21 81 36 95 14 88 17 94 14 88 15 100 13 93
Indrani B R 10 91 9 100 25 96 37 97 14 88 17 94 16 100 14 93 14 100
Kaipa Venkara sai varshini 10 91 9 100 25 96 37 97 14 88 18 100 16 100 15 100 14 100
Karunya L Reddy 10 91 8 89 26 100 38 100 14 88 18 100 16 100 15 100 14 100
Kavya B 9 82 9 100 25 96 36 95 14 88 18 100 16 100 14 93 12 86
Kempu Sravani 6 55 9 100 22 85 38 100 10 63 14 78 14 88 12 80 12 86
Krishna Singh Himanshu 10 91 8 89 19 73 34 89 12 75 18 100 14 88 13 87 13 93
Kulshum Fatima 10 91 9 100 26 100 37 97 14 88 18 100 14 88 15 100 13 93
Kusha G 8 73 7 78 23 88 33 87 14 88 17 94 16 100 14 93 12 86
Laxmi Mallikarjun Karnak 8 73 9 100 23 88 34 89 14 88 18 100 16 100 12 80 13 93
Likith M C 9 82 9 100 18 69 32 84 14 88 15 83 16 100 10 67 11 79
Lomate Shubham Sanjay 1 9 2 22 0 0 6 16 2 13 5 28 4 25 1 7 2 14
Mandira P 9 82 8 89 24 92 36 95 14 88 17 94 14 88 14 93 12 86
Mansee Verma 9 82 8 89 25 96 38 100 14 88 17 94 14 88 15 100 14 100
Manupriy Joshi 10 91 9 100 26 100 37 97 14 88 18 100 14 88 14 93 14 100
Mathukumalli Sesha Sreemayi 9 82 8 89 23 88 36 95 14 88 18 100 16 100 15 100 14 100
Mohammed Danish Khan Y A 10 91 8 89 23 88 34 89 14 88 17 94 16 100 14 93 12 86
Total Classes held 11 100 9 100 30 115 38 100 16 100 18 100 14 100 15 100 14 100
Murali Karthik 10 91 7 78 25 96 30 79 16 100 16 89 14 100 11 73 12 86
Naveen 5 45 5 56 23 88 24 63 10 63 12 67 12 86 10 67 9 64
Neha S 8 73 5 56 25 96 33 87 16 100 16 89 12 86 12 80 14 100
Nityashree K P 8 73 9 100 25 96 35 92 16 100 17 94 14 100 15 100 13 93
Pallavi M 10 91 8 89 25 96 37 97 16 100 16 89 14 100 14 93 12 86
Pathan Afsana 8 73 7 78 22 85 32 84 14 88 16 89 12 86 13 87 12 86
Pawar Yash Jaywant 10 91 9 100 26 100 38 100 16 100 18 100 14 100 15 100 14 100
Pinate Vaishnavi Dattatray 10 91 8 89 25 96 38 100 16 100 18 100 12 86 15 100 14 100
Pranjal Arya 8 73 8 89 24 92 31 82 12 75 15 83 12 86 13 87 11 79
Priyanka Yashavantagouda Hebbal 9 82 9 100 25 96 37 97 16 100 18 100 14 100 14 93 14 100
Pula Keerthi Priya 9 82 9 100 24 92 34 89 16 100 16 89 14 100 13 87 12 86
Radhika Suresh Karekar 10 91 9 100 26 100 38 100 16 100 18 100 12 86 15 100 14 100
