UNDERGRAUDATE MONTHLY ATTENDANCE


SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
1st Year 2021-2022 Batch --   Feb 2023
NAME Padartha.VIG Sanskrit Shareera Rachana Shareera Kriya Samhita Adhyana 1
Total Classes Held 6 100 7 100 4 100 6 100 10 100 21 100 12 100 1 100 3 100
AARADHYA GUPTA 3 50 5 71 4 100 4 67 8 80 11 52 10 83 0 0 2 67
ARYA SANJAY CHAHANDE 3 50 5 71 2 50 5 83 6 60 16 76 6 50 0 0 1 33
ABHISHEK 3 50 4 57 4 100 3 50 2 20 7 33 8 67 0 0 2 67
ADITI KAUSHAL 5 83 3 43 0 0 3 50 8 80 11 52 8 67 0 0 3 100
AKULA SHARENYA 3 50 3 43 2 50 5 83 10 100 16 76 6 50 0 0 1 33
AMANGAL SRINIVASA SRIKAR 6 100 7 100 4 100 6 100 4 40 19 90 10 83 0 0 3 100
ANJALI JAGADISH 4 67 4 57 4 100 5 83 6 60 11 52 8 67 0 0 1 33
APPALA SIDDHARTHA 3 50 4 57 4 100 5 83 8 80 13 62 8 67 0 0 1 33
B M NEETHU 1 17 4 57 2 50 2 33 4 40 5 24 6 50 0 0 1 33
VAMSI YADAV 3 50 3 43 2 50 4 67 4 40 12 57 8 67 0 0 0 0
BEE BE SAHARA 6 100 7 100 2 50 6 100 8 80 18 86 10 83 1 100 3 100
BHALE YASHASHRI MANISH 5 83 7 100 4 100 3 50 10 100 11 52 12 100 0 0 1 33
KUMKUMAGAR 5 83 6 86 2 50 5 83 6 60 13 62 12 100 0 0 1 33
DEEKSHA MISHRA 2 33 5 71 2 50 3 50 2 20 11 52 6 50 0 0 1 33
DESHPANDE KAUSHIK SATISH 6 100 7 100 2 50 5 83 8 80 16 76 12 100 1 100 3 100
DEVARAJ PAWAR 4 67 6 86 2 50 5 83 8 80 13 62 10 83 0 0 1 33
DIVYASHREE ROKHADE 6 100 7 100 2 50 6 100 8 80 21 100 12 100 1 100 3 100
FIRDOUS PARWEEN 6 100 6 86 4 100 6 100 6 60 16 76 8 67 0 0 1 33
GEETHASHREYA P 6 100 6 86 4 100 5 83 8 80 16 76 12 100 0 0 1 33
GOURI 3 50 5 71 2 50 5 83 8 80 11 52 6 50 0 0 1 33
GURUBASAVARAJ HALAGI 6 100 6 86 4 100 3 50 8 80 15 71 12 100 0 0 2 67
HARSHA H S 0 0 0 0 4 100 0 0 0 0 0 0 0 0 0 0 0 0
DWIVEDI 3 50 5 71 0 0 5 83 4 40 13 62 12 100 0 0 2 67
JAGRUTHI SUBBHAIAH M 6 100 7 100 4 100 6 100 10 100 21 100 12 100 1 100 3 100
JOSHI AVANTI ANANT 4 67 7 100 4 100 5 83 6 60 13 62 10 83 0 0 1 33
K CHETAN RAJ 3 50 5 71 2 50 3 50 2 20 10 48 6 50 0 0 1 33
K SUCHITHA 3 50 6 86 4 100 6 100 6 60 21 100 12 100 1 100 2 67
KADAM NEHA SUNIL 6 100 6 86 4 100 6 100 4 40 16 76 10 83 0 0 2 67
KALIDINDI USHA SANJANA 2 33 3 43 2 50 4 67 10 100 11 52 10 83 0 0 1 33
KANCHA MADHUMITHA 4 67 4 57 2 50 2 33 4 40 4 19 2 17 0 0 1 33
KAPURE ANKITA ASHOKRAO 6 100 7 100 2 50 4 67 8 80 13 62 6 50 1 100 2 67
KASHIKAR VINAYA GAJENDRA 6 100 7 100 2 50 4 67 8 80 13 62 6 50 1 100 2 67
KASHMIRE GAURI NEMINATH 3 50 6 86 2 50 5 83 2 20 14 67 10 83 0 0 1 33
KAVYA M R 4 67 7 100 2 50 5 83 8 80 16 76 12 100 1 100 2 67
JAS JAYDEV KHANDELWAL 2 33 1 14 2 50 4 67 4 40 11 52 8 67 0 0 1 33
KUTHADI AASHRITHA 3 50 3 43 2 50 4 67 4 40 11 52 8 67 0 0 1 33
LENDEVE SHRADDHA SANJAY 4 67 6 86 2 50 6 100 6 60 17 81 10 83 0 0 3 100
MEHAL SHRIMALI 5 83 7 100 2 50 6 100 8 80 21 100 10 83 1 100 3 100
ASHWINI METTU 4 67 6 86 2 50 5 83 10 100 15 71 10 83 0 0 2 67
NALATWAD 3 50 5 71 4 100 5 83 4 40 13 62 8 67 0 0 1 33
MOHAMMED FUZAIEL 5 83 5 71 4 100 4 67 6 60 12 57 8 67 0 0 1 33
MOHAMMED HANZALA 6 100 6 86 4 100 6 100 6 60 14 67 10 83 0 0 1 33
N JAWAHAR REDDY 1 17 2 29 4 100 4 67 2 20 10 48 8 67 0 0 1 33
NARRAVULA HRUSHITHA 3 50 5 71 4 100 3 50 4 40 8 38 6 50 0 0 1 33
NEHA RANI 6 100 7 100 2 50 5 83 10 100 21 100 12 100 1 100 3 100
NETHRAVATHI S K 4 67 6 86 4 100 6 100 6 60 21 100 12 100 1 100 3 100
NIHAL AHMED 2 33 3 43 4 100 3 50 2 20 5 24 0 0 0 0 2 67
NISHANTH A 6 100 6 86 2 50 4 67 6 60 10 48 10 83 0 0 1 33
NISHITA KAPOOR 5 83 7 100 2 50 5 83 6 60 13 62 8 67 0 0 2 67
Total Classes Held 6 100 7 100 4 100 6 100 12 100 21 100 10 100 1 100 3 100
PAPPU DHANYA TEJASWI 2 33 6 86 2 50 6 100 4 33 12 57 0 0 0 0 1 33
AVI ATOZ PATEL 6 100 6 86 4 100 4 67 4 33 13 62 6 60 0 0 2 67
RITIKA NITIN PATIL 2 33 5 71 4 100 6 100 6 50 14 67 4 40 0 0 0 0
PATOND GANESH KAILAS 5 83 7 100 4 100 6 100 4 33 17 81 4 40 0 0 2 67
POORVITHA R 6 100 6 86 4 100 4 67 8 67 12 57 6 60 0 0 1 33
BANDEKAR 4 67 5 71 4 100 2 33 4 33 6 29 4 40 0 0 1 33
PRAGYA PAREEK 1 17 2 29 4 100 3 50 4 33 7 33 4 40 0 0 1 33
BALIRAM 6 100 7 100 4 100 6 100 10 83 19 90 4 40 1 100 2 67
PREETI S TAMBURI 6 100 6 86 4 100 6 100 8 67 16 76 6 60 0 0 3 100
PRERNA DUBEY 6 100 7 100 4 100 5 83 6 50 16 76 8 80 0 0 1 33
PRIYA RAJ 3 50 6 86 2 50 6 100 12 100 18 86 8 80 1 100 2 67
PRIYANKA MS 6 100 6 86 4 100 4 67 6 50 11 52 8 80 1 100 2 67
PUJARI SHRAVANI SHIRISH 6 100 7 100 4 100 4 67 4 33 13 62 6 60 0 0 1 33
PUNAGANTI VEEKSHA SREE 3 50 3 43 2 50 5 83 12 100 15 71 10 100 0 0 2 67
RADHA MAYUR DHAKE 3 50 5 71 2 50 5 83 4 33 13 62 0 0 0 0 1 33
RAHUL ROY 3 50 2 29 2 50 2 33 6 50 12 57 2 20 0 0 1 33
RAVIKUMAR JADHAV 4 67 1 14 2 50 3 50 8 67 8 38 4 40 0 0 2 67
RUTUJA REVANI MODAGEKAR 5 83 7 100 2 50 6 100 6 50 15 71 10 100 0 0 2 67
SAKSHI RAJ 3 50 5 71 2 50 2 33 6 50 10 48 8 80 0 0 1 33
SAMINDAR ARJUN ANIL 5 83 5 71 2 50 2 33 4 33 5 24 2 20 0 0 1 33
SAMJNA S G 6 100 6 86 2 50 2 33 6 50 10 48 6 60 1 100 3 100
SANJANA DONGRE 3 50 5 71 4 100 4 67 6 50 15 71 6 60 0 0 2 67
SHIMSHA RAGHAVENDRA 6 100 7 100 4 100 6 100 12 100 21 100 10 100 1 100 3 100
SUDHAKARRAO 5 83 6 86 4 100 3 50 2 17 8 38 2 20 0 0 1 33
SHIREGOND 2 33 2 29 2 50 3 50 2 17 9 43 2 20 0 0 1 33
SHITANSHU CHARAK 5 83 6 86 4 100 3 50 8 67 9 43 6 60 0 0 2 67
SHREYA 3 50 5 71 4 100 3 50 10 83 12 57 8 80 0 0 2 67
SHREYA AMBASTHA 4 67 4 57 2 50 5 83 6 50 12 57 6 60 0 0 2 67
SHREYANSH RAI 1 17 2 29 2 50 3 50 2 17 4 19 0 0 0 0 0 0
SHWETA 6 100 7 100 4 100 6 100 12 100 16 76 10 100 1 100 1 33
SIDDAMMA 6 100 7 100 2 50 4 67 8 67 14 67 6 60 1 100 1 33
SNEHA BHAT 6 100 7 100 4 100 6 100 8 67 17 81 8 80 1 100 1 33
SNEHAL YADAV 3 50 2 29 2 50 1 17 2 17 4 19 4 40 0 0 0 0
SOHITHAA REDDY AT 0 0 0 0 2 50 1 17 2 17 1 5 2 20 1 100 1 33
SOMNATH 3 50 4 57 4 100 4 67 8 67 8 38 2 20 1 100 1 33
SOUJANYA J 3 50 5 71 4 100 2 33 6 50 8 38 4 40 0 0 0 0
SOUMYA S HUNNUR 3 50 4 57 2 50 1 17 4 33 6 29 4 40 0 0 0 0
SUBASREE J 3 50 5 71 2 50 3 50 6 50 13 62 6 60 0 0 0 0
SURABHI BANKALGI 2 33 5 71 4 100 5 83 8 67 10 48 8 80 0 0 0 0
R SUSHRITA 3 50 3 43 2 50 5 83 8 67 11 52 10 100 0 0 0 0
THANVITHA SHETTY B J 6 100 6 86 4 100 5 83 6 50 15 71 8 80 0 0 0 0
UMRA KHANUM 5 83 7 100 4 100 6 100 10 83 16 76 8 80 1 100 1 33
NEHA MAHESH VAISHYA 6 100 6 86 4 100 4 67 6 50 12 57 8 80 1 100 1 33
VALSANGA OMSIDDHARAM 2 33 2 29 2 50 1 17 2 17 10 48 4 40 0 0 0 0
VANDANA PM 6 100 6 86 4 100 3 50 6 50 8 38 6 60 1 100 1 33
VEERESH D HALARPUJARI 4 67 7 100 2 50 5 83 8 67 18 86 8 80 1 100 1 33
VINEET SHARMA 2 33 5 71 2 50 4 67 6 50 11 52 4 40 0 0 0 0
DHARMKUMAR 2 33 3 43 2 50 1 17 2 17 8 38 0 0 0 0 0 0
WANI HIMANI JITENDRA 6 100 7 100 2 50 6 100 6 50 18 86 8 80 0 0 0 0
YEUL SONAL RATANLAL 3 50 5 71 2 50 3 50 4 33 11 52 2 20 0 0 0 0




SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
4 th year -February2023
NAME OF THE STUDENTS Reg.No Kayachikitsa Panchakarma Shalya Tantra Shalakya Tantra RM
  Theory % al % Theory % al % Theory % al % Theory % al % Theory %
TOTAL CLASSES CONDUCTED   11 100 0 0 9 100 0 0 13 100 0 0 10 100 11 100 1 100
ABHIYANSHU 18A6301 2 18 0 0 5 56 0 0 13 100 0 0 4 40 3 27 1 100
ADITHYA REDDY THUMMILLA 18A6302 9 82 0 0 7 78 0 0 10 77 0 0 7 70 6 55 1 100
ADITI ANAND 18A6303 6 55 0 0 8 89 0 0 9 69 0 0 5 50 7 64 1 100
AISHWARRYA LAKSHMI 18A6304 2 18 0 0 4 44 0 0 2 15 0 0 3 30 3 27 1 100
AISHWARYA PATIL 18A6305 9 82 0 0 6 67 0 0 9 69 0 0 6 60 11 100 1 100
AJAY SHEELVANT 18A6306 3 27 0 0 4 44 0 0 3 23 0 0 3 30 7 64 1 100
AKANKSHA SINGH 18A6307 11 100 0 0 8 89 0 0 13 100 0 0 10 100 11 100 1 100
AMRUT A UPPIN 18A6308 6 55 0 0 4 44 0 0 7 54 0 0 4 40 8 73 0 0
AMRUTA ABHAY MAIGUR 18A6309 8 73 0 0 6 67 0 0 9 69 0 0 6 60 8 73 0 0
ANANYA B 18A6310 7 64 0 0 4 44 0 0 5 38 0 0 6 60 7 64 1 100
ARPITA MALIK 18A6312 7 64 0 0 9 100 0 0 10 77 0 0 3 30 6 55 1 100
BANUSRI M 18A6313 6 55 0 0 6 67 0 0 7 54 0 0 4 40 11 100 1 100
BHAGYASHREE PRADHAN 18A6314 6 55 0 0 9 100 0 0 8 62 0 0 4 40 10 91 1 100
BHOOMIKA S BHAT 18A6315 10 91 0 0 7 78 0 0 13 100 0 0 9 90 11 100 1 100
C J BHARADWAJ 18A6316 6 55 0 0 7 78 0 0 7 54 0 0 5 50 7 64 1 100
CHANDRASHEKAR M R 18A6317 7 64 0 0 3 33 0 0 7 54 0 0 4 40 6 55 1 100
CHETHAN GN 18A6318 4 36 0 0 3 33 0 0 5 38 0 0 3 30 7 64 1 100
CHINMAY RAJESH VARMA 18A6319 2 18 0 0 5 56 0 0 3 23 0 0 1 10 2 18 1 100
DEVI PRIYA 18A6320 10 91 0 0 7 78 0 0 10 77 0 0 8 80 11 100 0 0
DHOSH DIPAK JAGDISHBHAI 18A6321 2 18 0 0 4 44 0 0 4 31 0 0 2 20 2 18 1 100
DHWANI DIPENKUMAR MANIAR 18A6322 8 73 0 0 8 89 0 0 11 85 0 0 8 80 10 91 1 100
DODDI ANURAG 18A6323 8 73 0 0 8 89 0 0 10 77 0 0 8 80 8 73 1 100
DOSHI FALAK PARAS 18A6324 1 9 0 0 3 33 0 0 0 0 0 0 1 10 0 0 1 100
BATCH B   11 100 12 100 9 100 6 100 13 100 0 0 10 100 0 0 0 0
MEDHA GARUD 18A6325 9 82 8 67 9 100 4 67 9 69 0 0 4 40 0 0 1 100
GAGANA N 18A6326 9 82 12 100 7 78 2 33 9 69 0 0 5 50 0 0 1 100
GAGANDEEP A BAGALAWAR 18A6327 2 18 6 50 5 56 0 0 6 46 0 0 1 10 0 0 1 100
GANGARAJU MOHITH GOUD 18A6328 6 55 4 33 4 44 0 0 7 54 0 0 3 30 0 0 1 100
GANUSHA A 18A6329 10 91 12 100 8 89 4 67 9 69 0 0 6 60 0 0 1 100
GOWRI VAIDYA 18A6330 8 73 10 83 9 100 6 100 12 92 0 0 7 70 0 0 1 100
GURU NARASIMHA VARDHAN G 18A6331 3 27 8 67 6 67 4 67 4 31 0 0 3 30 0 0 1 100
HAJIRA IFFATH 18A6332 8 73 10 83 6 67 2 33 9 69 0 0 5 50 0 0 1 100
HARSHITHA NAVANEETH 18A6333 3 27 6 50 6 67 4 67 4 31 0 0 4 40 0 0 1 100
HEMANT KUMAR BISWAS 18A6334 4 36 8 67 7 78 2 33 3 23 0 0 3 30 0 0 1 100
JADHAV SHITAL RAJARAM 18A6336 0 0 0 0 2 22 2 33 0 0 0 0 1 10 0 0 1 100
JAYASHREE S 18A6337 9 82 12 100 7 78 2 33 13 100 0 0 7 70 0 0 1 100
JOBIN JOHNSON 18A6338 9 82 4 33 7 78 4 67 8 62 0 0 7 70 0 0 1 100
KALPANA 18A6339 5 45 8 67 6 67 0 0 8 62 0 0 3 30 0 0 1 100
KAVANA M 18A6340 9 82 12 100 7 78 2 33 12 92 0 0 5 50 0 0 1 100
MANASI SRINIVAS ALWANDI 18A6341 9 82 12 100 8 89 6 100 0 0 0 0 8 80 0 0 1 100
MATTAPARTHI HARSHA VARDHAN 18A6342 0 0 0 0 2 22 0 0 8 62 0 0 1 10 0 0 1 100
MITALI AGRAWAL 18A6343 4 36 6 50 6 67 2 33 9 69 0 0 3 30 0 0 1 100
MONISHA V G 18A6344 7 64 12 100 8 89 4 67 4 31 0 0 5 50 0 0 1 100
N SATYALAKSHMI DEEKSHITA 18A6345 3 27 8 67 6 67 2 33 5 38 0 0 3 30 0 0 1 100
NAIR LAKSHMI VINOD 18A6346 4 36 10 83 6 67 4 67 7 54 0 0 3 30 0 0 1 100
NIKITA DUA 18A6347 6 55 6 50 9 100 4 67 0 0 0 0 9 90 0 0 1 100
BATCH C   11 100 0 0 9 100 14 100 13 100 0 0 10 100 0 0 1 100
NISARGA R 18A6348 0 0 0 0 1 11 0 0 4 31 0 0 1 10 0 0 1 100
P GAYATHRI DEVI 18A6349 3 27 0 0 3 33 10 71 7 54 0 0 3 30 0 0 1 100
PADMASHREE 18A6350 7 64 0 0 9 100 8 57 5 38 0 0 5 50 0 0 1 100
PATHAKOTA SINDHUJA 18A6351 6 55 0 0 5 56 12 86 9 69 0 0 4 40 0 0 1 100
PAVITRA UDAPUDI 18A6352 3 27 0 0 6 67 10 71 0 0 0 0 4 40 0 0 1 100
PAWAN KALYAN DEVARAK0NDA 18A6353 0 0 0 0 2 22 0 0 6 46 0 0 1 10 0 0 1 100
PENDKAR SNEHAL GAJANAN 18A6354 5 45 0 0 4 44 6 43 13 100 0 0 3 30 0 0 1 100
PRAGNYA S HANGARAGI 18A6355 11 100 0 0 7 78 12 86 5 38 0 0 9 90 0 0 1 100
PRASHANT SHARMA 18A6356 5 45 0 0 4 44 2 14 9 69 0 0 4 40 0 0 1 100
PUROHIT PRACHETA MAHESH 18A6357 7 64 0 0 8 89 6 43 0 0 0 0 2 20 0 0 1 100
R RACHANA REDDY 18A6358 0 0 0 0 1 11 0 0 7 54 0 0 1 10 0 0 1 100
RAKSHITHA M S 18A6359 4 36 0 0 7 78 6 43 9 69 0 0 3 30 0 0 1 100
RUPA BHARATI SAH 18A6360 7 64 0 0 9 100 10 71 6 46 0 0 4 40 0 0 1 100
S AARATHI 18A6361 6 55 0 0 5 56 14 100 8 62 0 0 5 50 0 0 1 100
SAALIM CHORGASTI 18A6362 7 64 0 0 5 56 12 86 6 46 0 0 3 30 0 0 1 100
SAHANA SINDAGI 18A6363 3 27 0 0 6 67 8 57 0 0 0 0 3 30 0 0 1 100
SAI PRIYA R M 18A6364 0 0 0 0 1 11 0 0 8 62 0 0 1 10 0 0 1 100
SAMEEKSHA D S 18A6365 6 55 0 0 7 78 8 57 8 62 0 0 4 40 0 0 1 100
SAMRIDDHI SINGH 18A6366 8 73 0 0 5 56 10 71 9 69 0 0 6 60 0 0 1 100
SANCHETI HARSHWARDHAN NITIN 18A6367 10 91 0 0 9 100 12 86 4 31 0 0 7 70 0 0 1 100
SAVITRI 18A6368 5 45 0 0 6 67 2 14 6 46 0 0 4 40 0 0 1 100
SHAMARATHNA P 18A6369 3 27 0 0 6 67 8 57 4 31 0 0 3 30 0 0 1 100
BATCH D   11 100 0 0 9 100 0 0 13 100 8 100 10 100 0 0 1 100
SHANTANU RATURI 18A6370 5 45 0 0 4 44 0 0 4 31 0 0 1 10 0 0 1 100
SHARANYA PRAKASH 18A6371 8 73 0 0 8 89 0 0 5 38 7 87.5 3 30 0 0 1 100
SHARMA ROHINI SATISHCHANDRA 18A6372 3 27 0 0 8 89 0 0 11 85 7 87.5 2 20 0 0 1 100
SHRINIDHI B M 18A6373 8 73 0 0 9 100 0 0 10 77 7 87.5 8 80 0 0 1 100
SINGAPURE SNEHA ARVIND 18A6374 8 73 0 0 5 56 0 0 8 62 5 62.5 5 50 0 0 1 100
SPOORTHI G HEGDE 18A6375 7 64 0 0 8 89 0 0 1 8 7 87.5 6 60 0 0 1 100
SPOORTHY M 18A6376 0 0 0 0 3 33 0 0 7 54 1 12.5 1 10 0 0 1 100
CHIRAG K S 18A6377 6 55 0 0 7 78 0 0 8 62 6 75 3 30 0 0 1 100
SUDHAMSHU KOODUR 18A6378 8 73 0 0 6 67 0 0 7 54 7 87.5 4 40 0 0 1 100
SURUCHI SINHA 18A6379 3 27 0 0 8 89 0 0 2 15 2 25 3 30 0 0 1 100
SWETA SINGH 18A6380 4 36 0 0 2 22 0 0 9 69 0 0 4 40 0 0 1 100
SYED MANNAN RABBANI 18A6381 6 55 0 0 8 89 0 0 4 31 7 87.5 6 60 0 0 1 100
TANVI GURJAR 18A6382 4 36 0 0 6 67 0 0 11 85 4 50 2 20 0 0 1 100
TAPKIR SHRADDHA ADINATH 18A6383 10 91 0 0 8 89 0 0 10 77 8 100 8 80 0 0 1 100
KRISHNA 18A6384 8 73 0 0 8 89 0 0 6 46 6 75 8 80 0 0 1 100
THRAYEE H AATHREYA 18A6385 2 18 0 0 6 67 0 0 6 46 3 37.5 2 20 0 0 1 100
TITIKSHA SINGH 18A6386 6 55 0 0 2 22 0 0 13 100 0 0 7 70 0 0 1 100
UPPUNUTI RAVALI 18A6387 11 100 0 0 8 89 0 0 7 54 8 100 10 100 0 0 1 100
VARADA A R 18A6388 6 55 0 0 8 89 0 0 2 15 4 50 4 40 0 0 1 100
VARTIKA KHIRWAL 18A6389 1 9 0 0 3 33 0 0 11 85 0 0 2 20 0 0 1 100
VIBHA SONY B 18A6390 10 91 0 0 8 89 0 0 7 54 8 100 8 80 0 0 1 100
YASHWANTH GOWDA K N 18A6391 5 45 0 0 6 67 0 0 6 46 7 87.5 3 30 0 0 1 100
YOGESWARI MAHANTA 18A6392 4 36 0 0 7 78 0 0 5 38 2 25 3 30 0 0 1 100
MALLICK AROBIA TASLIM ARIF 18A3523 5 45 0 0 9 100 0 0 5 38 7 87.5 5 50 0 0 1 100




SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH, BENGALURU-82
Batch 2021-2022 -- Jan 2023
Name of the Student Padartha Vig. Shareera Kriya Sanskrit Shareera Rachana Samhita Adhyana 1
NAME Theor % Practi % Theor % Practi % Theor % Theor % Practi % Theor % Practi %
Total Classes Held 11 100 12 100 31 100 16 100 22 100 30 100 16 100 12 100 19 100
AARADHYA GUPTA 7 64 9 75 13 42 10 63 10 45 15 50 8 50 5 42 13 68
ARYA SANJAY CHAHANDE 8 73 8 67 16 52 10 63 14 64 24 80 12 75 7 58 15 79
ABHISHEK 8 73 9 75 23 74 14 88 12 55 20 67 12 75 12 100 10 53
ADITI KAUSHAL 8 73 9 75 19 61 10 63 0 0 18 60 10 63 6 50 13 68
AKULA SHARENYA 10 91 7 58 15 48 10 63 13 59 21 70 10 63 6 50 8 42
AMANGAL SRINIVASA SRIKAR 11 100 12 100 28 90 16 100 14 64 28 93 14 88 11 92 17 89
ANJALI JAGADISH 10 91 11 92 27 87 10 63 21 95 25 83 10 63 10 83 15 79
APPALA SIDDHARTHA 9 82 9 75 17 55 10 63 15 68 19 63 10 63 5 42 14 74
B M NEETHU 4 36 5 42 13 42 8 50 14 64 16 53 6 38 5 42 7 37
BAYYA JAYA VENKATA SATYA VAMSI 7 64 4 33 11 35 8 50 10 45 11 37 8 50 7 58 8 42
BEE BE SAHARA 10 91 11 92 25 81 14 88 9 41 23 77 12 75 10 83 17 89
BHALE YASHASHRI MANISH 9 82 9 75 20 65 12 75 19 86 22 73 12 75 6 50 15 79
BHEEMASHEKHAR H KUMKUMAGAR 11 100 12 100 27 87 16 100 16 73 26 87 16 100 12 100 16 84
DEEKSHA MISHRA 10 91 11 92 24 77 12 75 20 91 27 90 12 75 11 92 13 68
DESHPANDE KAUSHIK SATISH 11 100 12 100 30 97 16 100 19 86 30 100 16 100 12 100 19 100
DEVARAJ PAWAR 10 91 10 83 24 77 14 88 22 100 23 77 16 100 10 83 11 58
DIVYASHREE ROKHADE 10 91 11 92 27 87 16 100 14 64 26 87 16 100 11 92 17 89
FIRDOUS PARWEEN 9 82 10 83 22 71 10 63 20 91 23 77 12 75 5 42 14 74
GEETHASHREYA P 9 82 12 100 27 87 14 88 14 64 26 87 12 75 11 92 18 95
GOURI 9 82 10 83 25 81 14 88 20 91 25 83 10 63 8 67 16 84
GURUBASAVARAJ HALAGI 6 55 8 67 24 77 16 100 16 73 25 83 12 75 9 75 16 84
HARSHA H S 0 0 0 0 0 0 0 0 17 77 0 0 0 0 0 0 0 0
HIMANSHU SHEKHAR DWIVEDI 5 45 9 75 13 42 8 50 0 0 15 50 8 50 4 33 8 42
JAGRUTHI SUBBHAIAH M 11 100 12 100 30 97 16 100 8 36 30 100 16 100 12 100 19 100
JOSHI AVANTI ANANT 11 100 12 100 27 87 16 100 22 100 27 90 16 100 11 92 16 84
K CHETAN RAJ 8 73 8 67 18 58 14 88 18 82 15 50 14 88 8 67 11 58
K SUCHITHA 11 100 11 92 25 81 16 100 10 45 28 93 16 100 12 100 18 95
KADAM NEHA SUNIL 9 82 9 75 27 87 14 88 21 95 26 87 8 50 9 75 12 63
KALIDINDI USHA SANJANA 6 55 5 42 13 42 10 63 12 55 16 53 8 50 5 42 10 53
KANCHA MADHUMITHA 3 27 4 33 12 39 6 38 12 55 13 43 6 38 4 33 7 37
KAPURE ANKITA ASHOKRAO 9 82 9 75 23 74 16 100 10 45 23 77 12 75 9 75 12 63
KASHIKAR VINAYA GAJENDRA 9 82 9 75 25 81 16 100 16 73 24 80 12 75 10 83 12 63
KASHMIRE GAURI NEMINATH 10 91 9 75 25 81 14 88 16 73 26 87 14 88 11 92 18 95
KAVYA M R 11 100 11 92 27 87 14 88 19 86 26 87 16 100 8 67 14 74
JAS JAYDEV KHANDELWAL 6 55 8 67 27 87 10 63 21 95 13 43 8 50 6 50 12 63
KUTHADI AASHRITHA 9 82 8 67 19 61 10 63 11 50 22 73 12 75 5 42 12 63
LENDEVE SHRADDHA SANJAY 10 91 11 92 23 74 12 75 16 73 25 83 14 88 10 83 16 84
MEHAL SHRIMALI 10 91 11 92 25 81 12 75 15 68 25 83 12 75 6 50 15 79
ASHWINI METTU 9 82 11 92 28 90 16 100 18 82 27 90 16 100 9 75 15 79
MOHAMMAD WASIM G NALATWAD 7 64 8 67 21 68 10 63 20 91 19 63 10 63 6 50 10 53
MOHAMMED FUZAIEL 10 91 8 67 20 65 14 88 8 36 20 67 10 63 5 42 11 58
MOHAMMED HANZALA 8 73 7 58 15 48 12 75 18 82 20 67 14 88 8 67 12 63
N JAWAHAR REDDY 6 55 7 58 11 35 8 50 12 55 12 40 10 63 8 67 8 42
NARRAVULA HRUSHITHA 7 64 10 83 23 74 12 75 10 45 22 73 10 63 5 42 11 58
NEHA RANI 10 91 11 92 25 81 14 88 12 55 26 87 14 88 11 92 17 89
NETHRAVATHI S K 10 91 10 83 28 90 16 100 19 86 27 90 16 100 9 75 13 68
NIHAL AHMED 8 73 10 83 18 58 12 75 19 86 18 60 8 50 4 33 8 42
NISHANTH A 10 91 11 92 26 84 16 100 11 50 27 90 12 75 9 75 14 74
NISHITA KAPOOR 10 91 11 92 20 65 14 88 17 77 24 80 10 63 7 58 14 74
Total Classes Held 11 100 12 100 31 100 16 100 22 100 30 100 14 100 12 100 19 100
PAPPU DHANYA TEJASWI 11 100 10 83 25 81 14 88 13 59 23 77 12 86 9 75 14 74
AVI ATOZ PATEL 10 91 11 92 25 81 12 75 18 82 27 90 14 100 11 92 15 79
RITIKA NITIN PATIL 9 82 10 83 23 74 14 88 19 86 24 80 12 86 10 83 16 84
PATOND GANESH KAILAS 10 91 12 100 28 90 14 88 18 82 27 90 10 71 11 92 17 89
POORVITHA R 9 82 12 100 25 81 14 88 19 86 26 87 10 71 10 83 14 74
PRABHAV KAMLESH BANDEKAR 8 73 11 92 19 61 12 75 16 73 20 67 10 71 8 67 12 63
PRAGYA PAREEK 9 82 10 83 27 87 12 75 17 77 21 70 10 71 4 33 9 47
CHILARGE PRATHMESH BALIRAM 10 91 12 100 30 97 16 100 14 64 30 100 14 100 11 92 19 100
PREETI S TAMBURI 10 91 11 92 24 77 14 88 22 100 22 73 14 100 9 75 13 68
PRERNA DUBEY 10 91 11 92 25 81 12 75 16 73 26 87 12 86 11 92 17 89
PRIYA RAJ 11 100 11 92 26 84 16 100 18 82 26 87 12 86 11 92 13 68
PRIYANKA MS 9 82 10 83 22 71 14 88 20 91 22 73 12 86 9 75 12 63
PUJARI SHRAVANI SHIRISH 10 91 12 100 25 81 14 88 13 59 25 83 12 86 11 92 16 84
PUNAGANTI VEEKSHA SREE 10 91 10 83 27 87 12 75 14 64 20 67 10 71 9 75 13 68
RADHA MAYUR DHAKE 9 82 10 83 21 68 10 63 13 59 22 73 10 71 5 42 13 68
RAHUL ROY 8 73 9 75 23 74 12 75 16 73 20 67 8 57 8 67 13 68
