UNDERGRAUDATE MONTHLY ATTENDANCE


SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE-82
4TH YEAR BAMS ATTENDANCE FOR THE MONTH OF DEC -21 (BATCH-2017-18)
Sl. No. Name of the Student Reg. No. Kayachikitsa Panchakarama Shalya Tantra Shalakya Tantra R.M & M.S
Theory Practical Theory Practical Theory Practical Theory Practical Theory
BATCH-A 29 100 0 0 23 100 10 100 34 100 14 100 22 100 8 100 4 100
1 AAKASH THAKKAR 17A6301 18 62.06896552 0 0 11 48 0 0 21 61.76470588 6 43 11 50 2 25 0 0
2 ABHINITI T 17A6302 14 48.27586207 0 0 15 65 10 100 21 61.76470588 13 93 10 45 6 75 2 50
3 ADITHYA N KOUSHIK 17A6303 16 55.17241379 0 0 15 65 8 80 27 79.41176471 11 79 10 45 6 75 0 0
4 ADITHYAN V M 17A6304 13 44.82758621 0 0 12 52 4 40 22 64.70588235 13 93 8 36 4 50 1 25
5 ADITI RAGHAVAN 17A6305 28 96.55172414 0 0 20 87 10 100 34 100 13 93 21 95 7 88 1 25
6 AGSHIKAR SHRAVANI DEVDATTA 17A6306 17 58.62068966 0 0 21 91 4 40 23 67.64705882 8 57 13 59 5 63 0 0
7 ANNEWSHA ACHARJEE 17A6307 25 86.20689655 0 0 18 78 8 80 31 91.17647059 11 79 14 64 4 50 0 0
8 ANUSHA ANANT HEGDE 17A6308 27 93.10344828 0 0 22 96 10 100 32 94.11764706 14 100 20 91 8 100 2 50
9 APARAJITA DAS 17A6310 22 75.86206897 0 0 16 70 6 60 26 76.47058824 11 79 13 59 4 50 1 25
10 ARATHI DEVI  A 17A6311 29 100 0 0 23 100 10 100 34 100 14 100 22 100 8 100 3 75
11 ARPITHA KULKARNI 17A6312 26 89.65517241 0 0 20 87 10 100 34 100 14 100 20 91 7 88 1 25
12 ARYA T S 17A6313 28 96.55172414 0 0 23 100 10 100 34 100 14 100 22 100 8 100 3 75
13 AVINASH M 17A6314 10 34.48275862 0 0 8 35 8 80 15 44.11764706 6 43 8 36 5 63 1 25
14 BASAVARAJ 17A6315 16 55.17241379 0 0 18 78 8 80 30 88.23529412 14 100 16 73 4 50 2 50
15 BASAYYA GANACHARI 17A6316 16 55.17241379 0 0 13 57 8 80 24 70.58823529 9 64 12 55 6 75 2 50
16 BRUNDA A.P. 17A6317 25 86.20689655 0 0 21 91 10 100 34 100 14 100 18 82 8 100 2 50
17 CHAITHRA 17A6318 26 89.65517241 0 0 20 87 8 80 29 85.29411765 12 86 16 73 8 100 2 50
18 CHETALI KOTHARI 17A6319 28 96.55172414 0 0 21 91 10 100 32 94.11764706 13 93 19 86 8 100 3 75
19 CHINTALAPATI BHARGAVI 17A6320 0 0 0 0 0 0 2 20 0 0 3 21 0 0 0 0 0 0
20 D  SHRI GAYATHRI 17A6322 25 86.20689655 0 0 19 83 8 80 29 85.29411765 12 86 15 68 7 88 4 100
21 DARSANA V.S 17A6323 27 93.10344828 0 0 22 96 10 100 34 100 14 100 22 100 8 100 3 75
22 DHRUTI K. 17A6324 25 86.20689655 0 0 21 91 10 100 33 97.05882353 14 100 21 95 8 100 2 50
23 DIPASRI NATH 17A6325 28 96.55172414 0 0 22 96 8 80 34 100 13 93 20 91 8 100 3 75
Sl. No. Name of the Student Reg. No. Kayachikitsa Panchakarama Shalya Tantra Shalakya Tantra R.M & M.S
Theory Practical Theory Practical Theory Practical Theory Practical Theory
BATCH-B 29 100 14 100 23 100 0 0 34 100 0 0 22 100 14 100 4 100
24 DIVYA DARSHINI M 17A6326 20 68.96551724 6 43 19 83 0 0 28 82.35294118 0 0 15 68 13 93 0 0
25 DIVYANI P DAS 17A6327 17 58.62068966 8 57 16 70 0 0 30 88.23529412 0 0 9 41 11 79 4 100
26 ESHIKA AGRAWAL 17A6328 27 93.10344828 14 100 22 96 0 0 34 100 0 0 19 86 13 93 3 75
27 GAHANA S 17A6329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 57 2 50
28 GANASHYAM PRASAD L. 17A6330 7 24.13793103 0 0 8 35 0 0 8 23.52941176 0 0 4 18 0 0 3 75
29 GOURISHETTI SAI HASHIKHA 17A6331 24 82.75862069 14 100 20 87 0 0 34 100 0 0 18 82 13 93 0 0
30 HARSHITA BANSAL 17A6332 20 68.96551724 4 29 18 78 0 0 33 97.05882353 0 0 16 73 13 93 1 25
31 INCHARA P 17A6333 22 75.86206897 12 86 16 70 0 0 26 76.47058824 0 0 19 86 14 100 3 75
32 ISUWARYA BHARANY S 17A6334 25 86.20689655 8 57 21 91 0 0 34 100 0 0 19 86 14 100 0 0
33 J. SAI SUCHARITHA 17A6335 26 89.65517241 8 57 21 91 0 0 34 100 0 0 19 86 13 93 1 25
34 KARAN PAL 17A6336 2 6.896551724 0 0 1 4 0 0 0 0 0 0 1 5 0 0 1 25
35 KAVYA G 17A6337 22 75.86206897 14 100 16 70 0 0 34 100 0 0 17 77 14 100 3 75
36 KHUSHBU AGRAWAL 17A6338 26 89.65517241 8 57 20 87 0 0 33 97.05882353 0 0 16 73 13 93 2 50
37 KUSHAL PRASAD S 17A6339 16 55.17241379 4 29 17 74 0 0 30 88.23529412 0 0 9 41 10 71 4 100
38 LAKSHMIPRIYA A 17A6340 29 100 14 100 23 100 0 0 34 100 0 0 22 100 14 100 2 50
39 LEKHA S 17A6341 27 93.10344828 12 86 21 91 0 0 31 91.17647059 0 0 17 77 13 93 0 0
40 LEKSHMI V 17A6342 24 82.75862069 8 57 21 91 0 0 34 100 0 0 20 91 14 100 2 50
41 LIMAN MEGHANA DAIVAT 17A6343 28 96.55172414 14 100 23 100 0 0 34 100 0 0 21 95 12 86 3 75
42 MAHESH GANACHARI 17A6344 25 86.20689655 10 71 21 91 0 0 28 82.35294118 0 0 18 82 12 86 2 50
43 MANDERA SACHI ANILKUMAR 17A6345 25 86.20689655 14 100 19 83 0 0 25 73.52941176 0 0 14 64 14 100 3 75
44 MANE VAISHNAVI BAPURAO 17A6346 29 100 14 100 23 100 0 0 34 100 0 0 20 91 14 100 3 75
45 MATAM AKHILA 17A6347 28 96.55172414 14 100 22 96 0 0 34 100 0 0 21 95 13 93 3 75
46 MEENAKSHI BABU 17A6348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 75
47 MOGALI SAI PRASANNA KAASHIRAO 17A6349 14 48.27586207 0 0 10 43 0 0 20 58.82352941 0 0 7 32 10 71 3 75
48 MUTHOJU THAPO BHAVANI VAIDYA 17A6350 0 0 0 0 11 48 0 0 0 0 0 0 0 0 0 0 2 50
Sl. No. Name of the Student Reg. No. Kayachikitsa Panchakarama Shalya Tantra Shalakya Tantra R.M & M.S
Theory Practical Theory Practical Theory Practical Theory Practical Theory
BATCH-C 29 100 24 100 23 100 14 100 34 100 0 0 22 100 0 0 4 100
49 NABARUN BHARALI 17A6351 22 75.86206897 10 42 19 83 10 71 27 79.41176471 0 0 15 68 0 0 2 50
50 NAGASRI .T 17A6352 20 68.96551724 24 100 17 74 4 29 28 82.35294118 0 0 17 77 0 0 2 50
51 NAVYASHREE N 17A6353 22 75.86206897 22 92 19 83 12 86 32 94.11764706 0 0 18 82 0 0 2 50
52 NIHARIKA DEKA 17A6354 27 93.10344828 20 83 21 91 10 71 33 97.05882353 0 0 20 91 0 0 1 25
53 NISA M 17A6355 16 55.17241379 8 33 17 74 8 57 29 85.29411765 0 0 13 59 0 0 0 0
54 NUR-E-IFTISAM 17A6356 29 100 24 100 23 100 14 100 34 100 0 0 21 95 0 0 1 25
55 OLETY SITHARAMA NARAYANA TEJAA 17A6357 24 82.75862069 20 83 19 83 10 71 30 88.23529412 0 0 15 68 0 0 0 0
56 PADIGIREDDY BHUVANESWARI 17A6359 22 75.86206897 16 67 17 74 10 71 23 67.64705882 0 0 14 64 0 0 0 0
57 PONNATHOTA RAJA NARASINGA RAO 17A6360 8 27.5862069 0 0 7 30 2 14 6 17.64705882 0 0 5 23 0 0 2 50
58 POTHURAJU PRASANNA VENKATA SURYA KUMAR 17A6361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25
59 PRAGNA BEN PATEL 17A6362 29 100 22 92 23 100 14 100 34 100 0 0 22 100 0 0 3 75
60 PRAJWAL R. 17A6363 14 48.27586207 12 50 13 57 0 0 21 61.76470588 0 0 12 55 0 0 3 75
61 PRAKRUTHI R 17A6364 27 93.10344828 24 100 22 96 12 86 34 100 0 0 20 91 0 0 1 25
62 PRANESH DANI 17A6365 19 65.51724138 22 92 17 74 12 86 30 88.23529412 0 0 15 68 0 0 1 25
63 PRAVEEN M.C. 17A6366 24 82.75862069 22 92 21 91 12 86 33 97.05882353 0 0 17 77 0 0 0 0
64 PRITI KUMARI 17A6367 29 100 16 67 23 100 14 100 34 100 0 0 21 95 0 0 0 0
65 PRIYANKA U 17A6368 28 96.55172414 24 100 21 91 14 100 34 100 0 0 20 91 0 0 2 50
66 RANJITHA S 17A6369 18 62.06896552 18 75 12 52 4 29 24 70.58823529 0 0 12 55 0 0 2 50
67 REENA RAVINDRA LENDI 17A6370 28 96.55172414 20 83 21 91 14 100 28 82.35294118 0 0 18 82 0 0 1 25
68 ROHAN SANKAR 17A6371 9 31.03448276 18 75 15 65 6 43 20 58.82352941 0 0 7 32 0 0 2 50
69 RUCHA SARANGI 17A6372 25 86.20689655 24 100 20 87 14 100 34 100 0 0 18 82 0 0 1 25
70 RUCHITHA DEEKSHA SRI S.P. 17A6373 25 86.20689655 24 100 21 91 12 86 34 100 0 0 20 91 0 0 2 50
71 SAI SRI RAM  M 17A6374 15 51.72413793 22 92 15 65 8 57 27 79.41176471 0 0 14 64 0 0 2 50
72 SAI SUDHA C.S. 17A6375 25 86.20689655 18 75 20 87 14 100 31 91.17647059 0 0 22 100 0 0 2 50
Sl. No. Name of the Student Reg. No. Kayachikitsa Panchakarama Shalya Tantra Shalakya Tantra R.M & M.S
Theory Practical Theory Practical Theory Practical Theory Practical Theory
BATCH-D 29 100 10 100 23 100 24 100 34 100 5 100 22 100 0 0 4 100
73 SANNUTHI CHANDANA SRI 17A6376 27 93.10344828 10 100 23 100 22 92 34 100 5 100 21 95 0 0 3 75
74 SHAFFA GROVER 17A6377 6 20.68965517 0 0 12 52 0 0 14 41.17647059 2 40 6 27 0 0 0 0
75 SHAKTHI SENNRASAN V 17A6378 15 51.72413793 4 40 15 65 22 92 28 82.35294118 2 40 14 64 0 0 1 25
76 SHARMA SANJANA SANJAY 17A6379 26 89.65517241 10 100 21 91 20 83 32 94.11764706 5 100 20 91 0 0 1 25
77 SHASHANK D.K. 17A6380 22 75.86206897 8 80 18 78 10 42 27 79.41176471 5 100 15 68 0 0 0 0
78 SHASTRI SHREYA  SAMIRKUMAR 17A6381 19 65.51724138 8 80 17 74 20 83 31 91.17647059 5 100 14 64 0 0 2 50
79 SHENGOKAR VEDANGI SANJAY 17A6382 22 75.86206897 4 40 15 65 24 100 24 70.58823529 5 100 14 64 0 0 2 50
80 SHIVANGI NIGOTI 17A6383 16 55.17241379 0 0 9 39 16 67 16 47.05882353 3 60 7 32 0 0 0 0
81 SHUBHASHINI U 17A6384 26 89.65517241 10 100 22 96 22 92 33 97.05882353 5 100 20 91 0 0 3 75
82 SINDHUJA K.N. 17A6385 27 93.10344828 10 100 23 100 22 92 34 100 5 100 20 91 0 0 4 100
83 SNEHA MYSORE 17A6386 26 89.65517241 6 60 20 87 6 25 29 85.29411765 5 100 21 95 0 0 0 0
84 SNEHA S HAMPIHOLI 17A6387 24 82.75862069 6 60 20 87 16 67 32 94.11764706 5 100 21 95 0 0 0 0
85 SUBHRAJYOTI BISWAS 17A6388 28 96.55172414 10 100 22 96 24 100 34 100 5 100 20 91 0 0 2 50
86 SUBHRAJYOTI MOHARANA 17A6389 24 82.75862069 10 100 19 83 18 75 23 67.64705882 5 100 15 68 0 0 3 75
87 SUJITHA. V. 17A6390 4 13.79310345 6 60 8 35 8 33 13 38.23529412 2 40 5 23 0 0 2 50
88 SUMA .C 17A6391 26 89.65517241 10 100 19 83 22 92 32 94.11764706 5 100 19 86 0 0 2 50
89 SUSHRUT 17A6393 24 82.75862069 10 100 23 100 20 83 33 97.05882353 5 100 22 100 0 0 2 50
90 UMAGANGA M 17A6394 24 82.75862069 4 40 21 91 20 83 28 82.35294118 5 100 17 77 0 0 3 75
91 VIBHUTI AGRAWAL 17A6395 8 27.5862069 2 20 8 35 6 25 20 58.82352941 3 60 5 23 0 0 1 25
92 VISHAL .M 17A6396 16 55.17241379 6 60 16 70 8 33 21 61.76470588 5 100 11 50 0 0 1 25
93 VISHWAS BHARADWAJ M. V. 17A6397 26 89.65517241 10 100 22 96 22 92 34 100 5 100 21 95 0 0 3 75
94 VYSHNAVI K. 17A6398 28 96.55172414 10 100 23 100 22 92 34 100 5 100 21 95 0 0 3 75
95 YASHAWANTH Y.K. 17A6399 22 75.86206897 8 80 30 130 14 58 30 88.23529412 5 100 18 82 0 0 2 50




SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE-82
ATTENDANCE FOR 3RD YEAR BAMS IN  THE MONTH OF December -2021
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
TOTAL CLASSES CONDUCTED 13 100 8 100 29 100 8 100 34 100 4 100 32 100 14 100 25 100
1 ABHIYANSHU 18A6301 7 53.84615385 4 50 13 44.82758621 6 75 15 44.11764706 2 50 22 69 12 85.71428571 9 36
2 ADITHYA REDDY THUMMILLA 18A6302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 28.57142857 0 0
3 ADITI ANAND 18A6303 7 53.84615385 2 25 8 27.5862069 0 0 12 35.29411765 1 25 18 56 4 28.57142857 7 28
4 AISHWARRYA LAKSHMI 18A6304 7 53.84615385 8 100 13 44.82758621 2 25 19 55.88235294 0 0 16 50 12 85.71428571 12 48
5 AISHWARYA PATIL 18A6305 13 100 8 100 29 100 8 100 34 100 4 100 31 97 14 100 24 96
6 AJAY SHEELVANT 18A6306 6 46.15384615 0 0 11 37.93103448 4 50 14 41.17647059 4 100 15 47 14 100 9 36
7 AKANKSHA SINGH 18A6307 12 92.30769231 8 100 29 100 8 100 34 100 4 100 32 100 12 85.71428571 25 100
8 AMRUT A UPPIN 18A6308 5 38.46153846 6 75 14 48.27586207 6 75 11 32.35294118 4 100 14 44 10 71.42857143 11 44
9 AMRUTA ABHAY MAIGUR 18A6309 5 38.46153846 4 50 15 51.72413793 8 100 15 44.11764706 2 50 18 56 4 28.57142857 8 32
10 ANANYA B 18A6310 8 61.53846154 2 25 17 58.62068966 6 75 20 58.82352941 3 75 18 56 6 42.85714286 14 56
11 ARPITA MALIK 18A6312 5 38.46153846 4 50 17 58.62068966 4 50 17 50 2 50 19 59 8 57.14285714 12 48
12 BANUSRI M 18A6313 12 92.30769231 8 100 21 72.4137931 4 50 26 76.47058824 3 75 28 88 14 100 19 76
13 BHAGYASHREE PRADHAN 18A6314 6 46.15384615 6 75 17 58.62068966 4 50 23 67.64705882 3 75 26 81 12 85.71428571 14 56
14 BHOOMIKA S BHAT 18A6315 12 92.30769231 8 100 22 75.86206897 4 50 31 91.17647059 4 100 27 84 14 100 20 80
15 C J BHARADWAJ 18A6316 9 69.23076923 8 100 18 62.06896552 4 50 23 67.64705882 3 75 27 84 14 100 14 56
16 CHANDRASHEKAR M R 18A6317 8 61.53846154 8 100 14 48.27586207 4 50 18 52.94117647 4 100 19 59 6 42.85714286 10 40
17 CHETHAN GN 18A6318 8 61.53846154 8 100 15 51.72413793 6 75 21 61.76470588 3 75 19 59 8 57.14285714 8 32
18 CHINMAY RAJESH VARMA 18A6319 4 30.76923077 4 50 10 34.48275862 6 75 5 14.70588235 1 25 16 50 8 57.14285714 5 20
19 DEVI PRIYA 18A6320 12 92.30769231 8 100 26 89.65517241 8 100 31 91.17647059 4 100 29 91 10 71.42857143 22 88
20 DHOSH DIPAK JAGDISHBHAI 18A6321 5 38.46153846 4 50 15 51.72413793 4 50 13 38.23529412 3 75 20 63 8 57.14285714 8 32
21 DHWANI DIPENKUMAR MANIAR 18A6322 10 76.92307692 6 75 22 75.86206897 4 50 28 82.35294118 3 75 25 78 12 85.71428571 17 68
22 DODDI ANURAG 18A6323 7 53.84615385 6 75 13 44.82758621 4 50 27 79.41176471 2 50 8 25 14 100 13 52
             
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
13 100 14 100 29 100 8 100 34 100 4 100 32 100 8 100 25 100
23 DOSHI FALAK PARAS 18A6324 1 8 0 0 2 6.896551724 4 50 3 8.823529412 1 25 4 13 0 0 0 0
24 MEDHA GARUD 18A6325 3 23.07692308 4 28.57142857 5 17.24137931 0 0 9 26.47058824 1 25 8 25 8 100 8 32
25 GAGANA N 18A6326 12 92.30769231 14 100 27 93.10344828 8 100 29 85.29411765 4 100 30 94 8 100 23 92
26 GAGANDEEP A BAGALAWAR 18A6327 7 53.84615385 6 42.85714286 14 48.27586207 8 100 18 52.94117647 1 25 15 47 4 50 10 40
27 GANGARAJU MOHITH GOUD 18A6328 8 61.53846154 2 14.28571429 11 37.93103448 6 75 14 41.17647059 2 50 15 47 6 75 9 36
28 GANUSHA A 18A6329 10 76.92307692 10 71.42857143 25 86.20689655 8 100 31 91.17647059 3 75 29 91 8 100 21 84
29 GOWRI VAIDYA 18A6330 9 69.23076923 10 71.42857143 24 82.75862069 6 75 27 79.41176471 4 100 26 81 8 100 19 76
30 GURU NARASIMHA VARDHAN G 18A6331 10 76.92307692 10 71.42857143 18 62.06896552 8 100 23 67.64705882 3 75 22 69 6 75 18 72
31 HAJIRA IFFATH 18A6332 10 76.92307692 14 100 20 68.96551724 8 100 26 76.47058824 4 100 20 63 6 75 18 72
32 HARSHITHA NAVANEETH 18A6333 10 76.92307692 10 71.42857143 20 68.96551724 8 100 22 64.70588235 3 75 21 66 8 100 19 76
33 HEMANT KUMAR BISWAS 18A6334 6 46.15384615 4 28.57142857 9 31.03448276 0 0 7 20.58823529 1 25 9 28 4 50 8 32
34 JADHAV SHITAL RAJARAM 18A6336 0 0 0 0 0 0 0 0 1 2.941176471 1 25 0 0 0 0 0 0
35 JAYASHREE S 18A6337 7 53.84615385 10 71.42857143 18 62.06896552 8 100 20 58.82352941 3 75 22 69 0 0 16 64
36 JOBIN JOHNSON 18A6338 6 46.15384615 6 42.85714286 13 44.82758621 0 0 15 44.11764706 0 0 16 50 2 25 9 36
37 KALPANA 18A6339 11 84.61538462 14 100 23 79.31034483 8 100 30 88.23529412 2 50 27 84 8 100 19 76
38 KAVANA M 18A6340 11 84.61538462 12 85.71428571 19 65.51724138 4 50 24 70.58823529 4 100 23 72 8 100 18 72
39 MANASI SRINIVAS ALWANDI 18A6341 10 76.92307692 6 42.85714286 23 79.31034483 8 100 25 73.52941176 4 100 20 63 8 100 19 76
40 MATTAPARTHI HARSHA VARDHAN 18A6342 6 46.15384615 2 14.28571429 11 37.93103448 0 0 10 29.41176471 0 0 13 41 4 50 11 44
41 MITALI AGRAWAL 18A6343 8 61.53846154 6 42.85714286 16 55.17241379 6 75 25 73.52941176 1 25 25 78 6 75 15 60
42 MONISHA V G 18A6344 11 84.61538462 14 100 27 93.10344828 8 100 34 100 4 100 29 91 8 100 23 92
43 N SATYALAKSHMI DEEKSHITA 18A6345 7 53.84615385 4 28.57142857 18 62.06896552 8 100 18 52.94117647 4 100 22 69 6 75 10 40
44 NAIR LAKSHMI VINOD 18A6346 5 38.46153846 12 85.71428571 14 48.27586207 0 0 19 55.88235294 4 100 20 63 8 100 13 52
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
13 100 8 100 29 100 14 100 34 100 4 100 32 100 8 100 25 100
45 NIKITA DUA 18A6347 6 46 0 0 15 51.72413793 12 85.71428571 20 58.82352941 1 25 21 66 2 25 13 52
46 NISARGA R 18A6348 1 8 0 0 3 10.34482759 0 0 2 5.882352941 0 0 2 6 0 0 1 4
47 P GAYATHRI DEVI 18A6349 6 46 6 75 15 51.72413793 14 100 17 50 2 50 16 50 6 75 13 52
48 PADMASHREE 18A6350 12 92 8 100 25 86.20689655 14 100 33 97.05882353 4 100 32 100 8 100 23 92
49 PATHAKOTA SINDHUJA 18A6351 4 31 0 0 10 34.48275862 10 71.42857143 11 32.35294118 1 25 8 25 0 0 5 20
50 PAVITRA UDAPUDI 18A6352 12 92 8 100 27 93.10344828 14 100 32 94.11764706 4 100 31 97 8 100 21 84
51 PAWAN KALYAN DEVARAK0NDA 18A6353 5 38 4 50 7 24.13793103 8 57.14285714 10 29.41176471 1 25 14 44 4 50 6 24
52 PENDKAR SNEHAL GAJANAN 18A6354 5 38 0 0 9 31.03448276 8 57.14285714 11 32.35294118 1 25 12 38 6 75 7 28
53 PRAGNYA S HANGARAGI 18A6355 13 100 8 100 26 89.65517241 14 100 33 97.05882353 4 100 32 100 8 100 24 96
54 PRASHANT SHARMA 18A6356 5 38 2 25 7 24.13793103 10 71.42857143 13 38.23529412 1 25 18 56 4 50 9 36
55 PUROHIT PRACHETA MAHESH 18A6357 5 38 0 0 20 68.96551724 14 100 24 70.58823529 3 75 26 81 8 100 10 40
56 R RACHANA REDDY 18A6358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 RAKSHITHA M S 18A6359 9 69 6 75 22 75.86206897 12 85.71428571 29 85.29411765 4 100 30 94 8 100 16 64
58 RUPA BHARATI SAH 18A6360 10 77 6 75 19 65.51724138 14 100 26 76.47058824 4 100 28 88 8 100 16 64
59 S AARATHI 18A6361 5 38 0 0 9 31.03448276 10 71.42857143 8 23.52941176 1 25 10 31 0 0 3 12
60 SAALIM CHORGASTI 18A6362 6 46 0 0 16 55.17241379 6 42.85714286 20 58.82352941 4 100 21 66 6 75 11 44
61 SAHANA SINDAGI 18A6363 9 69 4 50 23 79.31034483 12 85.71428571 29 85.29411765 4 100 30 94 8 100 17 68
62 SAI PRIYA R M 18A6364 3 23 0 0 2 6.896551724 0 0 2 5.882352941 0 0 1 3 0 0 2 8
63 SAMEEKSHA D S 18A6365 7 54 8 100 15 51.72413793 12 85.71428571 23 67.64705882 3 75 14 44 2 25 12 48
64 SAMRIDDHI SINGH 18A6366 11 85 8 100 21 72.4137931 14 100 25 73.52941176 1 25 25 78 8 100 18 72
65 SANCHETI HARSHWARDHAN NITIN 18A6367 4 31 6 75 10 34.48275862 4 28.57142857 12 35.29411765 1 25 13 41 8 100 6 24
66 SAVITRI 18A6368 10 77 0 0 22 75.86206897 14 100 27 79.41176471 4 100 26 81 8 100 19 76
Sl. No. Name of the Student Reg. No. Agada Tantra Swasthavritta Prasooti Tantra & Stree Roga Kaumrabhritya Charaka Samhita - 2
Theory Practical Theory Practical Theory Practical Theory Practical Theory
13 100 8 100 29 100 8 100 34 100 7 100 32 100 8 100 25 100
67 SHAMARATHNA P 18A6369 8 62 4 50 22 75.86206897 8 100 26 76.47058824 6 85.71428571 26 81 6 75 14 56
68 SHANTANU RATURI 18A6370 4 31 2 25 11 37.93103448 2 25 9 26.47058824 1 14.28571429 13 41 4 50 5 20
69 SHARANYA PRAKASH 18A6371 8 62 6 75 17 58.62068966 4 50 18 52.94117647 4 57.14285714 17 53 4 50 13 52
70 SHARMA ROHINI SATISHCHANDRA 18A6372 2 15 0 0 1 3.448275862 0 0 3 8.823529412 4 57.14285714 4 13 6 75 4 16
71 SHRINIDHI B M 18A6373 11 85 6 75 21 72.4137931 8 100 26 76.47058824 7 100 23 72 2 25 17 68
72 SINGAPURE SNEHA ARVIND 18A6374 4 31 6 75 13 44.82758621 8 100 18 52.94117647 3 42.85714286 21 66 6 75 11 44
73 SPOORTHI G HEGDE 18A6375 10 77 6 75 20 68.96551724 8 100 23 67.64705882 6 85.71428571 17 53 2 25 16 64
74 SPOORTHY M 18A6376 10 77 6 75 21 72.4137931 6 75 21 61.76470588 2 28.57142857 21 66 4 50 18 72
75 SRISUCHI K 18A6377 8 62 6 75 18 62.06896552 8 100 19 55.88235294 4 57.14285714 19 59 6 75 13 52
76 SUDHAMSHU KOODUR 18A6378 6 46 6 75 14 48.27586207 6 75 15 44.11764706 0 0 17 53 8 100 7 28
77 SURUCHI SINHA 18A6379 4 31 0 0 5 17.24137931 0 0 7 20.58823529 5 71.42857143 6 19 0 0 3 12
78 SWETA SINGH 18A6380 11 85 6 75 24 82.75862069 4 50 25 73.52941176 3 42.85714286 26 81 8 100 15 60
79 SYED MANNAN RABBANI 18A6381 8 62 6 75 21 72.4137931 4 50 26 76.47058824 7 100 26 81 8 100 14 56
80 TANVI GURJAR 18A6382 3 23 6 75 13 44.82758621 0 0 16 47.05882353 3 42.85714286 18 56 6 75 6 24
81 TAPKIR SHRADDHA ADINATH 18A6383 9 69 6 75 23 79.31034483 2 25 28 82.35294118 7 100 24 75 8 100 19 76
82 THOKALA KISHORE CHANDRA KRISHNA 18A6384 6 46 6 75 12 41.37931034 8 100 11 32.35294118 2 28.57142857 14 44 2 25 11 44
83 THRAYEE H AATHREYA 18A6385 7 54 4 50 20 68.96551724 8 100 21 61.76470588 7 100 19 59 8 100 16 64
84 TITIKSHA SINGH 18A6386 10 77 8 100 22 75.86206897 6 75 27 79.41176471 6 85.71428571 25 78 8 100 15 60
85 UPPUNUTI RAVALI 18A6387 5 38 4 50 11 37.93103448 8 100 15 44.11764706 3 42.85714286 12 38 0 0 12 48
86 VARADA A R 18A6388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 VARTIKA KHIRWAL 18A6389 9 69 6 75 21 72.4137931 6 75 26 76.47058824 5 71.42857143 26 81 8 100 15 60
88 VIBHA   SONY B 18A6390 11 85 8 100 24 82.75862069 8 100 29 85.29411765 7 100 29 91 6 75 21 84
89 YASHWANTH GOWDA K N 18A6391 8 62 6 75 25 86.20689655 6 75 22 64.70588235 6 85.71428571 24 75 8 100 14 56
90 YOGESWARI MAHANTA 18A6392 4 31 2 25 5 17.24137931 0 0 9 26.47058824 2 28.57142857 10 31 4 50 4 16




SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
2ND YEAR BAMS ATTENDANCE ABSTRACT FOR THE MONTH  December -21 (BATCH-2019-20)
Sl. No. Name of the Student REG.NO. SUBJECTS
Roganidana Dravyaguna RSBK Charaka-1
Theory Practical Theory Practical Theory Practical Theory
BATCH -A 31 100 14 100 35 100 7 100 20 100 10 100 28 100
1 AAJNYA SHAINY SHETTY 19A3966 26 84 12 86 30 86 7 100 19 95 8 80 25 89
2 AKANKSHA KUMARI 19A3967 25 81 12 86 26 74 6 86 17 85 8 80 2 7
3 AKASH 19A3968 14 45 8 57 18 51 2 29 13 65 6 60 9 32
4 AKHILA PRAKASH 19A3969 20 65 12 86 21 60 5 71 14 70 2 20 11 39
5 AKSHITA PANDEY 19A3970 22 71 8 57 18 51 5 71 13 65 4 40 14 50
