NCISM Mandates​ – Sri Sri College of Ayurvedic Science and Research Hospital

HOSPITAL ATTENDANCE REGISTER


SRI   SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL
     Hospital staff leave details December 2022
  Leave at credit in this month
     (Opening Balance)
No of    leaves taken in this month
     (Leaves Availed)
Balance Leaves
     (Closing Balance)
Details of CCL LOP
Sl No Emp Name Emp Code Designation as   per CCIM CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL   Taken Balance   CCL LOP
1 Dr.Ganesh Puttur   CMO/MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr.VibbyBalakrishnan SSAH0371 DMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dr.PravinaKoteshwar SSAH0399 Emergency   Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dr.HarishankarB. SSAH0375 Resident   Medical Officer 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0
5 Dr.Athira.M SSAH0392 Resident   Medical Officer 0 5 2 0 7 0 5 1 0 6 0 0 1 0 1 0 0 0 0
6 Dr.JaisuryaVS SSAH0403 Resident   Surgical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dr.Sandra   A SSAH0380 Resident   Surgical Officer 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
8 Dr Anusree P K SSAH0751  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
9 Dr.Nimisha   Suresh SSAH0769  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dr.Deepika SSAH0407  Medical Officer 2 4 7 0 13 0 3 2 0 5 2 1 5 0 8 0 0 0 0
11 Dr.Ananthu   Sunil SSAH0596  Medical Officer 0 1 5 0 6 0 1 5 0 6 0 0 0 0 0 0 0 0 0
12 Dr.Shweta   Vinay Kothari SSAH0692  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
13 Dr Midhun P M SSAH0774  Medical Officer 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
14 Dr.   Lavanya R SSAH0451 House   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dr.Lakshmy K.N. SSAH0376 Senior   Resident Doctor 0 8.5 4 0 12.5 0 0 1 0 1 0 8.5 3 0 11.5 0 0 0 0
16 Dr.Yogeswar R Chippa SSAH0406 Senior   Resident Doctor 2 0 2 0 4 2 0 2 0 4 0 0 0 0 0 0 0 0 0
17 Dr.   Sorubini Loganathan SSAH0551 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Dr.Devika SSAH0778 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dr Shraddha SSAH0779 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dr.Yogini  SSAH0639 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mrs.MuniLakshmamma.S   (Matron) SSAH0421 Matron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 MamatharaiB.R SSAH0070 Asst   Matron 1 5 12 0 18 1 5 0 0 6 0 0 12 0 12 0 0 0 0
23 Asha.N.S SSAH0071 Asst   Matron 0 2 1 0 3 0 0 0 0 0 0 2 1 0 3 0 0 0 19
24 Sharanappa SSAH0072 Asst   Matron/Staff Nurse 1 15 0 0 16 1 15 0 0 16 0 0 0 0 0 0 0 0 0
25 SanthoshkumarS.K SSAH0074 Asst   Matron/Staff Nurse 0 10 6 0 16 0 0 5 0 5 0 10 1 0 11 0 0 0 0
26 Shilpa.B.O SSAH0073 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 ChandraH.A SSAH0075 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rathnamma SSAH0076 Staff   Nurse 0 14.5 0 0 14.5 0 1 0 0 1 0 13.5 0 0 13.5 0 0 0 0
29 SumalathaB.K SSAH0078 Staff   Nurse 0 1 1 0 2 0 1 0 0 1 0 0 1 0 1 0 0 0 0
30 SumithraBJ SSAH0081 Staff   Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
31 Shivamma SSAH0085 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Shanthamma SSAH0087 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 SaijadiBegum SSAH0088 Staff   Nurse 0.5 9 1 0 10.5 0 8 0 0 8 0.5 1 1 0 2.5 0 0 0 0
34 Shwetha SSAH0097 Staff   Nurse 0 2 0 0 2 0 1 0 0 1 0 1 0 0 1 0 0 0 0
35 Raju.R SSAH0096 Staff   Nurse 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
36 KavyaHN SSAH0082 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 ShylajaK SSAH0080 Midwife 3 6 1 0 10 3 6 0 0 9 0 0 1 0 1 0 0 0 0
38 MithunaD.R. SSAH0077 Panchkarma   Nurse 0 5 12 0 17 0 0 0 0 0 0 5 12 0 17 0 0 0 0
39 Asharani SSAH0545 Staff   Nurse 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0
40 Prashanth SSAH0544 Staff   Nurse 0 1 2 0 3 0 1 0 0 1 0 0 2 0 2 0 0 0 0
41 Khushboo SSAH0685 Staff   Nurse 0 0 12 0 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0
42 Vanishree   B C SSAH0726 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Pushpa   C SSAH0727 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rohit   Syngkli SSAH0730 Staff   Nurse 4 3 3 0 10 3 0 0 0 3 1 3 3 0 7 0 0 0 16
45 Sahadev   Sannappa Pulling SSAH0750 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ambika SSAH0757 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Sanchitha   G R SSAH0758 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Basavaraj   Angadi SSAH0759 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 B   Pavithra SSAH0763 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 KochuRaniK.V. SSAH0066 Pharmacist 3 3 0 0 6 3 0 0 0 3 0 3 0 0 3 0 0 0 0
51 Aparna   Boora SSAH0742 Pharmacist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Gaurav   Raturi SSAH0713 Pharmacist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 K.R.Anand SSAH0064 X-Ray   Technician 0 37 12 0 49 0 2 0 0 2 0 35 12 0 47 0 0 0 0
54 DivyashreeJ.N SSAH0065 X-Ray   Technician 0 7 0 0 7 0 7 0 0 7 0 0 0 0 0 0 0 0 0
55 Dr   Reena Panigrahi SSAH0541 Physiotherapist 0 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 30
56 Suma.M.R SSAH0060 Lab   Technician 3 9 0 0 12 0 1 0 0 1 3 8 0 0 11 0 0 0 0
57 SujathaM.R. SSAH0061 Lab   Technician 2 32 12 0 46 2 3 4 0 9 0 29 8 0 37 0 0 0 0
58 Anjali   Devi SSAH0741 Lab   Technician 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
59 SanthoshT.K. SSAH0106 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 ShaijuP.B SSAH0107 Panchakarma   Assistant 0 23 1 0 24 0 1 0 0 1 0 22 1 0 23 0 0 0 0
61 NikhilK.P SSAH0108 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
62 SujeeshM.T.K SSAH0109 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Harjothiroy SSAH0110 Panchakarma   Assistant 0 3 12 0 15 0 3 8 0 11 0 0 4 0 4 0 0 0 0
64 Jayrajroy SSAH0111 Panchakarma   Assistant 1 0 5 0 6 1 0 5 0 6 0 0 0 0 0 0 0 0 4
65 UpokulRoy SSAH0112 Panchakarma   Assistant 7 26 5 0 38 2 0 1 0 3 5 26 4 0 35 0 0 0 0
66 BijitGogi SSAH0114 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 BipulBoruah SSAH0115 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Harinakshi SSAH0155 Panchakarma   Assistant 1 0 4 0 5 1 0 4 0 5 0 0 0 0 0 0 0 0 0
69 Mareena SSAH0156 Panchakarma   Assistant 1 9 2 0 12 0 1 0 0 1 1 8 2 0 11 0 0 0 0
70 MsVijithaT.R. SSAH0161 Panchakarma   Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
71 EliBoruah SSAH0162 Panchakarma   Assistant 0 3 4 0 7 0 3 0 0 3 0 0 4 0 4 0 0 0 8
72 RanitharaniRoy SSAH0167 Panchakarma   Assistant 1 53 0 0 54 1 2 0 0 3 0 51 0 0 51 0 0 0 0
73 NilikaRay SSAH0168 Panchakarma   Assistant 6 2 12 0 20 6 0 0 0 6 0 2 12 0 14 0 0 0 0
74 Kishore   Singha SSAH0150 Panchakarma   Assistant 1 11 6 0 18 1 11 0 0 12 0 0 6 0 6 0 0 0 7
75 Vidhya.K SSAH0198 Panchakarma   Assistant 0 11 12 0 23 0 9 0 0 9 0 2 12 0 14 0 0 0 0
76 Lalitha   P Lakkanagoudar SSAH0172 Panchakarma   Assistant 0 7 2 0 9 0 0 0 0 0 0 7 2 0 9 0 0 0 5
77 Kabir   chandra koch SSAH0116 Masseur 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0
78 Bharat.K SSAH0118 Masseur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Jaidas.B SSAH0119 Masseur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 RidipBasumotari SSAH0120 Masseur 7 16 10 0 33 6 1 5 0 12 1 15 5 0 21 0 0 0 0
81 DiptiRay SSAH0176 Masseur 8 0 3 0 11 7 0 0 0 7 1 0 3 0 4 0 0 0 0
82 Rajib   Majumdar SSAH0153 Masseur 0 0 4 0 4 0 0 0 0 0 0 0 4 0 4 0 0 0 0
83 Parasmoni   Mahanta SSAH0151 Masseur 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
84 ShruthiC.C SSAH0034 MRD   Techinician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 Dr   Vandana SSAH0745 Microbiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #N/A
86 P.Rathnamma SSAH0275 Ward   Ayah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
87 Jyothi SSAH0295 Ward   Ayah 0 1 12 0 13 0 0 0 0 0 0 1 12 0 13 0 0 0 0
88 Lakshmi.C SSAH0315 Ward   Ayah 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 4
89 Mahadevamma SSAH0272 Ward   Ayah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
90 Uma SSAH0273 Ward   Ayah 0 5 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0 0
91 Sujatha.A SSAH0299 Ward   Ayah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
92 DamodarPKhande SSAH0265 Ward   Boy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Siddamma SSAH0257 Ward   Ayah 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0
94 Nagamma.G SSAH0246 Ward   Ayah 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 3
95 Padmavathi SSAH0252 Ward   Ayah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Soumya.K SSAH0247 Ward   Ayah 0 17 12 0 29 0 0 0 0 0 0 17 12 0 29 0 0 0 0
97 Munilakshmi SSAH0251 Ward   Ayah 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 4
98 Sheela.M SSAH0328 Ward   Ayah 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
99 Madivalamma SSAH0276 Ward   Ayah 0 8 12 0 20 0 0 0 0 0 0 8 12 0 20 0 0 0 0
100 SabeenaBanu SSAH0327 Ward   Ayah 0 0 12 0 12 0 0 6 0 6 0 0 6 0 6 0 0 0 5
101 Bheemamma SSAH0330 Ward   Ayah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Manjula   L SSAH0304 Dresser 0 0 12 0 12 0 0 2 0 2 0 0 10 0 10 0 0 0 0
103 Lakshmi.S SSAH0274 Dresser 0 0 7 0 7 0 0 0 0 0 0 0 7 0 7 0 0 0 2
104 SunandammaH.M SSAH0250 Dark   Room Attendant 0 7 4 0 11 0 1 0 0 1 0 6 4 0 10 0 0 0 0
105 LakshmiDevi SSAH0293 Operation   Theatre Attendant 0 6 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0 0
106 Manjula.N SSAH0307 Operation   Theatre Attendant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
107 Somanna.M SSAH0300 Operation   Theatre Attendant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Kamalamma SSAH0297 Peon   or Attendant (LAB) 1 4 0 0 5 0 4 0 0 4 1 0 0 0 1 0 0 0 0
109 Manjunath   Reddy SSAH0253 Bone   Setter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Mr.   Chandra shekar SSAH0337 Cook/Food   Service 6 15 4 0 25 5 9 0 0 14 1 6 4 0 11 0 0 0 0
111 Mrs.   Rani SSAH0245 Washer   woman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Mrs.   Sarvamangala SSAH0296 Washer   woman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Mr.   Sangamesh SSAH0666 Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Mr.   Veerabadrayya SSAH0667 Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Mr.   Praful Kumar Dhir SSAH0481 Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Mr.   Madhu M SSAH0479 Electrician 0 6 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0 0
117 Aman   Kumar SSAH0340 Security   Guard 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1
118 Budhan   Kumar SSAH0341 Security   Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Gopal   Gajanan Katole SSAH0043 Security   Guard 0 13.5 8 0 21.5 0 3 0 0 3 0 10.5 8 0 18.5 0 0 0 0
120 Valmik   Ramakant SSAH0318 Security   Guard 10 14.5 12 0 36.5 10 11 0 0 21 0 3.5 12 0 15.5 0 0 0 0
121 Sachin   Gajanan SSAH0320 Security   Guard 1 1 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0
122 Mrs.   Kalavathi SSAH0018 Office   Staff (for registration,   record maintenance, data entry etc.) 1 38 5 0 44 0 3 0 0 3 1 35 5 0 41 0 0 0 0
123 Mrs.   Shobha Rani SSAH0019 Office   Staff (for registration, record maintenance, data entry   etc.) 0 1 4 0 5 0 1 0 0 1 0 0 4 0 4 0 0 0 0
124 Mr.Mukesh   T Harala SSAH0038 Office   Staff (for registration,   record maintenance, data entry etc.) 1 38 11 0 50 0 0 0 0 0 1 38 11 0 50 0 0 0 0
125 Mr.Praveen   Nambitadil SSAH0003 Store   Keeper 0 10 8 0 18 0 10 8 0 18 0 0 0 0 0 0 0 0 12
126 Mr.Sharad   Sharan Singh SSAH0323 Store   Keeper 0 0 6 0 6 0 0 6 0 6 0 0 0 0 0 0 0 0 1
127 Mr.Deepak   R A SSAH0001 Administrator 3 3 0 0 6 3 3 0 0 6 0 0 0 0 0 0 0 0 0
128 Mr.Amal   Raj  SSAH0010 Administrator 0 39 12 0 51 0 9 0 0 9 0 30 12 0 42 0 0 0 0
129 Mrs.Ashwini.S SSAH0020 Office   Clerk 2 23 0 0 25 1 0 0 0 1 1 23 0 0 24 0 0 0 0
130 Mrs.Dipika   Sadhu SSAH0030 Office   Executive 2 22 8 0 32 0 17 0 0 17 2 5 8 0 15 0 0 0 0
131 Mr.Subham Vilasrau   Thakkare SSAH0037 Asst   Sys Admin 0 26 7 0 33 0 3 7 0 10 0 23 0 0 23 0 0 0 0
132 Mrs.   Sree Durgambika SSAH0021 office   assistant 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 4
133 Mr.   Shivakumar N SSAH0026 Pharmacy   Executive 1 64 1 0 66 0 0 0 0 0 1 64 1 0 66 0 0 0 0
134 Mr.   Dipak Dey SSAH0029 office   assistant 12 15 6 0 33 10 0 0 0 10 2 15 6 0 23 0 0 0 0
135 Dr   .Sachin Chavre SSAH0653 Surgical   Specialist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Dr.Nagendra   Prasad SSAH0654 Obstetrician   and Gynecologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Dr.Shivananda   D SSAH0655 Obstetrician   and Gynecologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Dr.Sangeeta   Sharma SSAH0063 Pathologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Dr.Praveen   Kumar A S. SSAH0656 Anaesthesiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Dr.Somshekhar   N. SSAH0658 Ophthalmologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Dr.Siddarth SSAH0389 Dentist 4 7 0 0 11 4 7 0 0 11 0 0 0 0 0 0 0 0 0
142 Dr   Indira Ramaiah SSAH0790 Medical   Specialist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Dr   Karale Nikhil Nagaraj SSAH0792 Pediatrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Dr.Vaseem Ali   Jafar Mullah  SSAH0791 Radiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Dr.Venkatesh SSAH-HON-0003 Emergency   Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Dr.Vaishakh SSAH0828 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Anand SSAH0301 Ward   Boy 0 24 12 0 36 0 9 0 0 9 0 15 12 0 27 0 0 0 0
148 Krishnaveni SSAH0259 Ward   Ayah 0 5 12 0 17 0 1 0 0 1 0 4 12 0 16 0 0 0 0
149 Linganayaka SSAH0310 Dark   Room Attendant 0 39 12 0 51 0 0 0 0 0 0 39 12 0 51 0 0 0 0
150 Dr   Vrinda SSAH0847 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Dr   Madhuresh Arora SSAH0848 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Akshatha   K SSAH0833 Staff   Nurse 3 0 0 0 3 1 0 0 0 1 2 0 0 0 2 0 0 0 0
153 Ravinder   Kumar SSAH0358 Dresser 0 14 12 0 26 0 0 0 0 0 0 14 12 0 26 0 0 0 0
154 John   Raj SSAH0739 Cook/Food   Service 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
155 Dr.Jobin   George SSAH0845 Medical   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Sermakani   G SSAH0852 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




SRI SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL
Hospital staff leave details November 2022
Leave at credit in this month
(Opening Balance)
No of  leaves taken in this month
(Leaves Availed)
Balance Leaves
(Closing Balance)
Details of CCL LOP
Sl No Emp Name Emp Code Designation as per CCIM CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL Taken Balance CCL LOP
1 Dr.Ganesh Puttur CMO/MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr.VibbyBalakrishnan SSAH0371 DMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dr.PravinaKoteshwar SSAH0399 Emergency Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dr.HarishankarB. SSAH0375 Resident Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dr.Athira.M SSAH0392 Resident Medical Officer 0 2 3 0 5 0 1 1 0 2 0 1 2 0 3 0 0 0 0
6 Dr.JaisuryaVS SSAH0403 Resident Surgical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
7 Dr.Sandra A SSAH0380 Resident Surgical Officer 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
8 Dr Anusree P K SSAH0751  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dr.Nimisha Suresh SSAH0769  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dr.Deepika SSAH0407  Medical Officer 4 12 8 0 24 2 8 1 0 11 2 4 7 0 13 0 0 0 0
11 Dr.Ananthu Sunil SSAH0596  Medical Officer 0 3 9 0 12 1 2 5 0 8 0 1 4 0 5 0 0 0 0
12 Dr.Shweta Vinay Kothari SSAH0692  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Dr Midhun P M SSAH0774  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dr. Lavanya R SSAH0451 House Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dr.Lakshmy K.N. SSAH0376 Senior Resident Doctor 0 10 8 0 18 0 1.5 4 0 5.5 0 8.5 4 0 12.5 0 0 0 0
16 Dr.Yogeswar R Chippa SSAH0406 Senior Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dr. Sorubini Loganathan SSAH0551 Senior Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Dr.Devika SSAH0778 Senior Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dr Shraddha SSAH0779 Senior Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dr.Yogini  SSAH0639 Senior Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mrs.MuniLakshmamma.S (Matron) SSAH0421 Matron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 MamatharaiB.R SSAH0070 Asst Matron 1 0 12 0 13 1 0 0 0 1 0 0 12 0 12 0 0 0 0
23 Asha.N.S SSAH0071 Asst Matron 0 2 5 0 7 0 0 4 0 4 0 2 1 0 3 0 0 0 12
24 Sharanappa SSAH0072 Asst Matron/Staff Nurse 1 15 12 0 28 0 0 12 0 12 1 15 0 0 16 0 0 0 0
25 SanthoshkumarS.K SSAH0074 Asst Matron/Staff Nurse 0 10 12 0 22 0 0 6 0 6 0 10 6 0 16 0 0 0 0
26 Shilpa.B.O SSAH0073 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 ChandraH.A SSAH0075 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rathnamma SSAH0076 Staff Nurse 0 16.5 0 0 16.5 0 2 0 0 2 0 14.5 0 0 14.5 0 0 0 0
29 SumalathaB.K SSAH0078 Staff Nurse 0 0 7 0 7 0 0 6 0 6 0 0 1 0 1 0 0 0 0
30 SumithraBJ SSAH0081 Staff Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
31 Shivamma SSAH0085 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Shanthamma SSAH0087 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 SaijadiBegum SSAH0088 Staff Nurse 6 15 1 0 22 5.5 6 0 0 11.5 0.5 9 1 0 10.5 0 0 0 0
34 Shwetha SSAH0097 Staff Nurse 0 4 12 0 16 0 2 12 0 14 0 2 0 0 2 0 0 0 0
35 Raju.R SSAH0096 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 KavyaHN SSAH0082 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 ShylajaK SSAH0080 Midwife 1 0 1 0 2 0 0 0 0 0 1 0 1 0 2 0 0 0 0
38 MithunaD.R. SSAH0077 Panchkarma Nurse 0 9 12 0 21 0 4 0 0 4 0 5 12 0 17 0 0 0 0
39 Asharani SSAH0545 Staff Nurse 0 0 4 0 4 0 0 3 0 3 0 0 1 0 1 0 0 0 0
40 Prashanth SSAH0544 Staff Nurse 0 0 7 0 7 0 0 5 0 5 0 0 2 0 2 0 0 0 0
41 Khushboo SSAH0685 Staff Nurse 0 0 12 0 12 0 0 12 0 12 0 0 12 0 12 0 0 0 0
42 Vanishree B C SSAH0726 Staff Nurse 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 0
43 Pushpa C SSAH0727 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rohit Syngkli SSAH0730 Staff Nurse 5 3 3 0 11 1 0 0 0 1 4 3 3 0 10 0 0 0 0
45 Sahadev Sannappa Pulling SSAH0750 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ambika SSAH0757 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Sanchitha G R SSAH0758 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Basavaraj Angadi SSAH0759 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 B Pavithra SSAH0763 Staff Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
