NCISM Mandates​ – Sri Sri College of Ayurvedic Science and Research Hospital

HOSPITAL ATTENDANCE REGISTER


SRI SRI COLLEGE OF AURVEDIC SCIENCE & RESEARCH HOSPITAL
Hospital staff leave details December 2021
Leave at credit in this month No of  leaves taken in this month BALANCE LEAVES Details of CCL LOP
Sl No Emp Code Name Designation as per CCIM CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL Taken Balance CCL
1 Dr.Ganesh Puttur CMO/MS 0.0 0.0. 0.0. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 SSAH0371 Dr.VibbyBalakrishnan DMS 0.0 3.5 6.0 0.0 9.5 0.0 3.0 2.0 0.0 5.0 0.0 0.5 4.0 0.0 4.5 0.0 0.0 0.0 0.0
3 SSAH0399 Dr.PravinaKoteshwar EMERGENCY MEDICAL OFFICER 10.0 18.0 10.0 0.0 38.0 0.0 0.0 0.0 0.0 0.0 10.0 18.0 10.0 0.0 38.0 0.0 0.0 0.0 0.0
4 SSAH0398 Dr.Mirash R. EMERGENCY MEDICAL OFFICER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 SSAH0375 Dr.HarishankarB. Resident Medical Officer 1.0 12.0 1.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 1.0 12.0 1.0 0.0 14.0 0.0 0.0 0.0 0.0
6 SSAH0453 Dr. Shivapriya K P Resident Medical Officer 0.0 0.0 10.0 0.0 10.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0
7 SSAH0403 Dr.JaisuryaVS Resident Surgical Officer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 SSAH0380 Dr.Sandra A Resident Surgical Officer 0.0 4.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 SSAH0392 Dr.Athira.M MEDICAL OFFICER 0.0 31.5 10.0 0.0 41.5 0.0 9.0 0.0 0.0 9.0 0.0 22.5 10.0 0.0 32.5 0.0 0.0 0.0 0.0
10 SSAH0404 Dr.SwathiPP MEDICAL OFFICER 0.0 1.0 4.0 0.0 5.0 0.0 1.0 3.0 0.0 4.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 11.0
11 SSAH0407 Dr.Deepika MEDICAL OFFICER 0.0 0.0 10.0 0.0 10.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0
12 SSAH0596 Dr.Ananthu Sunil MEDICAL OFFICER 0.0 1.0 5.0 0.0 6.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0
13 SSAH0692 Dr.Shweta Vinay Kothari MEDICAL OFFICER 0.0 0.0 9.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 9.0 0.0 0.0 0.0 2.0
14 SSAH0451 Dr. Lavanya R HOUSE OFFICER 0.0 0.0 10.0 0.0 10.0 0.0 0.0 6.0 0.0 6.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0
15 SSAH0376 Dr.Lakshmy K.N. Senior Resident Doctor 0.0 13.5 10.0 0.0 23.5 0.0 3.0 0.0 0.0 3.0 0.0 10.5 10.0 0.0 20.5 0.0 0.0 0.0 0.0
16 SSAH0406 Dr.Yogeswar R Chippa Senior Resident Doctor 0.0 15.0 10.0 0.0 25.0 0.0 15.0 10.0 0.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 SSAH0381 Dr.Amrita Raveendran Senior Resident Doctor 0.0 0.0 4.0 0.0 4.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
18 SSAH0551 Dr. Sorubini Loganathan Senior Resident Doctor 4.0 0.0 8.0 0.0 12.0 1.0 0.0 0.0 0.0 1.0 3.0 0.0 8.0 0.0 11.0 0.0 0.0 0.0 0.0
19 SSAH0677 Dr.Nikhil Senior Resident Doctor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 SSAH0678 Dr.Pavitra B Managuli Senior Resident Doctor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 SSAH0679 Dr.Supriya B Senior Resident Doctor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 SSAH0639 Dr.Yogini Senior Resident Doctor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 SSAH0640 Dr.Laxmi M Naik Senior Resident Doctor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 SSAH0421 Mrs.MuniLakshmamma.S (Matron) Matron 12.0 18.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 12.0 18.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0
25 SSAH0070 MamatharaiB.R Asst Matron 3.0 15.0 0.0 0.0 18.0 3.0 1.0 0.0 0.0 4.0 0.0 14.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0
26 SSAH0071 Asha.N.S Asst Matron 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 9.0
27 SSAH0072 Sharanappa Asst Matron/Staff Nurse 0.0 0.0 9.0 0.0 9.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0
28 SSAH0074 SanthoshkumarS.K Asst Matron/Staff Nurse 7.0 10.0 10.0 0.0 27.0 5.0 0.0 10.0 0.0 15.0 2.0 10.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0
29 SSAH0073 Shilpa.B.O Staff Nurse 1.0 1.0 10.0 0.0 12.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0
30 SSAH0075 ChandraH.A Staff Nurse 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
31 SSAH0076 Rathnamma Staff Nurse 0.0 3.5 10.0 0.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 3.5 10.0 0.0 13.5 0.0 0.0 0.0 0.0
32 SSAH0078 SumalathaB.K Staff Nurse 0.0 2.0 10.0 0.0 12.0 0.0 0.0 5.0 0.0 5.0 0.0 2.0 5.0 0.0 7.0 0.0 0.0 0.0 0.0
33 SSAH0081 SumithraBJ Staff Nurse 0.0 5.0 0.0 0.0 5.0 0.0 2.0 0.0 0.0 2.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
34 SSAH0085 Shivamma Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 SSAH0087 Shanthamma Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 SSAH0088 SaijadiBegum Staff Nurse 0.0 8.0 4.0 0.0 12.0 0.0 8.0 4.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 SSAH0091 Laxmi Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 SSAH0097 Shwetha Staff Nurse 0.0 2.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 3.0 0.0 0.0 0.0 7.0
39 SSAH0096 Raju.R Staff Nurse 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
40 SSAH0102 Mahadevamma Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 SSAH0082 KavyaHN Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
42 SSAH0084 Maheshwari Nurse 0.0 10.0 7.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 7.0 0.0 17.0 0.0 0.0 0.0 0.0
43 SSAH0080 ShylajaK Midwife 0.0 1.0 10.0 0.0 11.0 0.0 0.0 6.0 0.0 6.0 0.0 1.0 4.0 0.0 5.0 0.0 0.0 0.0 0.0
44 SSAH0077 MithunaD.R. Panchkarma Nurse 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0
45 SSAH0545 Asharani Staff Nurse 0.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0
46 SSAH0544 Prashanth Staff Nurse 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
47 SSAH0488 Dimpal Debbarma Staff Nurse 8.0 5.0 10.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 8.0 5.0 10.0 0.0 23.0 0.0 0.0 0.0 0.0
48 SSAH0685 Khushboo Staff Nurse 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
49 SSAH0687 Latha Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 SSAH0708 Ranjitha Teligi Staff Nurse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 SSAH0726 Vanishree B.C. Staff Nurse 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0
52 SSAH0727 Pushpa C. Staff Nurse 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0
53 SSAH0730 Rohit Syngkli Staff Nurse 2.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 SSAH0066 KochuRaniK.V. Pharmacist 5.0 54.0 10.0 0.0 69.0 5.0 0.0 0.0 0.0 5.0 0.0 54.0 10.0 0.0 64.0 0.0 0.0 0.0 0.0
55 SSAH0435 P.Lakshmikanth Pharmacist 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0
56 SSAH0689 Dr.Rini .S.John Chief Pharmacist 9.0 0.0 4.0 0.0 13.0 6.0 0.0 4.0 0.0 10.0 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
57 SSAH0026 Mr. Shivakumar N Pharmacist 8.0 54.0 10.0 0.0 72.0 3.0 0.0 0.0 0.0 3.0 5.0 54.0 10.0 0.0 69.0 0.0 0.0 0.0 0.0
58 SSAH0064 K.R.Anand X-Ray Technician 3.0 28.0 10.0 0.0 41.0 0.0 1.0 0.0 0.0 1.0 3.0 27.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0
59 SSAH0065 DivyashreeJ.N X-Ray Technician 0.0 35.0 10.0 0.0 45.0 0.0 3.0 0.0 0.0 3.0 0.0 32.0 10.0 0.0 42.0 0.0 0.0 0.0 0.0
60 SSAH0541 Dr Reena Panigrahi Physiotherapist 0.0 4.0 10.0 0.0 14.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
61 SSAH0060 Suma.M.R Lab Technician 1.0 29.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 1.0 29.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0
62 SSAH0061 SujathaM.R. Lab Technician 6.0 36.0 10.0 0.0 52.0 2.0 10.0 0.0 0.0 12.0 4.0 26.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0
63 SSAH0106 SanthoshT.K. Panchakarma Assistant 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64 SSAH0107 ShaijuP.B Panchakarma Assistant 2.0 21.0 10.0 0.0 33.0 0.0 2.0 0.0 0.0 2.0 2.0 19.0 10.0 0.0 31.0 0.0 0.0 0.0 0.0
65 SSAH0108 NikhilK.P Panchakarma Assistant 0.0 0.0 10.0 0.0 10.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 1.0
66 SSAH0109 SujeeshM.T.K Panchakarma Assistant 0.0 4.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 SSAH0110 Harjothiroy Panchakarma Assistant 0.0 2.0 6.0 0.0 8.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0
68 SSAH0111 Jayrajroy Panchakarma Assistant 7.0 0.0 0.0 0.0 7.0 2.0 0.0 0.0 0.0 2.0 5.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0
69 SSAH0112 UpokulRoy Panchakarma Assistant 2.0 11.0 10.0 0.0 23.0 0.0 0.0 1.0 0.0 1.0 2.0 11.0 9.0 0.0 22.0 0.0 0.0 0.0 0.0
70 SSAH0114 BijitGogi Panchakarma Assistant 1.0 6.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 6.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0
71 SSAH0115 BipulBoruah Panchakarma Assistant 3.0 0.0 10.0 0.0 13.0 2.0 0.0 0.0 0.0 2.0 1.0 0.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0
72 SSAH0155 Harinakshi Panchakarma Assistant 0.0 12.0 2.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 2.0 0.0 14.0 0.0 0.0 0.0 0.0
73 SSAH0156 Mareena Panchakarma Assistant 3.0 24.0 3.0 0.0 30.0 0.0 9.0 3.0 0.0 12.0 3.0 15.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0
74 SSAH0161 MsVijithaT.R. Panchakarma Assistant 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
75 SSAH0162 EliBoruah Panchakarma Assistant 3.0 0.0 10.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 10.0 0.0 13.0 0.0 0.0 0.0 9.0
76 SSAH0167 RanitharaniRoy Panchakarma Assistant 2.0 40.0 10.0 0.0 52.0 1.0 0.0 2.0 0.0 3.0 1.0 40.0 8.0 0.0 49.0 0.0 0.0 0.0 0.0
77 SSAH0168 NilikaRay Panchakarma Assistant 4.0 18.0 10.0 0.0 32.0 0.0 0.0 0.0 0.0 0.0 4.0 18.0 10.0 0.0 32.0 0.0 0.0 0.0 0.0
78 SSAH0150 Kishor Singha Panchakarma Assistant 1.0 12.0 10.0 0.0 23.0 0.0 12.0 0.0 0.0 12.0 1.0 0.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0
79 SSAH0198 Vidhya.K Panchakarma Assistant 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 1.0
80 SSAH0172 Lalitha P Lakkanagoudar Panchakarma Assistant 2.5 9.0 0.0 0.0 11.5 1.0 1.0 0.0 0.0 2.0 1.5 8.0 0.0 0.0 9.5 0.0 0.0 0.0 0.0
81 SSAH0116 Kabir chandra koch Masseur 6.0 31.0 10.0 0.0 47.0 4.0 0.0 0.0 0.0 4.0 2.0 31.0 10.0 0.0 43.0 0.0 0.0 0.0 0.0
82 SSAH0118 Bharat.K Masseur 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
83 SSAH0119 Jaidas.B Masseur 0.0 18.0 10.0 0.0 28.0 0.0 6.0 2.0 0.0 8.0 0.0 12.0 8.0 0.0 20.0 0.0 0.0 0.0 0.0
84 SSAH0120 RidipBasumotari Masseur 0.0 1.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0
85 SSAH0176 DiptiRay Masseur 0.0 8.0 10.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 10.0 0.0 18.0 0.0 0.0 0.0 0.0
86 SSAH0153 Rajib Mazumdar Masseur 0.0 17.0 0.0 0.0 17.0 0.0 6.0 0.0 0.0 6.0 0.0 11.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0
87 SSAH0151 Parasmoni Mahanta Masseur 3.0 3.0 0.0 0.0 6.0 3.0 0.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
88 SSAH0034 ShruthiC.C MRD Techinician 0.0 12.0 4.0 0.0 16.0 0.0 5.0 4.0 0.0 9.0 0.0 7.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0
89 SSAH0552 Deepali Jalindar Microbiologist 4.0 39.0 10.0 0.0 53.0 0.0 0.0 0.0 0.0 0.0 4.0 39.0 10.0 0.0 53.0 0.0 0.0 0.0 0.0
90 SSAH0275 P.Rathnamma Ward Ayah 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 2.0
91 SSAH0295 Jyothi Ward Ayah 0.0 5.0 10.0 0.0 15.0 0.0 3.0 0.0 0.0 3.0 0.0 2.0 10.0 0.0 12.0 0.0 0.0 0.0 0.0
92 SSAH0315 Lakshmi.C Ward Ayah 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
93 SSAH0308 AshishDevidas.V Ward Boy 10.0 36.0 5.0 0.0 51.0 0.0 0.0 0.0 0.0 0.0 10.0 36.0 5.0 0.0 51.0 0.0 0.0 0.0 0.0
94 SSAH0272 Mahadevamma Ward Ayah 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 6.0
95 SSAH0273 Uma Ward Ayah 0.0 5.0 10.0 0.0 15.0 0.0 2.0 0.0 0.0 2.0 0.0 3.0 10.0 0.0 13.0 0.0 0.0 0.0 0.0
96 SSAH0299 Sujatha.A Ward Ayah 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
97 SSAH0265 DamodarPKhande Ward Boy 3.0 1.0 10.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 10.0 0.0 14.0 0.0 0.0 0.0 0.0
98 SSAH0257 Siddamma Ward Ayah 0.0 23.0 10.0 0.0 33.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 10.0 0.0 33.0 0.0 0.0 0.0 0.0
99 SSAH0258 Muniyamma Ward Ayah 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 SSAH0246 Nagamma.G Ward Ayah 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 1.0
101 SSAH0252 Padmavathi Ward Ayah 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 4.0
102 SSAH0247 Soumya.K Ward Ayah 3.0 9.0 10.0 0.0 22.0 0.0 1.0 0.0 0.0 1.0 3.0 8.0 10.0 0.0 21.0 0.0 0.0 0.0 0.0
103 SSAH0251 Munilakshmi Ward Ayah 0.0 4.0 0.0 0.0 4.0 0.0 3.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
104 SSAH0328 Sheela.M Ward Ayah 0.0 6.0 10.0 0.0 16.0 0.0 2.0 0.0 0.0 2.0 0.0 4.0 10.0 0.0 14.0 0.0 0.0 0.0 0.0
105 SSAH0276 Madivalamma Ward Ayah 7.0 12.0 10.0 0.0 29.0 6.0 5.0 0.0 0.0 11.0 1.0 7.0 10.0 0.0 18.0 0.0 0.0 0.0 0.0
106 SSAH0327 SabeenaBanu Ward Ayah 0.0 1.0 8.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8.0 0.0 9.0 0.0 0.0 0.0 1.0
107 SSAH0330 Bheemamma Ward Ayah 0.0 0.0 7.0 0.0 7.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0
108 SSAH0304 Manjula L Dresser 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
109 SSAH0248 Amit.V Rajvaidhay Dresser 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 2.0
110 SSAH0274 Lakshmi.S Dresser 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
111 SSAH0250 SunandammaH.M Dark Room Attendant 0.0 16.0 10.0 0.0 26.0 0.0 1.0 0.0 0.0 1.0 0.0 15.0 10.0 0.0 25.0 0.0 0.0 0.0 0.0
112 SSAH0287 ChannaveerayyaH Dark Room Attendant 0.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0
113 SSAH0293 LakshmiDevi Operation Theatre Attendant 0.0 19.5 10.0 0.0 29.5 0.0 0.0 0.0 0.0 0.0 0.0 19.5 10.0 0.0 29.5 0.0 0.0 0.0 0.0
114 SSAH0307 Manjula.N Operation Theatre Attendant 0.0 0.0 10.0 0.0 10.0 0.0 0.0 5.0 0.0 5.0 0.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 3.0
115 SSAH0300 Somanna.M Operation Theatre Attendant 0.0 2.0 5.0 0.0 7.0 0.0 1.0 4.0 0.0 5.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0
116 SSAH0297 Kamalamma Peon or Attendant (LAB) 0.0 2.0 10.0 0.0 12.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 10.0 0.0 11.0 0.0 0.0 0.0 0.0
117 SSAH0253 Manjunath Reddy Bone Setter 7.0 53.0 10.0 0.0 70.0 0.0 0.0 0.0 0.0 0.0 7.0 53.0 10.0 0.0 70.0 0.0 0.0 0.0 0.0
118 SSAH0336 Mr. Sufal Das Cook/Food Service 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
119 SSAH0337 Mr. Chandra shekar Cook/Food Service 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 SSAH0245 Mrs. Rani Washer woman 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 2.0
121 SSAH0296 Mrs. Sarvamangala Washer woman 0.0 4.0 10.0 0.0 14.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 2.0
122 SSAH0666 Mr. Sangamesh Driver #N/A #N/A #N/A 0.0 #N/A #N/A #N/A #N/A 0.0 #N/A #N/A #N/A #N/A 0.0 #N/A 0.0 0.0 0.0 #N/A
123 SSAH0667 Mr. Veerabadrayya Driver #N/A #N/A #N/A 0.0 #N/A #N/A #N/A #N/A 0.0 #N/A #N/A #N/A #N/A 0.0 #N/A 0.0 0.0 0.0 #N/A
124 SSAH0481 Mr. Praful Kumar Dhir Electrician 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
125 SSAH0479 Mr. Madhu M Electrician 3.0 20.0 10.0 0.0 33.0 3.0 0.0 0.0 0.0 3.0 0.0 20.0 10.0 0.0 30.0 0.0 0.0 0.0 0.0
126 SSAH0340 Aman Kumar Security Guard 12.0 18.0 4.0 0.0 34.0 4.0 0.0 0.0 0.0 4.0 8.0 18.0 4.0 0.0 30.0 0.0 0.0 0.0 0.0
127 SSAH0341 Budhan Kumar Security Guard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
128 SSAH0043 Gopal Gajanan Katole Security Guard 0.5 12.0 10.0 0.0 22.5 0.0 12.0 7.0 0.0 19.0 0.5 0.0 3.0 0.0 3.5 0.0 0.0 0.0 0.0
129 SSAH0318 Valmik Ramakant Security Guard 0.0 14.0 10.0 0.0 24.0 0.0 14.0 0.0 0.0 14.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0
130 SSAH0320 Sachin Gajanan Security Guard 0.0 0.0 10.0 0.0 10.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0
131 SSAH0018 Mrs. Kalavathi Office Staff (for registration, record maintenance, data entry etc.) 0.0 34.0 10.0 0.0 44.0 0.0 4.0 0.0 0.0 4.0 0.0 30.0 10.0 0.0 40.0 0.0 0.0 0.0 0.0
132 SSAH0019 Mrs. Shobha Rani Office Staff (for registration, record maintenance, data entry etc.) 0.0 9.5 0.0 0.0 9.5 0.0 7.0 0.0 0.0 7.0 0.0 2.5 0.0 0.0 2.5 0.0 0.0 0.0 0.0
